Finalrankinglist  -  Ride Modified Class
Heat Rank  Driver Nat Club Qualy  1. Heat  2. Heat  3. Heat  Points Points per Run
A Krapp Christopher DE RCRT Quakenbrück 32 10:16.370 (1)  17 5:13.837 (1)  17 5:18.810 (1)  - (-)  2 1:1, 2:1 [3:10]
A Hagberg Alexander SE MHF-U Skarpnäck 32 10:23.412 (2)  17 5:15.364 (3)  16 5:00.026 (4)  17 5:18.250 (1)  4 3:1, 1:3 [2:4]
A Rheinard Marc DE DJK Andernach e.V. 32 10:28.733 (4)  17 5:14.658 (2)  17 5:19.518 (2)  16 5:02.637 (4)  4 1:2, 2:2 [3:4]
A Wilck Viktor SE   32 10:23.049 (7)  16 5:01.753 (4)  16 4:59.491 (3)  16 5:01.536 (3)  6 2:3, 3:3 [1:4]
A Moore Andy GB   32 10:30.307 (5)  16 5:02.504 (5)  16 5:01.165 (5)  17 5:18.725 (2)  7 3:2, 2:5 [1:5]
A Dankel Eric DE RCMSC-Greuthof 32 10:31.702 (10)  16 5:03.277 (6)  16 5:05.840 (7)  - (-)  13 1:6, 2:7 [3:10]
A Grainger Chris GB   32 10:32.248 (9)  16 5:07.047 (8)  16 5:05.221 (6)  13 5:17.295 (7)  13 2:6, 3:7 [1:8]
A Harper Elliott GB Tamiya 32 10:30.019 (6)  16 5:03.599 (7)  16 5:06.333 (8)  13 4:05.603 (6)  13 3:6, 1:7 [2:8]
A Graversen Steen DK   32 10:21.260 (8)  3 0:48.628 (9)  14 4:22.319 (9)  16 5:04.916 (5)  14 3:5, 2:9 [1:9]
A 10  Völker Ronald DE MBC Goldstein e.V. 32 10:18.137 (3)  - (-)  - (-)  - (-)  20 1:10, 2:10 [3:10]
B 11  Levanen Juho FI Team Associated 32 10:35.003 (11)  16 5:09.838 (2)  16 5:10.398 (1)  16 5:02.103 (1)  2 3:1, 2:1 [1:2]
B 12  Bultynck Olivier BE RTI 32 10:32.881 (13)  16 5:03.874 (1)  10 3:12.488 (8)  16 5:04.531 (2)  3 1:1, 3:2 [2:8]
B 13  Ehrbar David DE MSC Sandhausen 31 10:18.165 (16)  5 1:25.241 (10)  16 5:10.913 (2)  16 5:11.959 (6)  8 2:2, 3:6 [1:10]
B 14  Bok Michal CZ   32 10:37.075 (17)  15 5:01.595 (8)  16 5:12.342 (4)  16 5:09.687 (4)  8 3:4, 2:4 [1:8]
B 15  Hidalgo Garrido Juan ES   30 10:05.314 (20)  16 5:15.889 (6)  5 1:41.199 (9)  16 5:07.211 (3)  9 3:3, 1:6 [2:9]
B 16  Hebert Keven CA   31 10:19.504 (15)  16 5:12.439 (4)  16 5:13.495 (5)  16 5:11.866 (5)  9 1:4, 3:5 [2:5]
B 17  Chodzynski Stefan GB   32 10:36.528 (12)  16 5:18.850 (7)  16 5:11.702 (3)  12 3:57.864 (8)  10 2:3, 1:7 [3:8]
B 18  Price Colin GB   32 10:39.339 (18)  16 5:11.942 (3)  16 5:15.522 (7)  13 4:09.714 (7)  10 1:3, 2:7 [3:7]
B 19  Mateo Toni ES La Nave Raceway 31 10:20.216 (14)  16 5:13.651 (5)  16 5:15.003 (6)  9 2:46.239 (9)  11 1:5, 2:6 [3:9]
B 20  Weiss Steven DE MSC Sandhausen 30 10:03.473 (19)  12 3:56.007 (9)  3 0:55.203 (10)  - (-)  19 1:9, 2:10 [3:10]
C 21  Hernandez Jhonny ES   30 10:01.925 (21)  16 5:09.059 (1)  16 5:11.429 (2)  16 5:06.361 (1)  2 3:1, 1:1 [2:2]
C 22  Bucher Fabian DE RCSF Singen 30 10:05.031 (22)  16 5:10.356 (2)  16 5:10.284 (1)  15 4:46.557 (5)  3 2:1, 1:2 [3:5]
C 23  Diaz Jorge ES A todo Gas 30 10:06.949 (23)  4 1:09.498 (9)  16 5:11.538 (3)  16 5:09.566 (2)  5 3:2, 2:3 [1:9]
C 24  Valiente Eugenio Antimo ES   30 10:24.297 (29)  16 5:11.622 (3)  16 5:12.645 (4)  16 5:13.947 (4)  7 1:3, 2:4 [3:4]
C 25  Baldissarri Daniel IT dmmodel 30 10:07.307 (24)  16 5:16.614 (4)  16 5:19.166 (6)  16 5:12.097 (3)  7 3:3, 1:4 [2:6]
C 26  Lunenburg Dave NL ERCE Eindhoven 30 10:37.806 (30)  15 5:03.585 (5)  15 5:04.346 (7)  15 5:10.140 (7)  12 1:5, 2:7 [3:7]
C 27  Logie Nick BE EZ Racing 30 10:18.274 (27)  15 5:09.661 (6)  3 0:52.642 (8)  15 5:02.623 (6)  12 3:6, 1:6 [2:8]
C 28  Dempsey Keith IE UMCC 30 10:13.286 (25)  5 1:34.942 (8)  16 5:17.615 (5)  10 3:20.072 (8)  13 2:5, 3:8 [1:8]
C 29  Ashton Chris GB Hinckley 30 10:21.659 (28)  15 5:15.586 (7)  1 0:03.675 (9)  - (-)  16 1:7, 2:9 [3:10]
C 30  Iversen Morten DK bmrc 30 10:13.447 (26)  - (-)  - (-)  - (-)  20 1:10, 2:10 [3:10]
D 31  Gassauer Patrick DE WMC Wiesbaden 30 10:24.245 (31)  16 5:17.767 (1)  16 5:09.366 (1)  - (-)  2 2:1, 1:1 [3:10]
D 32  Suarez Rodriguez Francisco ES La Nave Raceway 30 10:38.115 (34)  15 5:05.803 (2)  14 4:35.511 (8)  16 5:17.686 (1)  3 3:1, 1:2 [2:8]
D 33  Boned de la Fuente Miguel ES   29 10:20.038 (33)  15 5:07.470 (3)  15 5:03.219 (2)  15 5:04.047 (2)  4 2:2, 3:2 [1:3]
D 34  Zanoni Silvano IT ALIAS 29 10:26.943 (37)  15 5:14.951 (5)  15 5:16.290 (4)  15 5:07.695 (3)  7 3:3, 2:4 [1:5]
D 35  Cháfer Naito ES hrcspain 26 10:11.328 (39)  15 5:13.489 (4)  15 5:16.643 (5)  15 5:09.391 (4)  8 3:4, 1:4 [2:5]
D 36  Ludovic Leflon TH   29 10:22.982 (36)  4 1:10.724 (9)  15 5:07.458 (3)  15 5:10.161 (6)  9 2:3, 3:6 [1:9]
D 37  Porcar Farinos Jorge ES ARCA 29 10:22.179 (35)  15 5:18.316 (6)  15 5:18.164 (7)  15 5:09.920 (5)  11 3:5, 1:6 [2:7]
D 38  Mateo Rodriguez Francisco Javier ES La Nave Raceway 28 10:23.583 (38)  15 5:20.883 (7)  15 5:17.636 (6)  15 5:13.264 (7)  13 2:6, 3:7 [1:7]
D 39  De Luis González Chávez Francisco Javier ES   26 10:22.136 (40)  - (-)  13 5:08.353 (9)  14 5:19.591 (8)  17 3:8, 2:9 [1:10]
D 40  Fernandez Erik ES La Nave GC Raceway 30 10:32.594 (32)  8 2:36.330 (8)  - (-)  - (-)  18 1:8, 2:10 [3:10]
E 41  4104506     - (-)  - (-)  - (-)  - (-)  0 1:-, 2:- [3:-]
E 42  Lopez Martinez Alejandro ES Cavi 28 10:29.812 (41)  15 5:08.038 (1)  15 5:12.201 (1)  - (-)  2 1:1, 2:1 [3:-]
E 43  Lara David ES capa 23 9:06.675 (42)  6 1:58.522 (2)  14 5:04.515 (2)  - (-)  4 2:2, 1:2 [3:-]
E 44  Jimmenez Fernandez Manuel ES A todo Gas 28 10:29.011 (43)  2 0:25.289 (3)  5 1:40.980 (3)  - (-)  6 2:3, 1:3 [3:-]