Qualificationrankinglist  -  Ride Modified Class
Rank  Driver Nat Points 1. Heat  2. Heat  3. Heat  4. Heat  5. Heat  Heat Points per Run
Krapp Christopher DE 310 16 5:08.403 (155)  16 5:14.544 (152)  16 5:19.261 (150)  16 5:17.939 (144)  16 5:07.967 (155)    5:155, 1:155 [2:152, 3:150, 4:144]
Hagberg Alexander SE 310 16 5:11.504 (150)  16 5:12.626 (155)  16 5:16.920 (151)  16 5:10.786 (155)  16 5:10.223 (152)    4:155, 2:155 [5:152, 3:151, 1:150]
Völker Ronald DE 306 16 5:09.022 (153)  10 3:23.494 (118)  13 4:17.804 (119)  16 5:11.261 (153)  16 5:09.115 (153)    1:153, 5:153 [4:153, 3:119, 2:118]
Rheinard Marc DE 305 16 5:15.372 (147)  16 5:16.790 (150)  16 5:11.943 (155)  3 1:03.423 (114)  10 3:19.885 (115)    3:155, 2:150 [1:147, 5:115, 4:114]
Moore Andy GB 305 16 5:12.990 (149)  16 5:13.741 (153)  16 5:16.566 (152)  16 5:17.803 (145)  3 0:58.382 (113)    2:153, 3:152 [1:149, 4:145, 5:113]
Harper Elliott GB 304 16 5:13.513 (148)  16 5:17.144 (149)  16 5:14.781 (153)  16 5:15.238 (151)  16 5:17.442 (146)    3:153, 4:151 [2:149, 1:148, 5:146]
Wilck Viktor SE 304 16 5:09.415 (152)  16 5:15.129 (151)  2 0:38.738 (114)  16 5:13.634 (152)  16 5:13.791 (150)    1:152, 4:152 [2:151, 5:150, 3:114]
Graversen Steen DK 302 16 5:10.693 (151)  4 1:19.212 (113)  16 5:19.576 (148)  15 5:00.516 (141)  16 5:10.567 (151)    5:151, 1:151 [3:148, 4:141, 2:113]
Grainger Chris GB 298 2 0:40.826 (116)  16 5:18.484 (147)  15 5:01.189 (147)  16 5:15.603 (150)  16 5:16.645 (148)    4:150, 5:148 [2:147, 3:147, 1:116]
10  Dankel Eric DE 297 16 5:16.839 (145)  16 5:18.618 (145)  2 0:46.242 (112)  16 5:16.722 (148)  16 5:14.980 (149)    5:149, 4:148 [1:145, 2:145, 3:112]
11  Levanen Juho FI 297 16 5:17.180 (144)  16 5:18.373 (148)  15 5:02.651 (144)  16 5:16.630 (149)  16 5:17.174 (147)    4:149, 2:148 [5:147, 1:144, 3:144]
12  Chodzynski Stefan GB 296 6 2:01.771 (121)  16 5:19.880 (144)  16 5:19.530 (149)  16 5:16.998 (147)  16 5:18.052 (144)    3:149, 4:147 [5:144, 2:144, 1:121]
13  Bultynck Olivier BE 292 16 5:15.473 (146)  15 5:07.761 (135)  15 5:02.084 (146)  16 5:17.408 (146)  12 3:58.353 (116)    1:146, 4:146 [3:146, 2:135, 5:116]
14  Mateo Toni ES 290 - (-)  15 5:03.524 (138)  15 5:02.221 (145)  15 5:00.816 (140)  16 5:17.995 (145)    5:145, 3:145 [4:140, 2:138, 1:0]
15  Hebert Keven CA 286 15 5:00.894 (140)  16 5:18.610 (146)  14 4:39.883 (127)  15 5:04.515 (136)  15 5:08.648 (134)    2:146, 1:140 [4:136, 5:134, 3:127]
16  Ehrbar David DE 286 16 5:18.094 (143)  15 5:00.071 (143)  15 5:03.188 (142)  - (-)  15 5:01.726 (138)    1:143, 2:143 [3:142, 5:138, 4:0]
17  Bok Michal CZ 285 16 5:18.339 (142)  15 5:01.045 (142)  2 0:44.908 (113)  15 5:00.103 (142)  16 5:18.736 (143)    5:143, 1:142 [4:142, 2:142, 3:113]
18  Price Colin GB 285 4 1:20.480 (118)  15 5:01.629 (140)  15 5:04.893 (139)  16 5:19.628 (143)  16 5:19.711 (142)    4:143, 5:142 [2:140, 3:139, 1:118]
19  Weiss Steven DE 284 15 5:00.590 (141)  15 5:08.961 (134)  15 5:02.883 (143)  15 5:03.198 (139)  15 5:06.705 (135)    3:143, 1:141 [4:139, 5:135, 2:134]
20  Hidalgo Garrido Juan ES 282 3 1:00.128 (117)  15 5:01.349 (141)  15 5:03.965 (141)  15 5:09.393 (132)  15 5:02.218 (137)    2:141, 3:141 [5:137, 4:132, 1:117]
21  Hernandez Jhonny ES 280 15 5:01.781 (139)  15 5:03.326 (139)  15 5:06.202 (137)  15 5:04.615 (135)  15 5:00.144 (141)    5:141, 1:139 [2:139, 3:137, 4:135]
22  Bucher Fabian DE 280 15 5:05.648 (137)  15 5:19.924 (127)  15 5:04.827 (140)  15 5:04.166 (137)  15 5:00.204 (140)    5:140, 3:140 [4:137, 1:137, 2:127]
23  Diaz Jorge ES 277 11 3:57.196 (123)  15 5:10.036 (133)  15 5:05.616 (138)  10 3:22.142 (119)  15 5:01.333 (139)    5:139, 3:138 [2:133, 1:123, 4:119]
24  Baldissarri Daniel IT 276 15 5:03.985 (138)  15 5:10.908 (132)  15 5:07.231 (136)  15 5:03.322 (138)  15 5:04.450 (136)    4:138, 1:138 [5:136, 3:136, 2:132]
25  Dempsey Keith IE 272 15 5:05.798 (135)  15 5:07.488 (137)  12 4:18.210 (116)  15 5:12.749 (130)  15 5:09.071 (133)    2:137, 1:135 [5:133, 4:130, 3:116]
26  Iversen Morten DK 272 15 5:05.768 (136)  15 5:07.679 (136)  15 5:14.325 (131)  7 2:26.994 (115)  15 5:09.590 (132)    1:136, 2:136 [5:132, 3:131, 4:115]
27  Logie Nick BE 267 15 5:09.053 (134)  15 5:18.675 (130)  15 5:12.725 (133)  15 5:09.221 (133)  15 5:14.084 (129)    1:134, 4:133 [3:133, 2:130, 5:129]
28  Ashton Chris GB 266 1 0:20.862 (115)  8 2:49.018 (116)  15 5:11.271 (135)  15 5:10.388 (131)  15 5:12.893 (130)    3:135, 4:131 [5:130, 2:116, 1:115]
29  Valiente Eugenio Antimo ES 265 15 5:19.836 (131)  6 2:39.277 (114)  15 5:12.261 (134)  9 3:13.487 (118)  15 5:12.036 (131)    3:134, 5:131 [1:131, 4:118, 2:114]
30  Lunenburg Dave NL 263 15 5:18.355 (133)  15 5:18.903 (129)  15 5:19.451 (130)  15 5:19.127 (129)  14 5:02.714 (122)    1:133, 3:130 [2:129, 4:129, 5:122]
31  Gassauer Patrick DE 262 - (-)  6 1:59.381 (115)  14 4:48.832 (126)  15 5:09.102 (134)  15 5:15.143 (128)    4:134, 5:128 [3:126, 2:115, 1:0]
32  Fernandez Erik ES 260 11 3:48.845 (124)  15 5:19.551 (128)  15 5:13.043 (132)  14 5:02.035 (127)  10 3:44.620 (114)    3:132, 2:128 [4:127, 1:124, 5:114]
33  Boned de la Fuente Miguel ES 260 15 5:19.043 (132)  - (-)  14 5:04.480 (125)  14 5:00.995 (128)  14 5:01.273 (124)    1:132, 4:128 [3:125, 5:124, 2:0]
34  Suarez Rodriguez Francisco ES 259 14 5:07.664 (128)  15 5:16.912 (131)  15 5:21.203 (128)  9 3:20.124 (117)  15 5:19.820 (126)    2:131, 3:128 [1:128, 5:126, 4:117]
35  Porcar Farinos Jorge ES 257 14 5:02.636 (130)  14 5:06.598 (125)  14 5:07.156 (123)  14 5:06.945 (124)  15 5:19.543 (127)    1:130, 5:127 [2:125, 4:124, 3:123]
36  Ludovic Leflon TH 255 6 2:11.720 (120)  14 5:02.317 (126)  15 5:20.665 (129)  14 5:06.666 (125)  14 5:03.599 (121)    3:129, 2:126 [4:125, 5:121, 1:120]
37  Zanoni Silvano IT 254 14 5:06.425 (129)  14 5:12.834 (123)  13 5:10.580 (117)  14 5:07.915 (123)  15 5:20.518 (125)    1:129, 5:125 [4:123, 2:123, 3:117]
38  Mateo Rodriguez Francisco Javier ES 251 14 5:18.268 (127)  14 5:11.021 (124)  14 5:05.315 (124)  14 5:14.064 (122)  14 5:15.299 (119)    1:127, 3:124 [2:124, 4:122, 5:119]
39  Cháfer Naito ES 251 12 5:07.562 (125)  13 5:01.980 (121)  14 5:10.668 (122)  14 5:03.766 (126)  14 5:01.399 (123)    4:126, 1:125 [5:123, 3:122, 2:121]
40  De Luis González Chávez Francisco Javier ES 246 13 5:08.335 (126)  13 5:09.016 (119)  13 5:08.332 (118)  13 5:13.801 (120)  1 0:25.919 (112)    1:126, 4:120 [2:119, 3:118, 5:112]
41  Lopez Martinez Alejandro ES 243 - (-)  14 5:17.056 (122)  14 5:12.756 (121)  - (-)  14 5:19.237 (118)    2:122, 3:121 [5:118, 1:0, 4:0]
42  Lara David ES 243 9 3:51.813 (122)  13 5:04.647 (120)  12 4:51.944 (115)  14 5:14.862 (121)  13 5:06.665 (117)    1:122, 4:121 [2:120, 5:117, 3:115]
43  Jimmenez Fernandez Manuel ES 240 5 2:01.222 (119)  9 3:34.919 (117)  14 5:20.736 (120)  9 3:36.868 (116)  14 5:08.275 (120)    5:120, 3:120 [1:119, 2:117, 4:116]
44  Cerný Marek CZ 0 - (-)  - (-)  - (-)  - (-)  - (-)    1:0, 2:0 [3:0, 4:0, 5:0]