Section: M2S-10 [002] / Race time: 5 Min. / Singlestart / Condition: Dry / Confirmed: No / Start: 14.12.2013 09:30:56
Group 1 - Practice 2
Pos  Nr  Pilot Nr  Driver Besttime [2] Rnd  Absoluttime Besttime Cor
101  Otsavaara Tuomo 32.954 16  4:57.561 15.960  
28  Huhmarsalo Jaakko 33.376 14  4:57.237 16.513  
33  Akkanen Riku 34.977 15  4:43.096 16.928  
113  Uotila Vesa 35.804 15  4:48.257 17.798  
117  Tuomainen Petri 36.115 13  4:24.116 17.598  
118  Niemelä Petri 37.554 13  4:37.771 17.630  
112  Niemenmaa Jani 38.308 13  4:40.461 18.040  
109  Lampela Mika 42.628 11  4:27.365 20.816  
Hellström Jerzi 0.000 0:00.000 0.000  

Laptimes
# Nr.  Akkanen Riku  Hellström Jerzi  Huhmarsalo Jaakko  Lampela Mika  Niemelä Petri  Niemenmaa Jani  Otsavaara Tuomo  Tuomainen Petri  Uotila Vesa    
(7) 00.000     (9) 00.000  (2) 00.718  (3) 02.759  (3) 00.000  (4) 00.000  (5) 00.000  (6) 00.000    
(2) 18.854     (1) 16.806  (7) 23.816  (5) 19.802  (8) 32.622  (2) 18.574  (2) 17.598  (5) 20.671    
(2) 19.909     (1) 17.931  (7) 24.683  (3) 18.154  (7) 18.180  (3) 19.507  (2) 18.517  (5) 18.607    
(5) 18.886     (1) 17.081  (8) 21.812  (5) 31.982  (6) 20.944  (3) 17.058  (2) 23.930  (6) 21.493    
(4) 18.002     (2) 35.111  (8) 20.816  (5) 20.903  (6) 18.471  (1) 17.288  (3) 20.238  (7) 17.930    
(4) 18.699     (2) 17.230  (8) 27.512  (6) 20.508  (7) 19.837  (1) 16.489  (3) 18.250  (3) 17.874    
(5) 20.439     (2) 17.606  (8) 27.762  (6) 23.615  (7) 23.287  (1) 16.819  (4) 22.381  (3) 18.099    
(5) 19.473     (2) 16.513  (8) 23.255  (6) 20.771  (7) 18.040  (1) 16.994  (4) 19.721  (3) 20.243    
(5) 20.001     (2) 16.863  (8) 20.820  (6) 17.630  (7) 20.875  (1) 15.960  (4) 18.642  (3) 19.052    
(5) 18.096     (2) 23.604  (8) 24.659  (6) 19.924  (7) 19.762  (1) 24.009  (4) 18.790  (3) 20.555    
10  (5) 19.692     (2) 22.645  (8) 25.888  (6) 23.391  (7) 25.398  (1) 17.149  (4) 18.049  (3) 21.208    
11  (5) 16.928     (2) 44.597  (8) 25.624  (6) 18.237  (7) 21.419  (1) 16.699  (4) 21.500  (3) 18.214    
12  (3) 18.049     (2) 17.380     (6) 21.222  (7) 22.548  (1) 19.047  (5) 22.865  (4) 19.031    
13  (3) 17.917     (2) 16.852     (6) 18.873  (7) 19.078  (1) 22.226  (5) 23.635  (4) 17.798    
14  (3) 20.005     (2) 17.018           (1) 18.176     (4) 19.434    
15  (3) 18.146                 (1) 17.673     (4) 18.048    
16                    (1) 23.893          

Top 10
Rank  Driver Licence Club Rnd  1. Heat  2. Heat  Besttime [2] Heat
Huhmarsalo Jaakko   VUA 10 3:01.694  14 4:57.237  0:29.455 1 [2]
Otsavaara Tuomo   PKSRCA 10 3:12.218  16 4:57.561  0:32.954 2 [1]
Akkanen Riku     15 4:43.096  0:34.977 2 [1]
Uotila Vesa   PRCA 15 4:48.257  0:35.804 2 [1]
Tuomainen Petri   PKSRCA 8 3:05.818  13 4:24.116  0:36.115 2 [1]
Niemelä Petri   PRCA 3 0:57.539  13 4:37.771  0:37.554 2 [1]
Niemenmaa Jani     9 3:10.614  13 4:40.461  0:37.919 1 [2]
Lampela Mika   EKpa 7 2:58.763  11 4:27.365  0:41.273 1 [2]

Records
  Section 002 Dayrecord
 Besttime 00:15.497 (12) (14.12.2013) Otsavaara Tuomo 00:15.497 (12) Otsavaara Tuomo
 Practice 16 04:57.561 (14.12.2013) Otsavaara Tuomo 16 04:57.561 Otsavaara Tuomo
 Qualification 18 05:03.278 (14.12.2013) Otsavaara Tuomo 18 05:03.278 Otsavaara Tuomo
 Final 18 05:00.046 (14.12.2013) Otsavaara Tuomo 18 05:00.046 Otsavaara Tuomo