Section:  OR8N - Race time:  10:00 - Mode:  Groupstart - Track Condition:  Dry - Starttime:  12.06.2022 15:53:54

PosNr.Pilot NrPilotILapsEndtimeBesttimeMediumtimeCorrection
1118Sander Scholte1410:37.15742.26245.215
21217Jan Eichhorn1410:43.83141.65546.258
3531Manuel Stoppels1310:06.88742.00146.292
4715Marwin De Groot1310:20.71642.16047.821
5235Klaas Postma1210:29.30446.50952.412
6329Thomas J.N. Wich1210:40.03246.26153.132
7433Bert Helder1110:44.59849.24658.804

Laptimes

#Nr.Scholte SanderEichhor JanStoppel ManuelDe Groo MarwinPostma KlaasWich Thomas Helder Bert
1(3) 49.352(1) 42.468(4) 51.382(2) 46.853(5) 52.763(6) 55.580(7) 56.552
2(2) 43.802(1) 43.487(5) 52.295(4) 54.035(3) 46.509(6) 51.773(7) 53.589
3(2) 49.471(1) 44.638(3) 42.156(6) 54.560(4) 48.802(5) 46.261(7) 53.260
4(2) 44.039(1) 41.655(3) 43.074(5) 47.690(4) 46.650(7) 59.265(6) 49.246
5(2) 43.402(1) 42.697(3) 42.001(5) 42.229(4) 46.885(6) 54.111(7) 1:08.951
6(2) 43.781(1) 42.489(3) 43.816(5) 53.442(4) 55.955(6) 49.494(7) 1:02.760
7(2) 44.172(1) 44.409(3) 50.696(4) 47.954(5) 1:03.636(6) 57.614(7) 1:05.237
8(2) 52.106(1) 46.368(3) 45.064(4) 49.090(5) 47.908(6) 53.419(7) 55.228
9(2) 44.233(1) 52.535(3) 44.846(4) 42.160(5) 53.142(6) 48.313(7) 59.604
10(2) 42.262(1) 42.123(3) 49.689(4) 43.453(5) 57.166(6) 50.089(7) 57.947
11(2) 43.450(1) 52.032(3) 49.229(4) 49.117(5) 55.923(6) 1:05.544(7) 1:02.224
12(1) 44.206(2) 59.387(3) 42.889(4) 45.576(5) 53.965(6) 48.569
13(1) 44.945(2) 44.672(3) 49.750(4) 44.557
14(1) 47.936(2) 44.871

Records

 OR8NDay record
Besttime00:38.240 (41) (02.06.2019) HELMOND Wesley van00:38.629 (12) Helmond Wesley van
Practice--
Qualy8 05:21.833 (02.06.2019) HELMOND Wesley van8 05:28.146 Helmond Wesley van
Final44 30:18.680 (02.06.2019) HALSEMA Jeffrey30 20:30.254 Helmond Wesley van