Section:  OR8N - Race time:  20:00 - Mode:  Groupstart - Track Condition:  Dry - Starttime:  12.06.2022 14:01:24

PosNr.Pilot NrPilotILapsEndtimeBesttimeMediumtimeCorrection
111Wesley van Helmond3020:30.25438.62940.998
2334Oane Storm2820:15.71140.90743.536
3527Roy Van Avezaath2820:36.00140.41644.266
4714Thijs Burink2620:40.92442.96447.795
5922Jacco Koch2420:07.45145.13649.909
6235Klaas Postma2320:35.17647.98753.495
7329Thomas J.N. Wich2120:23.80448.61657.863
8531Manuel Stoppels42:57.41943.47644.529
9715Marwin De GrootDNS00:00.0000.0000.000

Laptimes

#Nr.Helmond Wesley Storm OaneVan Ave RoyBurink ThijsKoch JaccoPostma KlaasWich Thomas Stoppel ManuelDe Groo Marwin
1(3) 41.289(1) 40.236(2) 40.804(5) 46.030(7) 59.536(6) 58.271(8) 1:06.537(4) 43.832
2(2) 42.153(3) 43.458(1) 41.373(5) 45.428(7) 50.473(6) 51.519(8) 1:02.803(4) 44.878
3(2) 44.328(1) 42.417(3) 47.431(5) 47.995(6) 45.136(7) 49.045(8) 58.284(4) 43.476
4(2) 41.754(1) 41.026(3) 43.243(5) 44.867(6) 46.321(7) 48.365(8) 48.616(4) 45.233
5(2) 40.862(1) 40.974(3) 41.076(4) 49.287(5) 45.908(6) 53.145(7) 52.461
6(1) 39.611(2) 43.641(3) 40.416(4) 44.577(5) 45.397(6) 54.701(7) 56.632
7(1) 39.323(2) 41.561(3) 41.195(4) 43.583(5) 48.465(6) 49.727(7) 59.980
8(1) 39.145(2) 42.410(3) 42.684(4) 46.137(5) 46.883(6) 51.320(7) 1:01.612
9(1) 38.983(2) 41.298(3) 43.368(4) 44.988(5) 48.257(6) 1:01.602(7) 58.793
10(1) 40.293(2) 42.390(3) 56.014(4) 58.938(5) 1:06.922(6) 53.013(7) 1:00.222
11(1) 49.234(2) 52.793(3) 44.174(4) 45.719(5) 46.558(6) 48.235(7) 59.580
12(1) 38.629(2) 41.333(3) 43.611(4) 45.016(5) 51.764(6) 55.410(7) 54.620
13(1) 38.932(2) 41.097(3) 41.245(4) 44.518(5) 55.647(6) 57.657(7) 48.912
14(1) 38.972(2) 41.855(3) 44.878(4) 50.817(5) 46.725(6) 51.246(7) 49.180
15(1) 38.719(2) 47.521(3) 44.102(4) 42.964(5) 45.791(6) 49.010(7) 57.515
16(1) 40.686(2) 45.592(3) 42.312(4) 45.658(5) 49.602(6) 48.345(7) 1:04.425
17(1) 41.057(2) 42.840(3) 42.745(4) 43.286(5) 49.338(6) 1:06.776(7) 54.416
18(1) 46.029(2) 41.350(3) 41.893(4) 43.825(5) 53.931(6) 47.987(7) 58.239
19(1) 39.182(2) 42.138(3) 42.634(4) 1:00.373(5) 1:00.462(6) 57.002(7) 1:02.257
20(1) 39.485(2) 44.872(3) 54.701(4) 44.919(5) 45.421(6) 51.525(7) 1:01.003
21(1) 50.209(2) 53.228(3) 46.600(4) 51.417(5) 48.592(6) 53.988(7) 1:07.717
22(1) 39.570(2) 42.115(3) 46.232(4) 51.123(5) 56.253(6) 1:02.428
23(1) 39.591(2) 44.221(3) 41.992(4) 43.526(5) 46.097(6) 54.859
24(1) 39.778(2) 42.767(3) 42.257(4) 43.862(5) 47.972
25(1) 38.755(2) 42.850(3) 41.262(4) 45.590
26(1) 40.328(2) 40.907(3) 41.648(4) 1:06.481
27(1) 40.244(2) 46.067(3) 51.677
28(1) 39.714(2) 42.754(3) 44.434
29(1) 40.176
30(1) 43.223

Records

 OR8NDay record
Besttime00:38.240 (41) (02.06.2019) HELMOND Wesley van00:38.629 (12) Helmond Wesley van
Practice--
Qualy8 05:21.833 (02.06.2019) HELMOND Wesley van8 05:28.146 Helmond Wesley van
Final44 30:18.680 (02.06.2019) HALSEMA Jeffrey30 20:30.254 Helmond Wesley van