Loading...
RC-Timing GmbH RC-Timing GmbH
 
Run result

Heat 1

Burgpark Ring Kart GmbH Online 05.08.2026 17:02:46

Overview

Result and key figures for the run.

Official
P # No.   Driver L Total Best times[1] Best Note
1 2     Tobias Keller 17 20:58.380 46.691 46.691 -
2 3     Ina Keller 15 19:50.454 1:01.024 1:01.024  
3 1     Kai Keller 15 19:49.879 1:01.263 1:01.263  

Lap list

Lap times per driver.

Lap
0 08.174 00.000 06.832
1 02:02.418 02:07.875 02:02.685
2 1:40.961 1:40.455 1:40.421
3 1:21.700 1:21.772 1:21.656
4 1:16.284 1:15.583 1:16.742
5 1:11.707 1:11.730 1:11.475
6 1:07.285 1:09.358 1:08.096
7 1:07.891 1:06.705 1:07.012
8 1:01.086 1:01.024 1:01.263
9 1:15.350 1:14.882 1:15.404
10 1:03.551 1:03.283 1:03.114
11 1:18.319 1:19.250 1:18.739
12 1:15.960 1:16.074 1:15.776
13 1:05.110 1:17.044 1:14.954
14 46.691 1:24.124 1:24.348
15 46.771 1:21.295 1:21.362
16 1:20.030    
17 1:09.092    

Analysis

Comparison of consistency, pace and best times.

Position history

Tobias Keller Ina Keller Kai Keller
P1 P2 P3 R1 R2 R4 R6 R8 R10 R12 R14 R16 R17

Pace

Tobias Keller
73.542
Kai Keller
78.870
Ina Keller
79.364

Consistency

Kai Keller
14.920
Ina Keller
15.905
Tobias Keller
17.400

Best times

Tobias Keller
46.691
Ina Keller
1:01.024
Kai Keller
1:01.263

Gap to leader

Progression of the gap to the current leader over the laps.

Tobias Keller Ina Keller Kai Keller
0.0s 22.3s 44.7s 67.0s 89.4s R1 R2 R4 R6 R8 R10 R12 R14 R16 R17

Pace distribution

Comparison of fastest, average and slowest valid lap per driver.

Range Average
Tobias Keller 17 L
Best46.691 Average73.542 Slowest122.418
Kai Keller 15 L
Best61.263 Average78.870 Slowest122.685
Ina Keller 15 L
Best61.024 Average79.364 Slowest127.875

Lap heatmap

Color overview of the lap times per driver.

fastest slowest
Lap
0 08.174 00.000 06.832
1 02:02.418 02:07.875 02:02.685
2 1:40.961 1:40.455 1:40.421
3 1:21.700 1:21.772 1:21.656
4 1:16.284 1:15.583 1:16.742
5 1:11.707 1:11.730 1:11.475
6 1:07.285 1:09.358 1:08.096
7 1:07.891 1:06.705 1:07.012
8 1:01.086 1:01.024 1:01.263
9 1:15.350 1:14.882 1:15.404
10 1:03.551 1:03.283 1:03.114
11 1:18.319 1:19.250 1:18.739
12 1:15.960 1:16.074 1:15.776
13 1:05.110 1:17.044 1:14.954
14 46.691 1:24.124 1:24.348
15 46.771 1:21.295 1:21.362
16 1:20.030    
17 1:09.092