Result and key figures for the run.
| P | # | No. | Driver | L | Total | Best times[1] | Best | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Kart 10 | 9 | 13:39.053 | 1:26.041 | 1:26.041 | - | ||
| 2 | 10 | Kart 5 | 9 | 14:12.402 | 1:26.082 | 1:26.082 | |||
| 3 | 15 | Kart 6 | 9 | 14:10.198 | 1:28.116 | 1:28.116 | |||
| 4 | 1 | Kart 11 | 9 | 14:26.772 | 1:28.815 | 1:28.815 | |||
| 5 | 11 | Kart 7 | 8 | 14:16.593 | 1:35.827 | 1:35.827 | |||
| 6 | 17 | Kart 17 | 8 | 14:28.281 | 1:40.535 | 1:40.535 | |||
| 7 | 3 | Kart 16 | 7 | 14:10.707 | 1:43.245 | 1:43.245 | |||
| 8 | 5 | Kart 9 | 6 | 13:51.399 | 1:53.449 | 1:53.449 | |||
| 9 | 2 | Kart 2 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 10 | 4 | Kart 15 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 11 | 6 | Kart 14 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 12 | 7 | Kart 8 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 13 | 8 | Kart 13 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 14 | 12 | Kart 3 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 15 | 13 | Kart 12 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 16 | 14 | Kart 4 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 17 | 16 | Kart 1 | 0 | 0:00.000 | 0.000 | 0.000 | DNS |
Lap times per driver.
| Lap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 29.673 | 50.509 | 30.775 | 46.247 | 34.803 | 48.244 | 33.777 | 37.029 | ||
| 1 | 1:30.345 | 1:36.869 | 1:32.304 | 1:34.673 | 1:56.820 | 1:45.090 | 02:41.422 | 03:26.636 | ||
| 2 | 1:29.370 | 1:30.294 | 1:31.091 | 1:33.178 | 1:45.294 | 1:41.232 | 1:56.623 | 02:05.630 | ||
| 3 | 1:27.476 | 1:27.698 | 1:35.378 | 1:28.815 | 1:47.172 | 1:45.205 | 1:54.737 | 1:57.518 | ||
| 4 | 1:27.841 | 1:30.885 | 1:29.487 | 1:32.019 | 1:40.307 | 1:40.835 | 1:46.532 | 1:54.465 | ||
| 5 | 1:26.854 | 1:27.391 | 1:29.463 | 1:30.183 | 1:39.974 | 1:40.737 | 1:49.574 | 1:53.449 | ||
| 6 | 1:28.416 | 1:27.323 | 1:33.913 | 1:29.812 | 1:38.823 | 1:40.535 | 1:44.797 | 1:56.672 | ||
| 7 | 1:26.041 | 1:26.082 | 1:28.116 | 1:29.876 | 1:37.573 | 1:43.456 | 1:43.245 | |||
| 8 | 1:26.629 | 1:27.054 | 1:31.032 | 1:30.647 | 1:35.827 | 1:42.947 | ||||
| 9 | 1:26.408 | 1:28.297 | 1:28.639 | 1:31.322 |
Lap times per driver.
| Lap | |||||||
|---|---|---|---|---|---|---|---|
| 0 | |||||||
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 |
Comparison of consistency, pace and best times.
Progression of the gap to the current leader over the laps.
Comparison of fastest, average and slowest valid lap per driver.
Color overview of the lap times per driver.
| Lap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 29.673 | 50.509 | 30.775 | 46.247 | 34.803 | 48.244 | 33.777 | 37.029 | ||
| 1 | 1:30.345 | 1:36.869 | 1:32.304 | 1:34.673 | 1:56.820 | 1:45.090 | 02:41.422 | 03:26.636 | ||
| 2 | 1:29.370 | 1:30.294 | 1:31.091 | 1:33.178 | 1:45.294 | 1:41.232 | 1:56.623 | 02:05.630 | ||
| 3 | 1:27.476 | 1:27.698 | 1:35.378 | 1:28.815 | 1:47.172 | 1:45.205 | 1:54.737 | 1:57.518 | ||
| 4 | 1:27.841 | 1:30.885 | 1:29.487 | 1:32.019 | 1:40.307 | 1:40.835 | 1:46.532 | 1:54.465 | ||
| 5 | 1:26.854 | 1:27.391 | 1:29.463 | 1:30.183 | 1:39.974 | 1:40.737 | 1:49.574 | 1:53.449 | ||
| 6 | 1:28.416 | 1:27.323 | 1:33.913 | 1:29.812 | 1:38.823 | 1:40.535 | 1:44.797 | 1:56.672 | ||
| 7 | 1:26.041 | 1:26.082 | 1:28.116 | 1:29.876 | 1:37.573 | 1:43.456 | 1:43.245 | |||
| 8 | 1:26.629 | 1:27.054 | 1:31.032 | 1:30.647 | 1:35.827 | 1:42.947 | ||||
| 9 | 1:26.408 | 1:28.297 | 1:28.639 | 1:31.322 |
Color overview of the lap times per driver.
| Lap |
|---|