Result and key figures for the run.
| P | # | No. | Driver | L | Total | Best times[1] | Best | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Kart 3 | 12 | 15:30.672 | 54.831 | 54.831 | - | ||
| 2 | 1 | Kart 1 | 12 | 15:28.859 | 56.709 | 56.709 | |||
| 3 | 11 | Kart 11 | 11 | 15:28.482 | 1:00.447 | 1:00.447 | |||
| 4 | 8 | Kart 8 | 10 | 14:57.634 | 1:00.584 | 1:00.584 | |||
| 5 | 7 | Kart 7 | 11 | 15:52.101 | 1:02.528 | 1:02.528 | |||
| 6 | 18 | Kart 22 | 11 | 15:39.533 | 1:05.510 | 1:05.510 | |||
| 7 | 2 | Kart 2 | 8 | 15:19.603 | 1:06.636 | 1:06.636 | |||
| 8 | 20 | Kart 24 | 9 | 15:59.497 | 1:15.842 | 1:15.842 | |||
| 9 | 5 | Kart 5 | 9 | 15:49.261 | 1:20.765 | 1:20.765 | |||
| 10 | 10 | Kart 10 | 8 | 15:20.477 | 1:22.339 | 1:22.339 | |||
| 11 | 17 | Kart 21 | 8 | 15:25.085 | 1:23.262 | 1:23.262 | |||
| 12 | 4 | Kart 4 | 0 | 11:45.646 | 0.000 | 0.000 | DNF | ||
| 13 | 6 | Kart 6 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 14 | 9 | Kart 9 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 15 | 12 | Kart 12 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 16 | 13 | Kart 13 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 17 | 14 | Kart 14 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 18 | 15 | Kart 15 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 19 | 16 | Kart 16 | 0 | 1:52.286 | 0.000 | 0.000 | DNF | ||
| 20 | 19 | Kart 23 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 21 | 21 | Kart 25 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 22 | 22 | Kart 26 | 0 | 0:00.000 | 0.000 | 0.000 | DNS |
Lap times per driver.
| Lap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 02:25.274 | 02:09.562 | 1:52.864 | 1:40.788 | 02:30.155 | 02:27.159 | 04:30.257 | 02:38.912 | 02:12.088 | 02:35.063 |
| 1 | 1:16.163 | 1:17.862 | 1:21.244 | 1:17.688 | 1:23.218 | 1:20.055 | 1:46.993 | 1:47.645 | 1:44.612 | 1:48.030 |
| 2 | 1:15.010 | 1:15.748 | 1:20.065 | 1:33.576 | 1:18.584 | 1:11.036 | 1:42.997 | 1:43.563 | 1:40.771 | 1:46.704 |
| 3 | 1:13.529 | 1:26.364 | 1:39.423 | 1:43.579 | 1:25.210 | 1:16.579 | 1:14.742 | 1:51.773 | 1:39.531 | 1:49.964 |
| 4 | 1:04.065 | 1:03.935 | 1:21.578 | 1:18.161 | 1:18.874 | 1:12.754 | 1:14.131 | 1:28.114 | 1:29.473 | 1:32.944 |
| 5 | 58.303 | 1:00.841 | 1:03.809 | 1:03.656 | 1:04.612 | 1:08.841 | 1:14.332 | 1:19.358 | 1:25.308 | 1:31.446 |
| 6 | 1:01.474 | 1:03.875 | 1:05.876 | 1:05.992 | 1:04.473 | 1:08.423 | 1:06.636 | 1:17.776 | 1:22.571 | 1:30.360 |
| 7 | 54.831 | 58.404 | 1:10.800 | 1:06.395 | 1:02.528 | 1:14.078 | 1:14.729 | 1:15.842 | 1:20.765 | 1:22.339 |
| 8 | 56.795 | 56.709 | 1:08.068 | 1:00.584 | 1:07.017 | 1:06.013 | 1:14.786 | 1:16.558 | 1:26.773 | 1:23.627 |
| 9 | 59.358 | 58.618 | 1:05.011 | 1:02.194 | 1:07.615 | 1:05.510 | 1:19.956 | 1:27.369 | ||
| 10 | 1:04.573 | 1:00.162 | 1:19.297 | 02:05.021 | 1:14.319 | 1:19.727 | ||||
| 11 | 1:19.593 | 1:17.321 | 1:00.447 | 1:15.496 | 1:09.358 | |||||
| 12 | 1:01.704 | 59.458 |
Lap times per driver.
| Lap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 02:37.771 | 11:45.646 | 1:52.286 | |||||||
| 1 | 1:48.807 | |||||||||
| 2 | 1:48.139 | |||||||||
| 3 | 1:50.250 | |||||||||
| 4 | 1:32.454 | |||||||||
| 5 | 1:28.266 | |||||||||
| 6 | 1:31.572 | |||||||||
| 7 | 1:23.262 | |||||||||
| 8 | 1:24.564 | |||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 |
Comparison of consistency, pace and best times.
Progression of the gap to the current leader over the laps.
Comparison of fastest, average and slowest valid lap per driver.
Color overview of the lap times per driver.
| Lap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 02:25.274 | 02:09.562 | 1:52.864 | 1:40.788 | 02:30.155 | 02:27.159 | 04:30.257 | 02:38.912 | 02:12.088 | 02:35.063 |
| 1 | 1:16.163 | 1:17.862 | 1:21.244 | 1:17.688 | 1:23.218 | 1:20.055 | 1:46.993 | 1:47.645 | 1:44.612 | 1:48.030 |
| 2 | 1:15.010 | 1:15.748 | 1:20.065 | 1:33.576 | 1:18.584 | 1:11.036 | 1:42.997 | 1:43.563 | 1:40.771 | 1:46.704 |
| 3 | 1:13.529 | 1:26.364 | 1:39.423 | 1:43.579 | 1:25.210 | 1:16.579 | 1:14.742 | 1:51.773 | 1:39.531 | 1:49.964 |
| 4 | 1:04.065 | 1:03.935 | 1:21.578 | 1:18.161 | 1:18.874 | 1:12.754 | 1:14.131 | 1:28.114 | 1:29.473 | 1:32.944 |
| 5 | 58.303 | 1:00.841 | 1:03.809 | 1:03.656 | 1:04.612 | 1:08.841 | 1:14.332 | 1:19.358 | 1:25.308 | 1:31.446 |
| 6 | 1:01.474 | 1:03.875 | 1:05.876 | 1:05.992 | 1:04.473 | 1:08.423 | 1:06.636 | 1:17.776 | 1:22.571 | 1:30.360 |
| 7 | 54.831 | 58.404 | 1:10.800 | 1:06.395 | 1:02.528 | 1:14.078 | 1:14.729 | 1:15.842 | 1:20.765 | 1:22.339 |
| 8 | 56.795 | 56.709 | 1:08.068 | 1:00.584 | 1:07.017 | 1:06.013 | 1:14.786 | 1:16.558 | 1:26.773 | 1:23.627 |
| 9 | 59.358 | 58.618 | 1:05.011 | 1:02.194 | 1:07.615 | 1:05.510 | 1:19.956 | 1:27.369 | ||
| 10 | 1:04.573 | 1:00.162 | 1:19.297 | 02:05.021 | 1:14.319 | 1:19.727 | ||||
| 11 | 1:19.593 | 1:17.321 | 1:00.447 | 1:15.496 | 1:09.358 | |||||
| 12 | 1:01.704 | 59.458 |
Color overview of the lap times per driver.
| Lap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 02:37.771 | 11:45.646 | 1:52.286 | |||||||
| 1 | 1:48.807 | |||||||||
| 2 | 1:48.139 | |||||||||
| 3 | 1:50.250 | |||||||||
| 4 | 1:32.454 | |||||||||
| 5 | 1:28.266 | |||||||||
| 6 | 1:31.572 | |||||||||
| 7 | 1:23.262 | |||||||||
| 8 | 1:24.564 | |||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 |