Result and key figures for the run.
| P | # | No. | Driver | L | Total | Best times[1] | Best | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Kart 6 | 17 | 14:13.247 | 46.244 | 46.244 | - | ||
| 2 | 12 | Kart 12 | 16 | 13:43.128 | 46.865 | 46.865 | |||
| 3 | 16 | Kart 16 | 17 | 14:44.179 | 47.290 | 47.290 | |||
| 4 | 9 | Kart 9 | 17 | 14:46.058 | 47.412 | 47.412 | |||
| 5 | 13 | Kart 13 | 16 | 14:38.970 | 49.337 | 49.337 | |||
| 6 | 5 | Kart 5 | 16 | 14:36.157 | 49.375 | 49.375 | |||
| 7 | 1 | Kart 1 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 8 | 2 | Kart 2 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 9 | 3 | Kart 3 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 10 | 4 | Kart 4 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 11 | 7 | Kart 7 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 12 | 8 | Kart 8 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 13 | 10 | Kart 10 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 14 | 11 | Kart 11 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 15 | 14 | Kart 14 | 0 | 0:00.000 | 0.000 | 0.000 | DNS | ||
| 16 | 15 | Kart 15 | 0 | 0:00.000 | 0.000 | 0.000 | DNS |
Lap times per driver.
| Lap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 54.804 | 54.123 | 58.864 | 59.172 | 57.077 | 58.559 | ||||
| 1 | 47.446 | 47.316 | 51.380 | 50.638 | 50.292 | 53.551 | ||||
| 2 | 47.025 | 47.674 | 49.462 | 49.531 | 53.750 | 52.881 | ||||
| 3 | 47.653 | 48.594 | 48.512 | 48.541 | 57.357 | 52.526 | ||||
| 4 | 46.837 | 48.086 | 50.624 | 48.201 | 50.869 | 50.875 | ||||
| 5 | 46.527 | 48.026 | 47.894 | 48.307 | 50.842 | 51.207 | ||||
| 6 | 47.042 | 47.537 | 47.663 | 47.877 | 50.954 | 50.976 | ||||
| 7 | 46.291 | 47.751 | 47.940 | 48.029 | 51.670 | 51.737 | ||||
| 8 | 46.546 | 53.944 | 47.790 | 49.332 | 51.126 | 51.092 | ||||
| 9 | 46.474 | 47.398 | 48.332 | 50.161 | 51.808 | 51.081 | ||||
| 10 | 47.649 | 46.865 | 48.185 | 47.725 | 49.337 | 49.730 | ||||
| 11 | 46.718 | 47.407 | 47.553 | 47.941 | 49.533 | 49.666 | ||||
| 12 | 46.764 | 47.850 | 47.290 | 47.927 | 49.776 | 49.375 | ||||
| 13 | 46.694 | 47.131 | 48.728 | 47.613 | 49.362 | 49.948 | ||||
| 14 | 46.286 | 47.520 | 48.102 | 48.566 | 50.172 | 49.416 | ||||
| 15 | 46.244 | 47.139 | 47.772 | 47.998 | 49.974 | 49.766 | ||||
| 16 | 46.537 | 48.767 | 47.466 | 47.412 | 55.071 | 53.771 | ||||
| 17 | 49.710 | 50.622 | 51.087 |
Lap times per driver.
| Lap | ||||||
|---|---|---|---|---|---|---|
| 0 | ||||||
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 |
Comparison of consistency, pace and best times.
Progression of the gap to the current leader over the laps.
Comparison of fastest, average and slowest valid lap per driver.
Color overview of the lap times per driver.
| Lap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 54.804 | 54.123 | 58.864 | 59.172 | 57.077 | 58.559 | ||||
| 1 | 47.446 | 47.316 | 51.380 | 50.638 | 50.292 | 53.551 | ||||
| 2 | 47.025 | 47.674 | 49.462 | 49.531 | 53.750 | 52.881 | ||||
| 3 | 47.653 | 48.594 | 48.512 | 48.541 | 57.357 | 52.526 | ||||
| 4 | 46.837 | 48.086 | 50.624 | 48.201 | 50.869 | 50.875 | ||||
| 5 | 46.527 | 48.026 | 47.894 | 48.307 | 50.842 | 51.207 | ||||
| 6 | 47.042 | 47.537 | 47.663 | 47.877 | 50.954 | 50.976 | ||||
| 7 | 46.291 | 47.751 | 47.940 | 48.029 | 51.670 | 51.737 | ||||
| 8 | 46.546 | 53.944 | 47.790 | 49.332 | 51.126 | 51.092 | ||||
| 9 | 46.474 | 47.398 | 48.332 | 50.161 | 51.808 | 51.081 | ||||
| 10 | 47.649 | 46.865 | 48.185 | 47.725 | 49.337 | 49.730 | ||||
| 11 | 46.718 | 47.407 | 47.553 | 47.941 | 49.533 | 49.666 | ||||
| 12 | 46.764 | 47.850 | 47.290 | 47.927 | 49.776 | 49.375 | ||||
| 13 | 46.694 | 47.131 | 48.728 | 47.613 | 49.362 | 49.948 | ||||
| 14 | 46.286 | 47.520 | 48.102 | 48.566 | 50.172 | 49.416 | ||||
| 15 | 46.244 | 47.139 | 47.772 | 47.998 | 49.974 | 49.766 | ||||
| 16 | 46.537 | 48.767 | 47.466 | 47.412 | 55.071 | 53.771 | ||||
| 17 | 49.710 | 50.622 | 51.087 |
Color overview of the lap times per driver.
| Lap |
|---|