Result and key figures for the run.
| P | # | No. | Driver | L | Total | Best times[1] | Best | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Leo Wehren | 5 | 8:45.059 | 1:40.987 | 1:40.987 | - | ||
| 2 | 1 | Kay Müller | 5 | 9:00.352 | 1:44.480 | 1:44.480 | |||
| 3 | 3 | Jonas Maibom | 5 | 9:21.203 | 1:46.510 | 1:46.510 | |||
| 4 | 5 | Mia Wehren | 4 | 8:28.135 | 1:48.928 | 1:48.928 | |||
| 5 | 6 | Tom Boeskens | 5 | 10:09.937 | 1:58.430 | 1:58.430 | |||
| 6 | 2 | Charlotte Müller | 4 | 9:46.261 | 2:04.815 | 2:04.815 |
Lap times per driver.
| Lap | ||||||
|---|---|---|---|---|---|---|
| 0 | 04.373 | 00.000 | 03.364 | 05.492 | 07.648 | 01.233 |
| 1 | 1:50.715 | 1:59.639 | 02:00.644 | 02:26.657 | 02:03.558 | 03:07.717 |
| 2 | 1:42.605 | 1:46.060 | 1:52.294 | 1:51.447 | 1:59.522 | 02:25.372 |
| 3 | 1:42.847 | 1:44.480 | 1:49.466 | 1:48.928 | 1:58.430 | 02:07.124 |
| 4 | 1:43.532 | 1:45.316 | 1:48.925 | 02:15.611 | 1:59.998 | 02:04.815 |
| 5 | 1:40.987 | 1:44.857 | 1:46.510 | 02:00.781 |
Comparison of consistency, pace and best times.
Progression of the gap to the current leader over the laps.
Comparison of fastest, average and slowest valid lap per driver.
Color overview of the lap times per driver.
| Lap | ||||||
|---|---|---|---|---|---|---|
| 0 | 04.373 | 00.000 | 03.364 | 05.492 | 07.648 | 01.233 |
| 1 | 1:50.715 | 1:59.639 | 02:00.644 | 02:26.657 | 02:03.558 | 03:07.717 |
| 2 | 1:42.605 | 1:46.060 | 1:52.294 | 1:51.447 | 1:59.522 | 02:25.372 |
| 3 | 1:42.847 | 1:44.480 | 1:49.466 | 1:48.928 | 1:58.430 | 02:07.124 |
| 4 | 1:43.532 | 1:45.316 | 1:48.925 | 02:15.611 | 1:59.998 | 02:04.815 |
| 5 | 1:40.987 | 1:44.857 | 1:46.510 | 02:00.781 |