Result and key figures for the run.
| P | # | No. | Driver | L | Total | Best times[1] | Best | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mitch Hiddinga | 6 | 9:44.461 | 1:34.797 | 1:34.797 | - | ||
| 2 | 6 | Patrick Scharpenack | 5 | 8:35.517 | 1:39.148 | 1:39.148 | |||
| 3 | 1 | Johan Hiddinga | 5 | 8:43.363 | 1:39.462 | 1:39.462 | |||
| 4 | 3 | Leo Wehren | 5 | 8:36.351 | 1:40.879 | 1:40.879 | |||
| 5 | 4 | Mia Wehren | 5 | 8:47.224 | 1:42.501 | 1:42.501 | |||
| 6 | 7 | Sara Scharpenack | 5 | 9:26.263 | 1:45.374 | 1:45.374 | |||
| 7 | 5 | Jakob Baak | 5 | 9:54.942 | 1:56.190 | 1:56.190 |
Lap times per driver.
| Lap | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 01.703 | 08.207 | 00.000 | 02.468 | 03.429 | 09.811 | 07.352 |
| 1 | 1:44.035 | 1:46.632 | 1:53.712 | 1:47.869 | 1:49.426 | 02:02.975 | 1:58.594 |
| 2 | 1:37.514 | 1:41.009 | 1:43.086 | 1:42.199 | 1:42.543 | 1:51.783 | 1:56.190 |
| 3 | 1:35.815 | 1:41.165 | 1:45.082 | 1:41.614 | 1:45.870 | 1:50.729 | 1:57.387 |
| 4 | 1:35.370 | 1:39.356 | 1:42.021 | 1:40.879 | 1:43.455 | 1:45.374 | 1:56.533 |
| 5 | 1:34.797 | 1:39.148 | 1:39.462 | 1:41.322 | 1:42.501 | 1:45.591 | 1:58.886 |
| 6 | 1:35.227 |
Comparison of consistency, pace and best times.
Progression of the gap to the current leader over the laps.
Comparison of fastest, average and slowest valid lap per driver.
Color overview of the lap times per driver.
| Lap | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 01.703 | 08.207 | 00.000 | 02.468 | 03.429 | 09.811 | 07.352 |
| 1 | 1:44.035 | 1:46.632 | 1:53.712 | 1:47.869 | 1:49.426 | 02:02.975 | 1:58.594 |
| 2 | 1:37.514 | 1:41.009 | 1:43.086 | 1:42.199 | 1:42.543 | 1:51.783 | 1:56.190 |
| 3 | 1:35.815 | 1:41.165 | 1:45.082 | 1:41.614 | 1:45.870 | 1:50.729 | 1:57.387 |
| 4 | 1:35.370 | 1:39.356 | 1:42.021 | 1:40.879 | 1:43.455 | 1:45.374 | 1:56.533 |
| 5 | 1:34.797 | 1:39.148 | 1:39.462 | 1:41.322 | 1:42.501 | 1:45.591 | 1:58.886 |
| 6 | 1:35.227 |