Result and key figures for the run.
| P | # | No. | Driver | L | Total | Best times[1] | Best | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Jonas Maibom | 6 | 10:27.492 | 1:41.697 | 1:41.697 | - | ||
| 2 | 3 | Karsten Lems | 6 | 10:27.027 | 1:41.759 | 1:41.759 | |||
| 3 | 2 | Roan Overkamp | 6 | 10:40.103 | 1:44.369 | 1:44.369 | |||
| 4 | 4 | Jorrit Lems | 6 | 10:49.520 | 1:45.128 | 1:45.128 | |||
| 5 | 7 | Felipe Bonfiglio | 5 | 10:24.189 | 1:55.836 | 1:55.836 | |||
| 6 | 1 | Richard Shadowing | 5 | 9:56.958 | 1:56.243 | 1:56.243 | |||
| 7 | 6 | Leni Bonfiglio | 4 | 10:44.713 | 2:25.438 | 2:25.438 |
Lap times per driver.
| Lap | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 06.675 | 04.050 | 02.885 | 05.707 | 10.321 | 00.000 | 08.792 |
| 1 | 1:50.754 | 1:51.206 | 1:51.722 | 1:52.520 | 02:15.912 | 02:09.054 | 02:33.813 |
| 2 | 1:42.859 | 1:43.325 | 1:45.088 | 1:46.081 | 1:58.793 | 1:58.209 | 02:25.438 |
| 3 | 1:41.839 | 1:42.280 | 1:44.567 | 1:47.078 | 1:55.836 | 1:56.786 | 02:34.458 |
| 4 | 1:41.857 | 1:42.440 | 1:44.369 | 1:47.571 | 1:57.107 | 1:56.666 | 03:02.212 |
| 5 | 1:41.811 | 1:41.967 | 1:44.382 | 1:45.435 | 02:06.220 | 1:56.243 | |
| 6 | 1:41.697 | 1:41.759 | 1:47.090 | 1:45.128 |
Comparison of consistency, pace and best times.
Progression of the gap to the current leader over the laps.
Comparison of fastest, average and slowest valid lap per driver.
Color overview of the lap times per driver.
| Lap | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 06.675 | 04.050 | 02.885 | 05.707 | 10.321 | 00.000 | 08.792 |
| 1 | 1:50.754 | 1:51.206 | 1:51.722 | 1:52.520 | 02:15.912 | 02:09.054 | 02:33.813 |
| 2 | 1:42.859 | 1:43.325 | 1:45.088 | 1:46.081 | 1:58.793 | 1:58.209 | 02:25.438 |
| 3 | 1:41.839 | 1:42.280 | 1:44.567 | 1:47.078 | 1:55.836 | 1:56.786 | 02:34.458 |
| 4 | 1:41.857 | 1:42.440 | 1:44.369 | 1:47.571 | 1:57.107 | 1:56.666 | 03:02.212 |
| 5 | 1:41.811 | 1:41.967 | 1:44.382 | 1:45.435 | 02:06.220 | 1:56.243 | |
| 6 | 1:41.697 | 1:41.759 | 1:47.090 | 1:45.128 |