Result and key figures for the run.
| P | # | No. | Driver | L | Total | Best times[1] | Best | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Roy Dros | 6 | 9:55.972 | 1:34.318 | 1:34.318 | - | ||
| 2 | 9 | Wout Arentsen | 5 | 8:25.313 | 1:34.633 | 1:34.633 | |||
| 3 | 10 | Rick Te Winkel | 5 | 8:36.633 | 1:35.989 | 1:35.989 | |||
| 4 | 4 | Timo Bonfiglio | 5 | 8:48.711 | 1:41.275 | 1:41.275 | |||
| 5 | 6 | Quint Harbers | 5 | 9:25.351 | 1:41.978 | 1:41.978 | |||
| 6 | 7 | Arjan Harbers | 5 | 9:10.148 | 1:43.853 | 1:43.853 | |||
| 7 | 1 | Richard Shadowing | 5 | 9:30.582 | 1:51.956 | 1:51.956 | |||
| 8 | 2 | Felipe Bonfiglio | 5 | 10:08.888 | 1:54.859 | 1:54.859 | |||
| 9 | 5 | Danique Harbers | 4 | 9:13.218 | 2:04.585 | 2:04.585 | |||
| 10 | 3 | Leni Bonfiglio | 3 | 7:58.729 | 2:32.407 | 2:32.407 |
Lap times per driver.
| Lap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 13.269 | 14.658 | 16.715 | 07.860 | 10.406 | 11.306 | 00.000 | 02.366 | 09.337 | 05.774 |
| 1 | 1:44.574 | 1:47.278 | 1:48.978 | 1:49.904 | 02:02.421 | 02:00.149 | 1:57.105 | 02:11.672 | 02:38.599 | 02:40.617 |
| 2 | 1:37.587 | 1:37.825 | 1:38.771 | 1:44.752 | 02:04.604 | 1:44.328 | 1:55.227 | 02:00.847 | 02:12.961 | 02:32.407 |
| 3 | 1:35.566 | 1:35.613 | 1:37.190 | 1:41.275 | 1:43.464 | 1:44.402 | 1:53.940 | 1:59.196 | 02:04.585 | 02:39.931 |
| 4 | 1:35.350 | 1:35.306 | 1:38.990 | 1:42.606 | 1:41.978 | 1:43.853 | 1:51.956 | 1:54.859 | 02:07.736 | |
| 5 | 1:34.318 | 1:34.633 | 1:35.989 | 1:42.314 | 1:42.478 | 1:46.110 | 1:52.354 | 1:59.948 | ||
| 6 | 1:35.308 |
Comparison of consistency, pace and best times.
Progression of the gap to the current leader over the laps.
Comparison of fastest, average and slowest valid lap per driver.
Color overview of the lap times per driver.
| Lap | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 13.269 | 14.658 | 16.715 | 07.860 | 10.406 | 11.306 | 00.000 | 02.366 | 09.337 | 05.774 |
| 1 | 1:44.574 | 1:47.278 | 1:48.978 | 1:49.904 | 02:02.421 | 02:00.149 | 1:57.105 | 02:11.672 | 02:38.599 | 02:40.617 |
| 2 | 1:37.587 | 1:37.825 | 1:38.771 | 1:44.752 | 02:04.604 | 1:44.328 | 1:55.227 | 02:00.847 | 02:12.961 | 02:32.407 |
| 3 | 1:35.566 | 1:35.613 | 1:37.190 | 1:41.275 | 1:43.464 | 1:44.402 | 1:53.940 | 1:59.196 | 02:04.585 | 02:39.931 |
| 4 | 1:35.350 | 1:35.306 | 1:38.990 | 1:42.606 | 1:41.978 | 1:43.853 | 1:51.956 | 1:54.859 | 02:07.736 | |
| 5 | 1:34.318 | 1:34.633 | 1:35.989 | 1:42.314 | 1:42.478 | 1:46.110 | 1:52.354 | 1:59.948 | ||
| 6 | 1:35.308 |