Result and key figures for the run.
| P | # | No. | Driver | L | Total | Best times[1] | Best | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wout Arentsen | 6 | 9:46.833 | 1:33.659 | 1:33.659 | - | ||
| 2 | 1 | Roy Dros | 6 | 9:46.380 | 1:33.911 | 1:33.911 | |||
| 3 | 3 | Rick Te Winkel | 6 | 9:45.890 | 1:34.917 | 1:34.917 | |||
| 4 | 5 | Quint Harbers | 5 | 9:02.885 | 1:41.781 | 1:41.781 | |||
| 5 | 4 | Danique Harbers | 5 | 9:43.185 | 1:52.794 | 1:52.794 |
Lap times per driver.
| Lap | |||||
|---|---|---|---|---|---|
| 0 | 01.427 | 00.000 | 02.256 | 06.345 | 04.485 |
| 1 | 1:43.130 | 1:44.943 | 1:42.153 | 02:01.965 | 02:01.009 |
| 2 | 1:34.984 | 1:35.335 | 1:38.622 | 1:46.513 | 1:54.786 |
| 3 | 1:33.659 | 1:33.911 | 1:35.779 | 1:43.856 | 1:54.939 |
| 4 | 1:43.362 | 1:41.563 | 1:34.917 | 1:42.425 | 1:55.172 |
| 5 | 1:34.235 | 1:34.880 | 1:36.658 | 1:41.781 | 1:52.794 |
| 6 | 1:36.036 | 1:35.748 | 1:35.505 |
Comparison of consistency, pace and best times.
Progression of the gap to the current leader over the laps.
Comparison of fastest, average and slowest valid lap per driver.
Color overview of the lap times per driver.
| Lap | |||||
|---|---|---|---|---|---|
| 0 | 01.427 | 00.000 | 02.256 | 06.345 | 04.485 |
| 1 | 1:43.130 | 1:44.943 | 1:42.153 | 02:01.965 | 02:01.009 |
| 2 | 1:34.984 | 1:35.335 | 1:38.622 | 1:46.513 | 1:54.786 |
| 3 | 1:33.659 | 1:33.911 | 1:35.779 | 1:43.856 | 1:54.939 |
| 4 | 1:43.362 | 1:41.563 | 1:34.917 | 1:42.425 | 1:55.172 |
| 5 | 1:34.235 | 1:34.880 | 1:36.658 | 1:41.781 | 1:52.794 |
| 6 | 1:36.036 | 1:35.748 | 1:35.505 |