Result and key figures for the run.
| P | # | No. | Driver | L | Total | Best times[1] | Best | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bos Dani | 12 | 19:17.731 | 1:33.580 | 1:33.580 | - | ||
| 2 | 1 | Willem Tiemersma | 12 | 19:19.596 | 1:33.982 | 1:33.982 | |||
| 3 | 3 | Brian Luiten | 12 | 19:59.929 | 1:38.270 | 1:38.270 |
Lap times per driver.
| Lap | |||
|---|---|---|---|
| 0 | 00.816 | 00.000 | 02.837 |
| 1 | 1:40.261 | 1:39.578 | 1:44.212 |
| 2 | 1:39.630 | 1:41.570 | 1:40.082 |
| 3 | 1:37.414 | 1:36.785 | 1:40.671 |
| 4 | 1:40.204 | 1:40.849 | 1:39.044 |
| 5 | 1:37.386 | 1:35.103 | 1:38.904 |
| 6 | 1:34.124 | 1:34.703 | 1:38.548 |
| 7 | 1:33.580 | 1:33.982 | 1:38.270 |
| 8 | 1:34.335 | 1:36.077 | 1:40.126 |
| 9 | 1:36.288 | 1:34.947 | 1:38.921 |
| 10 | 1:35.283 | 1:36.820 | 1:38.942 |
| 11 | 1:34.113 | 1:34.662 | 1:38.516 |
| 12 | 1:34.297 | 1:34.520 | 1:40.856 |
Comparison of consistency, pace and best times.
Progression of the gap to the current leader over the laps.
Comparison of fastest, average and slowest valid lap per driver.
Color overview of the lap times per driver.
| Lap | |||
|---|---|---|---|
| 0 | 00.816 | 00.000 | 02.837 |
| 1 | 1:40.261 | 1:39.578 | 1:44.212 |
| 2 | 1:39.630 | 1:41.570 | 1:40.082 |
| 3 | 1:37.414 | 1:36.785 | 1:40.671 |
| 4 | 1:40.204 | 1:40.849 | 1:39.044 |
| 5 | 1:37.386 | 1:35.103 | 1:38.904 |
| 6 | 1:34.124 | 1:34.703 | 1:38.548 |
| 7 | 1:33.580 | 1:33.982 | 1:38.270 |
| 8 | 1:34.335 | 1:36.077 | 1:40.126 |
| 9 | 1:36.288 | 1:34.947 | 1:38.921 |
| 10 | 1:35.283 | 1:36.820 | 1:38.942 |
| 11 | 1:34.113 | 1:34.662 | 1:38.516 |
| 12 | 1:34.297 | 1:34.520 | 1:40.856 |