Result and key figures for the run.
| P | # | No. | Driver | L | Total | Best times[1] | Best | Note | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Bos Dani | 18 | 29:30.891 | 1:33.453 | 1:33.453 | - | ||
| 2 | 4 | Willem Tiemersma | 18 | 29:29.797 | 1:33.548 | 1:33.548 | |||
| 3 | 3 | Mustafa Tunc | 5 | 9:07.511 | 1:43.754 | 1:43.754 | |||
| 4 | 1 | Fethulla Tunc | 4 | 8:22.492 | 1:56.446 | 1:56.446 | |||
| 5 | 2 | Amina Tunc | 4 | 8:37.503 | 2:07.061 | 2:07.061 |
Lap times per driver.
| Lap | |||||
|---|---|---|---|---|---|
| 0 | 09.120 | 08.011 | 04.828 | 00.000 | 01.502 |
| 1 | 1:44.673 | 1:48.620 | 02:03.928 | 02:06.796 | 02:06.763 |
| 2 | 1:35.066 | 1:39.297 | 1:46.686 | 02:11.366 | 02:11.454 |
| 3 | 1:34.828 | 1:34.791 | 1:44.088 | 02:07.884 | 02:10.723 |
| 4 | 1:42.142 | 1:34.541 | 1:44.227 | 1:56.446 | 02:07.061 |
| 5 | 1:39.744 | 1:41.356 | 1:43.754 | ||
| 6 | 1:36.764 | 1:35.119 | |||
| 7 | 1:36.364 | 1:49.617 | |||
| 8 | 1:43.407 | 1:34.544 | |||
| 9 | 1:38.522 | 1:34.092 | |||
| 10 | 1:33.453 | 1:33.548 | |||
| 11 | 1:34.567 | 1:35.796 | |||
| 12 | 1:36.520 | 1:36.622 | |||
| 13 | 1:36.685 | 1:36.582 | |||
| 14 | 1:34.059 | 1:34.743 | |||
| 15 | 1:36.283 | 1:34.543 | |||
| 16 | 1:33.973 | 1:34.837 | |||
| 17 | 1:49.563 | 1:48.042 | |||
| 18 | 1:35.158 | 1:35.096 |
Comparison of consistency, pace and best times.
Progression of the gap to the current leader over the laps.
Comparison of fastest, average and slowest valid lap per driver.
Color overview of the lap times per driver.
| Lap | |||||
|---|---|---|---|---|---|
| 0 | 09.120 | 08.011 | 04.828 | 00.000 | 01.502 |
| 1 | 1:44.673 | 1:48.620 | 02:03.928 | 02:06.796 | 02:06.763 |
| 2 | 1:35.066 | 1:39.297 | 1:46.686 | 02:11.366 | 02:11.454 |
| 3 | 1:34.828 | 1:34.791 | 1:44.088 | 02:07.884 | 02:10.723 |
| 4 | 1:42.142 | 1:34.541 | 1:44.227 | 1:56.446 | 02:07.061 |
| 5 | 1:39.744 | 1:41.356 | 1:43.754 | ||
| 6 | 1:36.764 | 1:35.119 | |||
| 7 | 1:36.364 | 1:49.617 | |||
| 8 | 1:43.407 | 1:34.544 | |||
| 9 | 1:38.522 | 1:34.092 | |||
| 10 | 1:33.453 | 1:33.548 | |||
| 11 | 1:34.567 | 1:35.796 | |||
| 12 | 1:36.520 | 1:36.622 | |||
| 13 | 1:36.685 | 1:36.582 | |||
| 14 | 1:34.059 | 1:34.743 | |||
| 15 | 1:36.283 | 1:34.543 | |||
| 16 | 1:33.973 | 1:34.837 | |||
| 17 | 1:49.563 | 1:48.042 | |||
| 18 | 1:35.158 | 1:35.096 |