Section : TONISPORT Front Wheel Drive

Championship : Essex Winter Series 2025/26 - TONISPORT Front Wheel Drive


Event Nr.EventDateProcessedCounted
12025/26 Essex Winter Series - R1 - presented by RC Maker05.10.2025 - 05.10.2025YesYes
22025/26 Essex Winter Series - R2 - presented by Cayote16.11.2025 - 16.11.2025YesYes
32025/26 Essex Winter Series - R3 - presented by Mon-Tech11.01.2026 - 11.01.2026YesYes
42025/26 Essex Winter Series - R4 - presented by PowerHD08.02.2026 - 08.02.2026YesYes
52025/26 Essex Winter Series - R5 - Season Finale08.03.2026 - 08.03.2026YesYes

RankNr.PilotPointsLocksEventsNr. 1Nr. 2Nr. 3Nr. 4Nr. 5
1Dan Blake6002003 [1]200 / 0 TQ200 / 0 TQ200 / 0 TQ200 / 0 TQ- / -
2Michael Chapman5943833 [2]198 / 0198 / 0198 / 0196 / 0187 / 0
3Jake Hill5931643 [1]- / -164 / 0195 / 0198 / 0200 / 0 TQ
4Nathan Parker5853813 [2]196 / 0194 / 0195 / 0189 / 0192 / 0
5Thomas Looney5841543 [1]154 / 0194 / 0192 / 0- / -198 / 0
6Stuart Collard5733443 [2]185 / 0167 / 0177 / 0192 / 0196 / 0
7Sid Lawrence5723773 [2]192 / 0190 / 0189 / 0190 / 0188 / 0
8Mark Burgess5703693 [2]189 / 0190 / 0188 / 0181 / 0191 / 0
9Gary Taylor5593463 [2]189 / 0185 / 0184 / 0185 / 0162 / 0
10Jon Seals5561383 [1]187 / 0186 / 0183 / 0138 / 0- / -
11Mark Young5512953 [2]190 / 0186 / 0142 / 0153 / 0175 / 0
12Oscar King5413033 [2]140 / 0170 / 0183 / 0188 / 0163 / 0
13Jason Loft5373443 [2]175 / 0174 / 0170 / 0178 / 0184 / 0
14Mark Trinder5302483 [2]125 / 0123 / 0168 / 0190 / 0172 / 0
14Franck Dambrine5303343 [2]173 / 0173 / 0168 / 0166 / 0184 / 0
16Jason Butterfield5293323 [2]183 / 0169 / 0177 / 0167 / 0165 / 0
17Jack Anderson5263053 [2]147 / 0167 / 0158 / 0181 / 0178 / 0
18Lee Graves5233013 [2]179 / 0183 / 0154 / 0161 / 0147 / 0
19Steve Henry5192943 [2]146 / 0184 / 0148 / 0169 / 0166 / 0
20Daniel Chilvers5153243 [2]169 / 0175 / 0170 / 0170 / 0155 / 0
21Mark Dougal Caton5102923 [2]161 / 0144 / 0148 / 0165 / 0184 / 0
22Matthew Prigmore50903 [0]180 / 0- / -173 / 0156 / 0- / -
22Jay Barguss5092953 [2]146 / 0167 / 0149 / 0167 / 0175 / 0
24Steve Jenner4982983 [2]168 / 0151 / 0165 / 0147 / 0165 / 0
25Martin Southall4921183 [1]157 / 0118 / 0161 / 0174 / 0- / -
26Jamie Goodall4871343 [1]- / -134 / 0161 / 0170 / 0156 / 0
27Adam McEwen4771453 [1]164 / 0164 / 0- / -149 / 0145 / 0
28Bradley Coaker47503 [0]- / -- / -183 / 0123 / 0169 / 0
29Bryce Little4592593 [2]162 / 0158 / 0139 / 0123 / 0136 / 0
30Nick Upton4502733 [2]129 / 0147 / 0144 / 0153 / 0150 / 0
31David Foxwell4492723 [2]146 / 0147 / 0134 / 0138 / 0156 / 0
32Darren Tickner44803 [0]- / -146 / 0149 / 0- / -153 / 0
33Peter Winton4462613 [2]149 / 0156 / 0128 / 0141 / 0133 / 0
34Alan Chipolina42903 [0]167 / 0143 / 0- / -119 / 0- / -
35George Munns4232353 [2]120 / 0115 / 0141 / 0141 / 0141 / 0
36Faith Badcock4112633 [2]136 / 0132 / 0135 / 0131 / 0140 / 0
37Scott Revell4052463 [2]127 / 0140 / 0126 / 0138 / 0120 / 0
38Ian Nicholson4012483 [2]125 / 0143 / 0127 / 0123 / 0131 / 0
38Leo Barguss4012493 [2]126 / 0133 / 0126 / 0123 / 0142 / 0
40Mark Russell3902483 [2]126 / 0126 / 0123 / 0138 / 0125 / 0
41Wayne Nicholls38703 [0]- / -133 / 0127 / 0127 / 0- / -
42Peter Knight3862333 [2]147 / 0117 / 0117 / 0116 / 0122 / 0
43Shaun Savill3781163 [1]130 / 0125 / 0- / -116 / 0123 / 0
43Dominic Shore3781253 [1]- / -125 / 0125 / 0125 / 0128 / 0
45Iain Gordon3612343 [2]123 / 0119 / 0118 / 0116 / 0119 / 0
46Dan Moorey35902 [0]173 / 0- / -- / -- / -186 / 0
47Dale Knight31402 [0]- / -153 / 0- / -161 / 0- / -
48Terry Holden29102 [0]- / -- / -- / -148 / 0143 / 0
49Matt Hunter15601 [0]- / -- / -156 / 0- / -- / -
50Martyn Biscoe14901 [0]149 / 0- / -- / -- / -- / -
51William Boag14701 [0]147 / 0- / -- / -- / -- / -
52Peter Hill13201 [0]- / -- / -- / -- / -132 / 0
53Nicholas Cook11901 [0]119 / 0- / -- / -- / -- / -
54Mark Philpot11701 [0]- / -- / -- / -- / -117 / 0