1 | 2 | 3 | 4 | 5 | Nästa |
# | Championship | Klass | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | ENS 1:8 Sport | ENS 1:8 SP | 2024 | 4 | 1 | Report |
2 | ENS - 1:8 +40 | ENS-1:8 +40 | 2024 | 4 | 1 | Report |
3 | ENS-1:10 scale | ENS-1:10-o | 2024 | 4 | 1 | Report |
4 | ENS - 1:8 | ENS-1:8-on | 2024 | 4 | 1 | Report |
5 | AWE ProStock | AWE ProStock | 2024 | 5 | 2 | Report |
6 | HW FWD | HW FWD | 2024 | 5 | 2 | Report |
7 | FS Modified | FS Modified | 2024 | 5 | 2 | Report |
8 | O 21.5 | O 21.5 | 2024 | 5 | 2 | Report |
9 | Ma Formula | Ma Formula | 2024 | 5 | 2 | Report |
10 | 1up R Master | 1up R Master | 2024 | 5 | 2 | Report |
11 | 1up R Master | 1up R Master | 2023 | 6 | 2 | Report |
12 | AWE ProStock | AWE ProStock | 2023 | 6 | 2 | Report |
13 | TS Formula | TS Formula | 2023 | 6 | 2 | Report |
14 | ORCA 21.5 | O 21.5 | 2023 | 6 | 2 | Report |
15 | Hobbywing FWD | HW FWD | 2023 | 6 | 2 | Report |
16 | Matrix Modified | Matrix Modified | 2023 | 6 | 2 | Report |
17 | ENS 1:8 Sport | Campingvogn/bil | 2023 | 3 | 1 | Report |
18 | ENS-1:8 +40 | ENS-1:8 +40 | 2023 | 3 | 1 | Report |
19 | ENS-1:8-onroad | ENS-1:8-on | 2023 | 3 | 1 | Report |
20 | ENS-1:10-onroad | ENS-1:10-o | 2023 | 3 | 1 | Report |
21 | EOS Stadium Truck Stock | EOS Stadium Truck Stock 2 WD 1:10 E | 2022 | 3 | 1 | Report |
22 | EOS 2 WD Buggy | EOS 2 WD Buggy 1:10 Electric | 2022 | 3 | 1 | Report |
23 | EOS 2 WD 13.5 | EOS 2 WD 13.5 | 2022 | 3 | 1 | Report |
24 | EOS Stadium Truck Modi | EOS Stadium Truck Modi 2 WD 1:10 E | 2022 | 3 | 1 | Report |
25 | ENS-1:10-o | OVERNATTING | 2022 | 4 | 1 | Report |
26 | EOS 4 WD 10.5 | EOS 4 WD 10.5 | 2022 | 3 | 1 | Report |
27 | ENS-1:8 +40 | ENS-1:8 +40 | 2022 | 4 | 1 | Report |
28 | EOS 4 WD Buggy 1:10 | EOS 4 WD Buggy 1:10 Electric | 2022 | 3 | 1 | Report |
29 | AWE ProStock | AWE ProStock | 2022 | 6 | 2 | Report |
30 | Hobbywing Frontwheel | Frontwheel | 2022 | 6 | 2 | Report |
31 | Matrix Modified | Matrix Modified | 2022 | 6 | 2 | Report |
32 | ORCA Stock 17.5 | ETS 17.5 | 2022 | 6 | 2 | Report |
33 | Scorpion Formula | Scorpion Formula | 2022 | 6 | 2 | Report |
34 | Tonisport +40 Master | Tonisport +40 Mas | 2022 | 6 | 2 | Report |
35 | ORCA Stock 17.5 | ETS 17.5 | 2021 | 5 | 2 | Report |
36 | Hobbywing Frontwheel | Frontwheel | 2021 | 5 | 2 | Report |
37 | TONISPORT +40 Master | Inf +40 Mas | 2021 | 5 | 2 | Report |
38 | Scorpion Formula | Scorpion Formula | 2021 | 5 | 2 | Report |
39 | Xray Pro Stock | Xray Pro Stock | 2021 | 5 | 2 | Report |
40 | Matrix Modified | Matrix Modified | 2021 | 5 | 2 | Report |
41 | ENS-1:10-o | ENS-1:10-o | 2021 | 3 | 1 | Report |
42 | ENS-1:8-on | ENS-1:8-on | 2021 | 3 | 1 | Report |
43 | ENS-1:8 +40 | ENS-1:8 +40 | 2021 | 3 | 1 | Report |
44 | EOS 2 WD 13.5 2020 | EOS 2 WD 13.5 | 2020 | 4 | 2 | Report |
45 | EOS 2 WD Buggy 2020 | EOS 2 WD Buggy 1:10 Electric | 2020 | 4 | 2 | Report |
46 | EOS 4 WD 10.5 2020 | EOS 4 WD 10.5 | 2020 | 4 | 2 | Report |
47 | EOS St Truck Stock 2020 | EOS Stadium Truck Stock 2 WD 1:10 E | 2020 | 4 | 2 | Report |
48 | EOS St Truck Modi 2020 | EOS Stadium Truck Modi 2 WD 1:10 E | 2020 | 4 | 2 | Report |
49 | EOS 4 WD Buggy 2020 | EOS 4 WD Buggy 1:10 Electric | 2020 | 4 | 2 | Report |
50 | ENS 1:10 onroad 2019 | ENS-1:10-o | 2019 | 4 | 1 | Report |
1 | 2 | Nästa |
to the MyRCM customer zone