# | Závod | Do | Do | Pocet | Prihláška | Závod probíhá |
---|---|---|---|---|---|---|
1 | MRCP-3-WML_24/25 | 15.12.2024 | 15.12.2024 | 0 | 24.11.2024 12:00 | |
2 | MRCP-2-WML_24/25 | 24.11.2024 | 24.11.2024 | 25 | 21.11.2024 20:00 | |
3 | MRCP-1-WML_24/25 | 27.10.2024 | 27.10.2024 | 23 | 24.10.2024 20:00 | |
4 | 6.MRCP-WM-2023/24 | 24.03.2024 | 24.03.2024 | 31 | 21.03.2024 20:00 | |
5 | 5.MRCP-WM-2023/24 | 25.02.2024 | 25.02.2024 | 38 | 22.02.2024 20:00 | |
6 | 4.MRCP-WM-2023/24 | 28.01.2024 | 28.01.2024 | 36 | 25.01.2024 20:00 | |
7 | 3.MRCP-WM-2023/24 | 10.12.2023 | 10.12.2023 | 36 | 07.12.2023 20:00 | |
8 | 2.MRCP-WM-2023/24 | 26.11.2023 | 26.11.2023 | 42 | 23.11.2023 20:00 | |
9 | 1.MRCP-WM-2023/24 | 29.10.2023 | 29.10.2023 | 37 | 26.10.2023 20:00 | |
10 | WM 6 MRCP 22/23 | 26.03.2023 | 26.03.2023 | 44 | 23.03.2023 20:00 | |
11 | WM 5 MRCP 22/23 | 26.02.2023 | 26.02.2023 | 40 | 23.02.2023 19:59 | |
12 | WM 4 MRCP 22/23 | 29.01.2023 | 29.01.2023 | 34 | 26.01.2023 19:59 | |
13 | WM 3 MRCP 22/23 | 18.12.2022 | 18.12.2022 | 30 | 15.12.2022 20:00 | |
14 | WM 2 MRCP 22/23 | 27.11.2022 | 27.11.2022 | 33 | 24.11.2022 20:00 | |
15 | WM 1 MRCP 22/23 | 30.10.2022 | 30.10.2022 | 29 | 27.10.2022 20:00 | |
16 | 6. Wintermeisterschaft 2021/2022 | 27.03.2022 | 27.03.2022 | 29 | 24.03.2022 20:00 | |
17 | 5. Wintermeisterschaft 2021/2022 | 27.02.2022 | 27.02.2022 | 44 | 24.02.2022 20:00 | |
18 | Swiss E10 TC Stock Challenge 2/2 | 06.02.2022 | 06.02.2022 | 27 | 03.02.2022 20:00 | |
19 | 4. Wintermeisterschaft 2021/2022 | 30.01.2022 | 30.01.2022 | 40 | 27.01.2022 20:00 | |
20 | 3. Wintermeisterschaft 2021/2022 | 19.12.2021 | 19.12.2021 | 37 | 16.12.2021 20:00 | |
21 | Swiss E10 TC Stock Challenge 1/2 | 05.12.2021 | 05.12.2021 | 30 | 02.12.2021 20:00 | |
22 | 2. Wintermeisterschaft 2021/2022 | 28.11.2021 | 28.11.2021 | 29 | 25.11.2021 20:00 | |
23 | 1. Wintermeisterschaft 2021/2022 | 31.10.2021 | 31.10.2021 | 21 | 28.10.2021 20:00 | |
24 | 6. Wintermeisterschaft 2020/2021 | 28.03.2021 | 28.03.2021 | 0 | 26.03.2021 19:00 | |
25 | 5. Wintermeisterschaft 2020/2021 | 21.02.2021 | 27.02.2021 | 0 | 05.03.2021 16:23 | |
26 | 4. Wintermeisterschaft 2020/2021 | 24.01.2021 | 24.01.2021 | 5 / 0 | 22.01.2021 19:00 | |
27 | Fenix Racing Cup Round 2 | 09.01.2021 | 09.01.2021 | 7 / 0 | 08.01.2021 18:00 | |
28 | 3. Wintermeisterschaft 2020/2021 | 20.12.2020 | 20.12.2020 | 27 / 0 | 18.12.2020 18:59 | |
29 | 2. Wintermeisterschaft 2020/2021 | 22.11.2020 | 22.11.2020 | 30 / 0 | 21.11.2020 23:59 | |
30 | 1. Wintermeisterschaft 2020/2021 | 01.11.2020 | 01.11.2020 | 33 | 30.10.2020 18:00 | |
31 | 6. Wintermeisterschaft 2019/2020 | 15.03.2020 | 15.03.2020 | 27 | 14.03.2020 00:00 | |
32 | 5. Wintermeisterschaft 2019/2020 | 09.02.2020 | 09.02.2020 | 25 | 08.02.2020 00:00 | |
33 | 4. Wintermeisterschaft 2019/2020 | 19.01.2020 | 19.01.2020 | 43 | 18.01.2020 00:00 | |
34 | 3. Wintermeisterschaft 2019/2020 | 15.12.2019 | 15.12.2019 | 33 | 14.12.2019 00:00 | |
35 | 2. Wintermeisterschaft 2019/2020 | 24.11.2019 | 24.11.2019 | 38 | 23.11.2019 00:00 | |
36 | 1. Wintermeisterschaft 2019/2020 | 27.10.2019 | 27.10.2019 | 43 | 26.10.2019 00:00 | |
37 | MRCP/HSH Plauschrennen 2019 | 23.02.2019 | 23.02.2019 | 23 | 22.02.2019 00:00 | |
38 | 6. Clubrennen MRCP 18/19 | 27.01.2019 | 27.01.2019 | |||
39 | 5. Clubrennen MRCP 18/19 | 13.01.2019 | 13.01.2019 | |||
40 | MRCP/HSH Plauschrennen 2018 | 29.12.2018 | 29.12.2018 | 23 | 29.12.2018 17:30 | |
41 | 4. Clubrennen MRCP 18/19 | 09.12.2018 | 09.12.2018 | |||
42 | 3. Clubrennen MRCP 18/19 | 11.11.2018 | 11.11.2018 | |||
43 | 2. Clubrennen MRCP 18/19 | 28.10.2018 | 28.10.2018 | 31 | 27.10.2018 17:15 | |
44 | 2. Clubrennen MRCP 18/19 | 28.10.2018 | 28.10.2018 | 0 | 25.10.2018 20:00 | |
45 | 1. Clubrennen MRCP 18/19 | 14.10.2018 | 14.10.2018 | |||
46 | 1. Clubrennen MRCP 18/19 | 14.10.2018 | 14.10.2018 | 0 | 11.10.2018 20:00 | |
47 | 6. WM MRCP Dagmersellen | 18.03.2018 | 18.03.2018 | 0 | 17.03.2018 00:00 | |
48 | 5. WM MRCP Dagmersellen | 25.02.2018 | 25.02.2018 | 20 | 24.02.2018 00:00 | |
49 | 4. WM MRCP Dagmersellen | 28.01.2018 | 28.01.2018 | 26 | 27.01.2018 00:00 | |
50 | 3. WM MRCP Dagmersellen | 17.12.2017 | 17.12.2017 | 23 | 15.12.2017 22:00 |
1 | 2 | 3 | Další |
# | Championship | Klasse | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | Formel1-2023/24 | E10TC Formel 1 [Formel 1] | 2024 | 6 | 2 | Report |
2 | FWD-2023/24 | E10TR FWD [FWD] | 2023 | 6 | 1 | Report |
3 | 1/12-2023/24 | 1/12 [1/12] | 2023 | 6 | 2 | Report |
4 | M-Chassis/Atomic-23/24 | 2WD M-Chassis/Atomic [2WD] | 2023 | 6 | 1 | Report |
5 | Real-Stock-2023/24 | Real Stock [R-Stock] | 2023 | 6 | 1 | Report |
6 | PRO-Stock2023/24 | TC Pro Stock [TWS] | 2023 | 6 | 1 | Report |
7 | 2023-Formel1 | Formula 1 [F1] | 2023 | 6 | 1 | Report |
8 | 2023-Real_Stock | Real Stock [R-Stock] | 2023 | 6 | 1 | Report |
9 | 2023-M-Chassis/Atomic | 2WD M-Chassis/Atomic [2WD] | 2023 | 6 | 1 | Report |
10 | 2023-Pro-Stock | TC Pro Stock [TWS] | 2023 | 6 | 1 | Report |
11 | 2023_FWD | E10TR FWD [FWD] | 2023 | 6 | 1 | Report |
12 | 2023_1-12 | 1/12 [1/12] | 2023 | 4 | 0 | Report |
13 | MRCP-WM 20/21 | 2WD M-Chassis/Atomic [2WD] | 2021 | 6 | 1 | Report |
14 | MRCP-WM 20/21 | Dancing Rider [Dancing Rider] | 2021 | 6 | 1 | Report |
15 | MRCP-WM 20/21 | E10TC Formel 1 [Formel 1] | 2021 | 6 | 1 | Report |
16 | MRCP-WM 20/21 | E10TC FWD [FWD] | 2021 | 6 | 1 | Report |
17 | MRCP-WM 20/21 | E10TC TC pro stock [TC stock] | 2021 | 6 | 1 | Report |
18 | MRCP-WM 20/21 | Truck 17.5 [TCT] | 2021 | 6 | 1 | Report |
19 | MRCP WM 19/20 | 2WD M-Chassis/Atomic [2WD] | 2020 | 6 | 1 | Report |
20 | MRCP WM 19/20 | Dancing Rider [Dancing Rider] | 2020 | 6 | 1 | Report |
21 | MRCP WM 10/20 | E10TC Formel 1 [Formel 1] | 2020 | 6 | 1 | Report |
22 | MRCP WM 19/20 | E10TC TC pro stock [TC stock] | 2020 | 6 | 1 | Report |
23 | MRCP WM 19/20 | Truck 17.5 Blinky [TCT] | 2020 | 6 | 1 | Report |
24 | MRCP WM 19/20 | FWD [FWD] | 2020 | 6 | 1 | Report |
25 | MRCP 2017/2018 | E10TC Formel 1 [Formel 1] | 2018 | 6 | 2 | Report |
26 | MRCP 2017/2018 | TW Stock [TW Stock] | 2018 | 6 | 1 | Report |
27 | MRCP 2017/2018 | SupaStox [SupaStox] | 2018 | 6 | 2 | Report |
28 | Clubrennen MRCP WM 18/19 | Truck 17.5 Blinky [TCT] | 2018 | 6 | 1 | Report |
29 | Clubrennen MRCP WM 18/19 | Tourenwagen Pro Stock [TWS] | 2018 | 6 | 1 | Report |
30 | Clubrennen MRCP WM 18/19 | Formel 1 [F1] | 2018 | 6 | 1 | Report |
31 | Clubrennen MRCP 18/19 | 1/12 Modi Open [MO] | 2018 | 6 | 1 | Report |
32 | Clubrennen MRCP 18/19 | Formel 1 [F1] | 2018 | 6 | 2 | Report |
33 | Clubrennen MRCP 18/19 | SupaStox [SS] | 2018 | 6 | 1 | Report |
34 | Clubrennen MRCP 18/19 | Tourenwagen Modified [TCM] | 2018 | 6 | 1 | Report |
35 | Clubrennen MRCP 18/19 | Tourenwagen Pro Stock [TWS] | 2018 | 6 | 2 | Report |
36 | Clubrennen MRCP 18/19 | Truck 17.5 Blinky [TCT] | 2018 | 6 | 2 | Report |
37 | WM MRCP 2017/2018 | E10TC TC pro stock [TC stock] | 2018 | 6 | 2 | Report |
38 | WM MRCP 2017/18 | Truck Boost [Truck Boost] | 2017 | 6 | 2 | Report |
39 | WM MRCP Onroad Dagmersellen | E 10 TC PS [E 10 TC Pro Stock] | 2017 | 5 | 1 | Report |
40 | WM MRCP Onroad Dagmersellen | E 10 Truck [E 10 Truck] | 2017 | 5 | 2 | Report |
41 | WM MRCP Onroad Dagmersellen | E 10 F 1 [Formel 1] | 2017 | 5 | 2 | Report |
42 | WM MRCP Onroad Dagmersellen | SupaStox Pro [SupaStox Pro] | 2017 | 5 | 1 | Report |
43 | WM MRCP Onroad Dagmersellen | 12_Cstock [12_C stock] | 2017 | 5 | 2 | Report |
44 | Wintermeisterschaft 2013/14 | 18R [ASSO 18 R] | 2013 | 6 | 1 | Report |
45 | Wintermeisterschaft 2013/14 | E 12 C [E 12 C] | 2013 | 6 | 1 | Report |
46 | Wintermeisterschaft 2013/14 | SupaStox [SupaStox] | 2013 | 6 | 1 | Report |
47 | Wintermeisterschaft 2013/14 | E 10 TC Ro [E 10 TC Rookie] | 2013 | 6 | 1 | Report |
48 | Wintermeisterschaft 2013/14 | E 10 TC PS [E 10 TC Pro Stock] | 2013 | 6 | 1 | Report |
49 | Wintermeisterschaft 2013/14 | E 10 Truck [E 10 Truck] | 2013 | 6 | 1 | Report |
50 | Wintermeisterschaft 12/13 | SupaStox [SupaStox] | 2012 | 6 | 1 | Report |
1 | 2 | Další |
to the MyRCM customer zone