# | Evento | Da | A | Conto | Registrazione | Streaming |
---|---|---|---|---|---|---|
1 | UMCC Indoors 24-25 Round 13 | 29.03.2025 | 29.03.2025 | 3 | Sign up to this event | |
2 | UMCC Indoors 24-25 Round 12 | 15.03.2025 | 15.03.2025 | 2 | Sign up to this event | |
3 | UMCC Indoors 24-25 Round 11 | 01.03.2025 | 01.03.2025 | 2 | Sign up to this event | |
4 | UMCC Indoors 24-25 Round 10 | 15.02.2025 | 15.02.2025 | 2 | Sign up to this event | |
5 | UMCC Indoors 24-25 Round 9 | 01.02.2025 | 01.02.2025 | 2 | Sign up to this event | |
6 | UMCC Indoors 24-25 Round 8 | 18.01.2025 | 18.01.2025 | 2 | Sign up to this event | |
7 | UMCC Indoors 24-25 Round 7 | 04.01.2025 | 04.01.2025 | 2 | Sign up to this event | |
8 | UMCC Indoors 24-25 Round 6 | 21.12.2024 | 21.12.2024 | 2 | Sign up to this event | |
9 | UMCC Indoors 24-25 Round 5 | 07.12.2024 | 07.12.2024 | 3 | Sign up to this event | |
10 | UMCC Indoors 24-25 Round 4 | 24.11.2024 | 24.11.2024 | 28 | Sign up to this event | |
11 | UMCC Indoors 24-25 Round 3 | 09.11.2024 | 09.11.2024 | 27 | 08.11.2024 23:59 | |
12 | UMCC Indoors 24-25 Round 2 | 26.10.2024 | 26.10.2024 | 38 | 25.10.2024 23:59 | |
13 | UMCC Indoors 24-25 Round 1 | 12.10.2024 | 12.10.2024 | 28 | 11.10.2024 23:59 | |
14 | Indoor Practice Day | 28.09.2024 | 28.09.2024 | 25 | 27.09.2024 23:59 | |
15 | UMCC Outdoors 2024 Round 10 | 14.09.2024 | 14.09.2024 | 9 | 13.09.2024 23:59 | |
16 | UMCC Outdoors 2024 Round 9 | 31.08.2024 | 31.08.2024 | 12 | 30.08.2024 23:59 | |
17 | UMCC Outdoors 2024 Round 8 | 17.08.2024 | 17.08.2024 | 12 | 16.08.2024 23:59 | |
18 | UMCc Outdoors 2024 Round 7 | 03.08.2024 | 03.08.2024 | 7 | 02.08.2024 23:59 | |
19 | UMCC Outdoors 2024 Round 6 | 20.07.2024 | 20.07.2024 | 9 | 19.07.2024 23:59 | |
20 | UMCC Outdoors 2024 Round 5 | 29.06.2024 | 29.06.2024 | 9 | 28.06.2024 23:59 | |
21 | UMCC Outdoors 2024 Round 4 | 15.06.2024 | 15.06.2024 | 10 | 14.06.2024 23:59 | |
22 | UMCC Outdoors 2024 Round 3 | 01.06.2024 | 01.06.2024 | 10 | 31.05.2024 23:59 | |
23 | UMCC Outdoors 2024 Round 2 | 18.05.2024 | 18.05.2024 | 11 | 17.05.2024 23:59 | |
24 | UMCC Outdoors 2024 Round 1 | 04.05.2024 | 04.05.2024 | 10 | 03.05.2024 23:59 | |
25 | Ballymoney Fun day 2024 | 20.04.2024 | 20.04.2024 | 12 | 19.04.2024 23:59 | |
26 | UMCC Indoors 23-24 Round 13 | 23.03.2024 | 23.03.2024 | 27 | 15.03.2024 23:59 | |
27 | UMCC Indoors 23-24 Round 12 | 09.03.2024 | 09.03.2024 | 22 | 01.03.2024 23:59 | |
28 | UMCC Indoors 23-24 Round 11 | 24.02.2024 | 24.02.2024 | 34 | 16.02.2024 23:59 | |
29 | UMCC Indoors 23-24 Round 10 | 10.02.2024 | 10.02.2024 | 25 | 02.02.2024 23:59 | |
30 | UMCC Indoors 23-24 Round 9 | 27.01.2024 | 27.01.2024 | 25 | 26.01.2024 23:59 | |
31 | UMCC Indoors 23-24 Round 8 | 13.01.2024 | 13.01.2024 | 29 | 12.01.2024 23:59 | |
32 | UMCC Indoors 23-24 Round 7 | 16.12.2023 | 16.12.2023 | 27 | 15.12.2023 23:59 | |
33 | UMCC Indoors 23-24 Round 6 | 02.12.2023 | 02.12.2023 | 30 | 01.12.2023 23:59 | |
34 | UMCC Indoors 23-24 Round 5 | 18.11.2023 | 18.11.2023 | 32 | 17.11.2023 23:59 | |
35 | UMCC Indoors 23-24 Round 4 | 04.11.2023 | 04.11.2023 | 30 | 03.11.2023 23:59 | |
36 | UMCC Indoors 23-24 Round 3 | 21.10.2023 | 21.10.2023 | 24 | 20.10.2023 23:59 | |
37 | UMCC Indoors 23-24 Round 2 | 07.10.2023 | 07.10.2023 | 25 | 06.10.2023 23:59 | |
38 | UMCC Indoors 23-24 Round 1 | 23.09.2023 | 23.09.2023 | 29 | 22.09.2023 23:59 | |
39 | UMCC Indoors 23-24 Practice Day | 09.09.2023 | 09.09.2023 | 17 | 08.09.2023 23:59 | |
40 | UMCC Outdoors Round 9 | 02.09.2023 | 02.09.2023 | 13 | 01.09.2023 23:59 | |
41 | UMCC Outdoors Round 8 | 19.08.2023 | 19.08.2023 | 11 | 18.08.2023 23:59 | |
42 | UMCC Outdoors Round 7 | 05.08.2023 | 05.08.2023 | 8 | 04.08.2023 23:59 | |
43 | UMCC Outdoors Round 6 | 22.07.2023 | 22.07.2023 | 5 | 21.07.2023 23:59 | |
44 | UMCC Outdoors Round 5 | 01.07.2023 | 01.07.2023 | 12 | 30.06.2023 23:59 | |
45 | UMCC Outdoors Round 4 | 17.06.2023 | 17.06.2023 | 7 | 16.06.2023 23:59 | |
46 | UMCC Outdoors Round 3 | 03.06.2023 | 03.06.2023 | 12 | 02.06.2023 23:59 | |
47 | UMCC Outdoors Round 2 | 20.05.2023 | 20.05.2023 | 8 | 19.05.2023 23:59 | |
48 | UMCC Outdoors Round 1 | 29.04.2023 | 29.04.2023 | 9 | 28.04.2023 23:59 | |
49 | Fun day Ballymoney 2023 | 15.04.2023 | 15.04.2023 | 19 | 14.04.2023 23:59 | |
50 | UMCC Indoors 22-23 Round 12 | 25.03.2023 | 25.03.2023 | 34 | 24.03.2023 23:59 |
1 | 2 | Prossimo |
# | Championship | Categoria | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | UMCC Outdoors 2024 | Frontie [Frontie] | 2024 | 10 | 3 | Report |
2 | UMCC Outdoors 2024 | Tamiya [TT-02] | 2024 | 10 | 3 | Report |
3 | UMCC Outdoors 2024 | Tamiya Mini [Mini] | 2024 | 10 | 3 | Report |
4 | UMCC Outdoors 2024 | Touring [Pro] | 2024 | 10 | 3 | Report |
5 | UMCC Outdoors 2024 | Touring 17.5 Blinky [Blinky] | 2024 | 10 | 3 | Report |
6 | UMCC Indoors 24-25 | Frontie [Frontie] | 2024 | 13 | 4 | Report |
7 | UMCC Indoors 24-25 | Tamiya [TT-02] | 2024 | 13 | 4 | Report |
8 | UMCC Indoors 24-25 | Tamiya Mini [Mini] | 2024 | 13 | 4 | Report |
9 | UMCC Indoors 24-25 | Touring [Pro] | 2024 | 13 | 4 | Report |
10 | UMCC Indoors 24-25 | Touring 17.5 Blinky [Blinky] | 2024 | 13 | 4 | Report |
11 | UMCC Indoors 24-25 | Kamtec [Kamtec] | 2024 | 13 | 4 | Report |
12 | UMCC Indoors 23-24 | Frontie [Frontie] | 2023 | 13 | 4 | Report |
13 | UMCC Indoors 23-24 | Tamiya Mini [Mini] | 2023 | 13 | 4 | Report |
14 | UMCC Indoors 23-24 | Tamiya [TT-02] | 2023 | 13 | 4 | Report |
15 | UMCC Indoors 23-24 | Touring 17.5 Blinky [Blinky] | 2023 | 13 | 4 | Report |
16 | UMCC Indoors 23-24 | Touring [Pro] | 2023 | 13 | 4 | Report |
17 | UMCC Outdoors 2023 | Tamiya [TT-02] | 2023 | 9 | 3 | Report |
18 | UMCC Outdoors 2023 | Tamiya Mini [Mini] | 2023 | 9 | 7 | Report |
19 | UMCC Outdoors 2023 | Touring [Pro] | 2023 | 9 | 3 | Report |
20 | UMCC Outdoors 2023 | Touring 17.5 Blinky [Blinky] | 2023 | 9 | 3 | Report |
21 | UMCC Indoors 22-23 | Frontie [Frontie] | 2022 | 12 | 4 | Report |
22 | UMCC Indoors 22-23 | Tamiya [TT-02] | 2022 | 12 | 4 | Report |
23 | UMCC Indoors 22-23 | Tamiya Mini [Mini] | 2022 | 12 | 4 | Report |
24 | UMCC Indoors 22-23 | Touring [Pro] | 2022 | 12 | 4 | Report |
25 | UMCC Indoors 22-23 | Touring 17.5 Blinky [Blinky] | 2022 | 12 | 4 | Report |
26 | UMCC Winter Series 2019 | Touring 17.5 Blinky [Blinky] | 2019 | 12 | 4 | Report |
27 | UMCC Winter Series 2019 | Touring [Pro] | 2019 | 12 | 4 | Report |
28 | UMCC Winter Series 2019 | Tamiya Mini [Mini] | 2019 | 12 | 4 | Report |
29 | UMCC Winter Series 2019 | Tamiya TT-02 [TT-02] | 2019 | 12 | 4 | Report |
1 |
to the MyRCM customer zone