STMK Vratsa
City: Vratsa
Country: Bulgaria
Web:
City: Vratsa
Country: Bulgaria
Web:
# | Event | From | To | Count | Registration | Streaming |
---|---|---|---|---|---|---|
1 | Kinetic Cup Ruse R2 2024/25 | 01.02.2025 | 02.02.2025 | 1 | Sign up to this event | |
2 | Kinetic Cup Ruse R1 2024/25 | 14.12.2024 | 15.12.2024 | 54 | 12.12.2024 23:59 | |
3 | Kinetic Cup Ruse R4 2023/24 | 30.03.2024 | 31.03.2024 | 40 | 28.03.2024 23:59 | |
4 | Kinetic Cup Ruse R3 2023/24 | 17.02.2024 | 18.02.2024 | 65 | 15.02.2024 23:59 | |
5 | Kinetic Cup Ruse R2 2023/24 | 20.01.2024 | 21.01.2024 | 54 | 18.01.2024 23:59 | |
6 | Kinetic Cup Ruse R1 2023/24 | 02.12.2023 | 03.12.2023 | 48 | 30.11.2023 23:59 | |
7 | SofiaDistrict CUP - 8 hours endurance onroad | 23.09.2023 | 23.09.2023 | 6 / 0 | 22.09.2023 23:59 | |
8 | 5 кръг ДП БФАМС - Electric On Road Multi RC Track Shumen | 09.09.2023 | 10.09.2023 | 35 | 09.09.2023 08:00 | |
9 | Winter On Road Kinetic Cup 22/23 R4 | 18.03.2023 | 19.03.2023 | 58 | 17.03.2023 11:59 | |
10 | Winter On Road Kinetic Cup 22/23 R3 | 11.02.2023 | 12.02.2023 | 39 | 09.02.2023 23:59 | |
11 | Winter On Road Kinetic Cup 22/23 R2 | 14.01.2023 | 15.01.2023 | 46 | 12.01.2023 23:59 | |
12 | Winter On Road Kinetic Cup 22/23 | 03.12.2022 | 04.12.2022 | 42 | 01.12.2022 23:59 | |
13 | Winter Open Tournament Ruse 21/22 R3 | 12.03.2022 | 13.03.2022 | 39 | 10.03.2022 23:59 | |
14 | Winter Open Tournament Ruse 21/22 R2 | 15.01.2022 | 16.01.2022 | 51 | 13.01.2022 23:59 | |
15 | Winter Open Tournament Ruse 21/22 R1 | 27.11.2021 | 28.11.2021 | 32 | 26.11.2021 23:59 | |
16 | Winter Indoor Track - Open Tournament 2 - Ruse, Bulgaria | 20.03.2021 | 21.03.2021 | 31 | 18.03.2021 23:59 | |
17 | Winter IndoorTrack - Open Tournament - Ruse, Bulgaria | 23.01.2021 | 24.01.2021 | 32 | 21.01.2021 23:59 | |
18 | Rd1 Bratzigovo Bulgarian Offroad Nitro & Electric C'ship | 27.06.2020 | 28.06.2020 | 0 | 26.06.2020 00:00 | |
19 | Rd1 Vratsa Bulgarian Electric on road & nitro on road c'ship | 20.06.2020 | 21.06.2020 | 4 | 19.06.2020 00:00 | |
20 | Winter Indoor Track - Intl Open Tournament - Ruse, Bulgaria - All Electric | 14.03.2020 | 15.03.2020 | 27 | 13.03.2020 00:00 | |
21 | Български държавен шампионат - електрик онроуд - гр. Сливница, 4-ти кръг | 28.09.2019 | 29.09.2019 | 1 | 29.09.2019 00:00 | |
22 | Bulgarian Championship - Vratsa - Electric & Nitro | 31.08.2019 | 01.09.2019 | 0 | 30.08.2019 00:00 | |
23 | EFRA 2019 Ledenika European Championship 4WD/2WD/SC | 16.07.2019 | 21.07.2019 | |||
24 | Open Practice Ledenika | 15.07.2019 | 15.07.2019 | |||
25 | Electric Balkans Open 2017 - Round 1 | 18.02.2017 | 19.02.2017 | |||
26 | Electric Balkans Open 2015/16 - Round 3 | 09.04.2016 | 10.04.2016 | 0 | 07.04.2016 00:00 | |
27 | Electric Balkans Open 2015/16 - Round 1 | 19.12.2015 | 20.12.2015 | 40 | 16.12.2015 23:59 | |
28 | Electric Balkans Open 2014/15 - Round 5 | 25.04.2015 | 26.04.2015 | 17 | 22.04.2015 23:59 | |
29 | Electric Balkans Open 2014/15 - Round 4 | 03.04.2015 | 05.04.2015 | 31 | 01.04.2015 23:59 | |
30 | Electric Balkans Open 2014/15 - Round 3 | 14.02.2015 | 15.02.2015 | 43 | 11.02.2015 23:59 | |
31 | Electric Balkans Open 2014/15 - Round 2 | 20.12.2014 | 21.12.2014 | 33 | 17.12.2014 23:00 | |
32 | Electric Balkans Open 2014/15 - Round 1 | 15.11.2014 | 16.11.2014 | 30 | 12.11.2014 23:59 | |
33 | Electric Balkans Open 2013/14 - Round 3 | 05.04.2014 | 06.04.2014 | 42 | 02.04.2014 20:00 | |
34 | Electric Balkans Open 2013_14 - Round 2 | 22.02.2014 | 23.02.2014 | 43 | 19.02.2014 20:00 | |
35 | Electric Balkans Open 2013/14 - Round 1 | 16.11.2013 | 17.11.2013 | 39 | 13.11.2013 20:00 | |
36 | Balkans Open 2013 - Electric | 01.06.2013 | 02.06.2013 | 19 | 29.05.2013 20:00 | |
37 | ELECTRIC BALKANS OPEN 2012/2013 ROUND-4 | 16.02.2013 | 17.02.2013 | 40 | 14.02.2013 20:00 | |
38 | ELECTRIC BALKANS OPEN 2012/13 ROUND-1 | 17.11.2012 | 18.11.2012 | 42 | 14.11.2012 20:00 | |
39 | Practice 11-12.08.2012 | 11.08.2012 | 11.08.2012 | |||
40 | Electric Balkans Open 2011-2012 ROUND 4 | 24.03.2012 | 25.03.2012 | |||
41 | Kinetic Cup 2011 - Dve Mogili | 27.08.2011 | 28.08.2011 | 21 | 25.08.2011 20:00 | |
42 | BGC2011 Electric R2 | 12.08.2011 | 14.08.2011 | 5 | 11.08.2011 20:00 | |
43 | Kinetic Cup 07.2011 | 16.07.2011 | 17.07.2011 | 27 | 14.07.2011 23:00 | |
44 | DUNAV KPP 19.06.2011 | 19.06.2011 | 19.06.2011 | 6 | 17.06.2011 23:59 | |
45 | ELECTRIC BALKANS OPEN - ROUND 5 | 29.04.2011 | 01.05.2011 | |||
46 | ELECTRIC BALKANS OPEN - ROUND 3 | 12.02.2011 | 13.02.2011 | |||
47 | DS.30.01.2011 | 30.01.2011 | 30.01.2011 | |||
48 | DS-29.01.2011 | 29.01.2011 | 29.01.2011 | |||
49 | DS-13.11.2010 | 13.11.2010 | 13.11.2010 | 10 / 0 | 12.11.2010 00:00 |
1 |
# | Championship | Section | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | Kinetic Cup Ruse 2023/2024 | 1:10 Electric Junior Stock 21.5T [1:10 Electric Kids] | 2024 | 4 | 1 | Report |
2 | Kinetic Cup Ruse 2023/2024 | 1:10 Electriic Justock 17.5T [1:10 Electriic 17.5T] | 2024 | 4 | 1 | Report |
3 | Kinetic Cup Ruse 2023/2024 | 1:10 Electric Team [1:10 ELECTRIC TEAM] | 2024 | 4 | 1 | Report |
4 | EBO-15/16 1:10 Electric Beginners | 1/10EBEGIN [1/10 ELECTRIC BEGINNERS] | 2016 | 4 | 1 | Report |
5 | EBO-15/16 1:10 Electric Super Stock | 1/10ELSSTO [1/10 ELECTRIC SUPER STOCK] | 2016 | 4 | 1 | Report |
6 | EBO-15/16 1:10 Electric Touring | 1/10ELTRN [1/10 ELECTRIC TOURING] | 2016 | 4 | 1 | Report |
7 | EBO-15/16 1:10 Electric Team | 1/10ETEAM [1/10 ELECTRIC TEAM] | 2016 | 4 | 1 | Report |
8 | EBO-14/15 1:10 Electric Beginners | 1/10EBEGIN [1/10 ELECTRIC BEGINNERS] | 2015 | 5 | 2 | Report |
9 | EBO-14/15 1:10 Electric Super Stock | 1/10ELSSTO [1/10 ELECTRIC SUPER STOCK] | 2015 | 5 | 2 | Report |
10 | EBO-14/15 1:10 Electric Touring | 1/10ELTRN [1/10 ELECTRIC TOURING] | 2015 | 5 | 2 | Report |
11 | EBO-14/15 1:10 Electric Team | 1/10ETEAM [1/10 ELECTRIC TEAM] | 2015 | 5 | 2 | Report |
12 | EBO-13/14 1:10 Electric Super Stock | 1/10ELSSTO [1/10 ELECTRIC SUPER STOCK] | 2014 | 3 | 0 | Report |
13 | EBO-13/14 1:10 Electric Beginners | 1/10EBEGIN [1/10 ELECTRIC BEGINNERS] | 2014 | 3 | 0 | Report |
14 | EBO-13/14 1:10 Electric Team | 1/10ETEAM [1/10 ELECTRIC TEAM] | 2014 | 3 | 0 | Report |
15 | EBO-13/14 1:10 Electric Touring | 1/10ELTRN [1/10 ELECTRIC TOURING] | 2014 | 3 | 0 | Report |
1 |
to the MyRCM customer zone