# | Event | From | To | Count | Registration | Streaming |
---|---|---|---|---|---|---|
1 | Friday Night Meeting 28th March 2025 | 28.03.2025 | 28.03.2025 | |||
2 | Friday Night Winter Championship Round 5 | 21.03.2025 | 21.03.2025 | |||
3 | Friday Night March 14th | 14.03.2025 | 14.03.2025 | |||
4 | Winter Series Champion Ship Round 4 | 07.03.2025 | 07.03.2025 | |||
5 | Friday Night 28th Feb 2025 | 28.02.2025 | 28.02.2025 | |||
6 | Junction 16 Winter Series Chapionship Round 3 | 21.02.2025 | 21.02.2025 | |||
7 | Friday Night 14/02/25 | 14.02.2025 | 14.02.2025 | |||
8 | Friday Night Championship Round 2 | 07.02.2025 | 07.02.2025 | |||
9 | Junction 16 Winter Series 2024/25 Round 5 | 01.02.2025 | 01.02.2025 | |||
10 | Friday Night 24th January 2025 | 24.01.2025 | 24.01.2025 | |||
11 | Friday Night Championship Round 1 | 17.01.2025 | 17.01.2025 | |||
12 | Friday Night 10th January 2025 | 10.01.2025 | 10.01.2025 | |||
13 | Junction 16 Winter Series 2024/25 Round 4 | 04.01.2025 | 04.01.2025 | |||
14 | Friday Club Night 20/12/24 | 20.12.2024 | 20.12.2024 | |||
15 | Friday Night 13th December 2024 | 13.12.2024 | 13.12.2024 | |||
16 | Junction 16 Winter Series 2024/5 Round 3 | 07.12.2024 | 07.12.2024 | |||
17 | Club NIght 29th November 2024 | 29.11.2024 | 29.11.2024 | |||
18 | Friday Night 22/11/2024 | 22.11.2024 | 22.11.2024 | |||
19 | 15/11/24 | 15.11.2024 | 15.11.2024 | |||
20 | Junction 16 Winter Series 2024/5 Round 2 | 02.11.2024 | 02.11.2024 | |||
21 | Friday Night Club Meeting 25th October 2024 | 25.10.2024 | 25.10.2024 | |||
22 | Friday Night 18th October 2024 | 18.10.2024 | 18.10.2024 | |||
23 | Junction 16 Winter Series 2024/5 Round 1 | 12.10.2024 | 12.10.2024 | |||
24 | 4th October 2024 | 04.10.2024 | 04.10.2024 | |||
25 | Junction 16 Friday Night 27th September 2024 | 27.09.2024 | 27.09.2024 | |||
26 | Junction 16 Friday Night 20/09/2024 | 20.09.2024 | 20.09.2024 | |||
27 | 13/09/24 | 13.09.2024 | 13.09.2024 | |||
28 | 30/08/24 | 30.08.2024 | 30.08.2024 | |||
29 | 23/08/24 | 23.08.2024 | 23.08.2024 | |||
30 | 16/08/24 | 16.08.2024 | 16.08.2024 | |||
31 | Friday Night 9th August 2024 | 09.08.2024 | 09.08.2024 | |||
32 | 02/08/24 | 02.08.2024 | 02.08.2024 | |||
33 | 26/7/24 | 26.07.2024 | 26.07.2024 | |||
34 | 19/7/24 | 19.07.2024 | 19.07.2024 | |||
35 | 12/07/24 | 12.07.2024 | 12.07.2024 | |||
36 | 5/07/24 | 05.07.2024 | 05.07.2024 | |||
37 | 28/06/24 | 28.06.2024 | 28.06.2024 | |||
38 | 21/06/24 | 21.06.2024 | 21.06.2024 | |||
39 | 14/06/24 | 14.06.2024 | 14.06.2024 | |||
40 | Friday Night Club Meeting 7th June 2024 | 07.06.2024 | 07.06.2024 | |||
41 | 31st May 2024 | 31.05.2024 | 31.05.2024 | |||
42 | 24/05/2024 | 24.05.2024 | 24.05.2024 | |||
43 | 17/05/24 | 17.05.2024 | 17.05.2024 | |||
44 | 03/05/24 | 03.05.2024 | 03.05.2024 | |||
45 | Friday Night 26th April 2024 | 26.04.2024 | 26.04.2024 | |||
46 | 19/04/24 | 19.04.2024 | 19.04.2024 | |||
47 | Friday Night Club Meeting 12/04/2024 | 12.04.2024 | 12.04.2024 | |||
48 | 5/4/24 | 05.04.2024 | 05.04.2024 | |||
49 | Friday Night 22nd March 2023 | 22.03.2024 | 22.03.2024 | |||
50 | Friday Night 15th March 2024 | 15.03.2024 | 15.03.2024 |
1 | 2 | 3 | Next |
# | Championship | Section | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | Friday Night Junior Winter Championship 2025 | BRCA Electric Offroad 2WD [BRCA 2WD] | 2025 | 8 | 3 | ![]() |
2 | Friday Night Youth Winter Championship 2025 | BRCA Electric Offroad 2WD [BRCA 2WD] | 2025 | 8 | 3 | ![]() |
3 | Friday Night Winter Championship 2025 | BRCA Electric Offroad 2WD [BRCA 2WD] | 2025 | 8 | 3 | ![]() |
4 | Junction 16 Youth Winter Series 2024/5 | BRCA Electric Offroad 2WD [BRCA 2WD] | 2025 | 5 | 1 | ![]() |
5 | Junction 16 Junior Winter Series 2024/5 | BRCA Electric Offroad 2WD [BRCA 2WD] | 2025 | 5 | 1 | ![]() |
6 | Junction 16 Senior Winter Series 2024/5 | BRCA Electric Offroad 2WD [BRCA 2WD] | 2025 | 5 | 1 | ![]() |
7 | Junction 16 Veteran Winter Series 2024/5 | BRCA Electric Offroad 2WD [BRCA 2WD] | 2025 | 5 | 1 | ![]() |
8 | Junction 16 2WD Winter Series 2024/5 | BRCA Electric Offroad 2WD [BRCA 2WD] | 2024 | 5 | 1 | ![]() |
9 | Junction 16 4WD Winter Series 2024/5 | BRCA Electric Offroad 4WD [EFRA E-4WD] | 2024 | 5 | 1 | ![]() |
10 | Junction 16 2WD Winter Series 2023 | BRCA Electric Offroad 2WD [BRCA 2WD] | 2023 | 5 | 2 | ![]() |
11 | Junction 16 4WD Winter Series 2023 | BRCA Electric Offroad 4WD [EFRA E-4WD] | 2023 | 5 | 2 | ![]() |
12 | Winter Series 22/23 - 2WD | BRCA Electric Offroad 2WD [BRCA 2WD] | 2022 | 5 | 2 | ![]() |
13 | 2WD | EFRA Electric Offroad 2WD [EFRA E-2WD] | 2019 | 6 | 6 | ![]() |
1 |
to the MyRCM customer zone