# | Evento | Da | A | Conto | Registrazione | Streaming |
---|---|---|---|---|---|---|
1 | Plauschrennen 12/2024 BCZ | 20.10.2024 | 20.10.2024 | 12 | 19.10.2024 23:59 | |
2 | Freies Training | 20.10.2024 | 20.10.2024 | |||
3 | Plauschrennen 11/2024 BCZ | 19.10.2024 | 19.10.2024 | 6 | 18.10.2024 23:59 | |
4 | Freies Training | 19.10.2024 | 19.10.2024 | |||
5 | Freies Training | 28.09.2024 | 28.09.2024 | |||
6 | Freies Training | 22.09.2024 | 22.09.2024 | |||
7 | Plauschrennen 10/2024 BCZ | 15.09.2024 | 15.09.2024 | 11 | 14.09.2024 23:59 | |
8 | Freies Training | 15.09.2024 | 15.09.2024 | |||
9 | Plauschrennen 9/2024 BCZ | 14.09.2024 | 14.09.2024 | 5 | 13.09.2024 23:59 | |
10 | Freies Training | 14.09.2024 | 14.09.2024 | |||
11 | Freies Training | 07.09.2024 | 07.09.2024 | |||
12 | Freies Training | 05.09.2024 | 05.09.2024 | |||
13 | Plauschrennen 8/2024 BCZ | 25.08.2024 | 25.08.2024 | 0 | 24.08.2024 23:59 | |
14 | Plauschrennen 7/2024 BCZ | 24.08.2024 | 24.08.2024 | 13 | 23.08.2024 23:59 | |
15 | Freies Training | 24.08.2024 | 24.08.2024 | |||
16 | Freies Training | 19.08.2024 | 19.08.2024 | |||
17 | Freies Training | 17.08.2024 | 17.08.2024 | |||
18 | Freies Training | 15.08.2024 | 15.08.2024 | |||
19 | Freies Training | 11.08.2024 | 11.08.2024 | |||
20 | Freies Training | 05.08.2024 | 05.08.2024 | |||
21 | Freies Training | 03.08.2024 | 03.08.2024 | |||
22 | Freies Training | 24.07.2024 | 24.07.2024 | |||
23 | Freies Training | 22.07.2024 | 22.07.2024 | |||
24 | Plauschrennen 6/2024 BCZ | 23.06.2024 | 23.06.2024 | 15 | 22.06.2024 23:59 | |
25 | Plauschrennen 5/2024 BCZ | 22.06.2024 | 22.06.2024 | 7 | 21.06.2024 23:59 | |
26 | Plauschrennen 4/2024 BCZ | 09.06.2024 | 09.06.2024 | 15 | 08.06.2024 23:59 | |
27 | Plauschrennen 3/2024 BCZ | 08.06.2024 | 08.06.2024 | 8 | 07.06.2024 23:59 | |
28 | Plauschrennen 2/2024 BCZ | 05.05.2024 | 05.05.2024 | 21 | 04.05.2024 23:59 | |
29 | Plauschrennen 1/2024 BCZ | 04.05.2024 | 04.05.2024 | 10 | 03.05.2024 23:59 | |
30 | Plauschrennen 5/2023 BCZ | 22.10.2023 | 22.10.2023 | 7 | 21.10.2023 23:59 | |
31 | Plauschrennen 4/2023 BCZ | 24.09.2023 | 24.09.2023 | 9 | 23.09.2023 23:59 | |
32 | Plauschrennen 2/2023 BCZ | 02.07.2023 | 02.07.2023 | 14 | 02.07.2023 23:59 | |
33 | Plauschrennen 1/2023 BCZ | 18.06.2023 | 18.06.2023 | 14 | 17.06.2023 23:59 |
1 |
# | Championship | Categoria | Year | Counted | Not counted | Report |
---|
to the MyRCM customer zone