ÖFMAV EOR
City: Berndorf
Country: Austria
Web:
City: Berndorf
Country: Austria
Web:
# | Event | From | To | Count | Registration | Streaming |
---|---|---|---|---|---|---|
1 | 6. Lauf 2024 ÖM EF - PSV Klagenfurth | 14.09.2024 | 15.09.2024 | |||
2 | 5. Lauf 2024 ÖM EF - MSC-Imst | 17.08.2024 | 18.08.2024 | |||
3 | 4. Lauf 2024 ÖM EF - RCR-Linz | 13.07.2024 | 14.07.2024 | |||
4 | 3. Lauf 2024 ÖM EF - SFMAV Salzburg | 22.06.2024 | 23.06.2024 | |||
5 | 2. Lauf 2024 ÖM EF - MACG Steiermark | 01.06.2024 | 02.06.2024 | |||
6 | 1. Lauf 2024 ÖM EF - 1. MRC Wr. Neustadt | 18.05.2024 | 19.05.2024 | |||
7 | ÖFMAV Lizenz 2023 - Elektro Onroad | 30.09.2023 | 30.09.2023 | |||
8 | 6. Lauf 2023 ÖM EF - RCR Linz | 16.09.2023 | 17.09.2023 | 46 | 10.09.2023 23:59 | |
9 | 5. Lauf 2023 ÖM EF - MSC Imst | 19.08.2023 | 20.08.2023 | 36 | 13.08.2023 23:59 | |
10 | 4. Lauf 2023 ÖM EF - SFMAV Salzburg | 15.07.2023 | 16.07.2023 | 35 | 09.07.2023 23:59 | |
11 | 3. Lauf 2023 ÖM EF - PSV Klagenfurt | 01.07.2023 | 02.07.2023 | 41 | 25.06.2023 23:59 | |
12 | 2. Lauf 2023 ÖM EF - MACG Steiermark | 10.06.2023 | 11.06.2023 | 49 | 04.06.2023 23:59 | |
13 | 1. Lauf 2023 ÖM EF - MRC Wr. Neustadt | 20.05.2023 | 21.05.2023 | 53 | 14.05.2023 23:59 | |
14 | Linz Meeting | 05.03.2023 | 05.03.2023 | 1 | 04.03.2023 23:59 | |
15 | ÖFMAV Lizenz 2022 - Elektro Onroad | 30.09.2022 | 30.09.2022 | 92 | 29.09.2022 23:59 | |
16 | 6. Lauf 2022 ÖM EF - MRC | 17.09.2022 | 18.09.2022 | 50 | 13.09.2022 23:59 | |
17 | 5. Lauf 2022 ÖM EF - SFMAV | 27.08.2022 | 28.08.2022 | 47 | 23.08.2022 23:59 | |
18 | 4. Lauf 2022 ÖM EF - Imst | 13.08.2022 | 14.08.2022 | 48 | 09.08.2022 20:00 | |
19 | 3. Lauf 2022 ÖM EF - RCR | 16.07.2022 | 17.07.2022 | 50 | 10.07.2022 23:59 | |
20 | 2. Lauf 2022 ÖM EF - LAMAC | 18.06.2022 | 19.06.2022 | 47 | 15.06.2022 23:59 | |
21 | 1. Lauf 2022 ÖM EF - Parndorf | 04.06.2022 | 05.06.2022 | 58 | 01.06.2022 23:59 | |
22 | BWT - 4. Lauf 2021 ÖM EF - MRC | 18.09.2021 | 19.09.2021 | 49 | 12.09.2021 23:59 | |
23 | 3. Lauf 2021 ÖM EF - LAMAC | 28.08.2021 | 29.08.2021 | 36 | 22.08.2021 23:59 | |
24 | 2. Lauf 2021 ÖM EF - IMST | 31.07.2021 | 01.08.2021 | 38 | 25.07.2021 23:59 | |
25 | 1. Lauf 2021 ÖM EF - SFMAV | 03.07.2021 | 04.07.2021 | 38 | 27.06.2021 23:59 | |
26 | Rennen zur ÖM EOR 2020 - Wr. Neustadt | 03.09.2020 | 06.09.2020 | 67 | 30.08.2020 00:00 | |
27 | 7. Lauf 2019 ÖM EF - MRC | 07.09.2019 | 08.09.2019 | |||
28 | 6. Lauf 2019 ÖM EF - MORAC | 17.08.2019 | 18.08.2019 | |||
29 | 5. Lauf 2019 ÖM EF - LAMAC | 03.08.2019 | 04.08.2019 | |||
30 | 4. Lauf 2019 ÖM EF - Imst | 20.07.2019 | 21.07.2019 | |||
31 | 3. Lauf 2019 ÖM EF - MAC | 06.07.2019 | 07.07.2019 | |||
32 | 2. Lauf 2019 ÖM EF - MACG | 01.06.2019 | 02.06.2019 | |||
33 | 1. Lauf 2019 ÖM EF - ERC | 18.05.2019 | 19.05.2019 | |||
34 | 4. Lauf Indoor ÖM 2018/19 - MAC Mistelbach | 16.02.2019 | 17.02.2019 | |||
35 | 3. Lauf Indoor ÖM 2018/19 - ERC Wr. Neudorf | 02.02.2019 | 03.02.2019 | |||
36 | 2. Lauf Indoor ÖM 2018/19 - ERC Wr. Neudorf | 05.01.2019 | 06.01.2019 | |||
37 | 1. Lauf Indoor ÖM 2018/19 - MAC Mistelbach | 15.12.2018 | 16.12.2018 | |||
38 | 6. Lauf 2018 ÖM EF - MRC | 08.09.2018 | 09.09.2018 | |||
39 | 5. Lauf 2018 ÖM EF - MACG | 25.08.2018 | 26.08.2018 | |||
40 | 4. Lauf 2018 ÖM EF - SFMAV | 04.08.2018 | 05.08.2018 | |||
41 | 3. Lauf 2018 ÖM EF - Imst | 21.07.2018 | 22.07.2018 | |||
42 | 2. Lauf 2018 ÖM EF - ERC | 02.06.2018 | 03.06.2018 | |||
43 | 1. Lauf 2018 ÖM EF - RCR | 28.04.2018 | 29.04.2018 | |||
44 | 5.Lauf LRP/HPI Challenge - Traiskirchen | 17.03.2018 | 18.03.2018 | |||
45 | 3. Lauf Indoor ÖM 2017/18 - MAC Mistelbach | 03.02.2018 | 04.02.2018 | |||
46 | 2. Lauf Indoor ÖM 2017/18 - MAC Mistelbach | 02.12.2017 | 03.12.2017 | |||
47 | 1. Lauf Indoor ÖM 2017/18 - MAC Mistelbach | 04.11.2017 | 05.11.2017 | |||
48 | 6. Lauf ÖM 2017 - RCR | 09.09.2017 | 10.09.2017 | |||
49 | 5. Lauf ÖM 2017 - SFMAV | 12.08.2017 | 13.08.2017 | |||
50 | 4. Lauf ÖM 2017 - MACG | 29.07.2017 | 30.07.2017 |
1 | 2 | Next |
# | Championship | Section | Year | Counted | Not counted | Report |
---|---|---|---|---|---|---|
1 | ÖM 2024 - TW Modified | ÖFMAV EOR - TW Modified [TWM] | 2024 | 6 | 2 | Report |
2 | ÖM 2024 - TW Stock | ÖFMAV EOR - TW Stock [TWS] | 2024 | 6 | 2 | Report |
3 | ÖM 2024 - TW 17.5T | ÖFMAV EOR - TW 17.5T [TW17T5] | 2024 | 6 | 2 | Report |
4 | ÖM 2024 - FWD | ÖFMAV EOR - FWD Fronti [FWD] | 2024 | 6 | 2 | Report |
5 | ÖM 2023 - FWD | ÖFMAV EOR - FWD Fronti [FWD] | 2023 | 6 | 2 | Report |
6 | ÖM 2023 - TW 17.5T | ÖFMAV EOR - TW 17.5T [TW17T5] | 2023 | 6 | 2 | Report |
7 | ÖM 2023 - TW Stock | ÖFMAV EOR - TW Stock [TWS] | 2023 | 6 | 2 | Report |
8 | ÖM 2023 - TW Modified | ÖFMAV EOR - TW Modified [TWM] | 2023 | 6 | 2 | Report |
9 | ÖM 2022 - TW Stock | ÖFMAV EOR - TW Stock [TWS] | 2022 | 6 | 2 | Report |
10 | ÖM 2022 - FWD | ÖFMAV EOR - FWD Fronti [FWD] | 2022 | 6 | 2 | Report |
11 | ÖM 2022 - TW Modified | ÖFMAV EOR - TW Modified [TWM] | 2022 | 5 | 2 | Report |
12 | ÖM 2021 - TW Stock | ÖFMAV EOR - TW Stock [TWS] | 2021 | 4 | 1 | Report |
13 | ÖM 2021 - TW Modified | ÖFMAV EOR - TW Modified [TWM] | 2021 | 4 | 1 | Report |
14 | ÖM 2021 - FWD | ÖFMAV EOR - FWD Fronti [FWD] | 2021 | 4 | 1 | Report |
15 | ÖM 2021 - Pro10S | ÖFMAV EOR - Pro 10S [Pro10S] | 2021 | 3 | 0 | Report |
16 | Indoor ÖM 18/19 - Formel | ÖFMAV EOR - Formel 1 Indoor [F1_I17] | 2019 | 3 | 0 | Report |
17 | ÖM 2019 - TW Stock | ÖFMAV EOR - TW Stock [TWS] | 2019 | 7 | 2 | Report |
18 | ÖM 2019 - TW Modified | ÖFMAV EOR - TW Modified [TWM] | 2019 | 7 | 2 | Report |
19 | ÖM 2019 - Pro10S | ÖFMAV EOR - Pro 10S [Pro10S] | 2019 | 7 | 2 | Report |
20 | ÖM 2019 - Formel | ÖFMAV EOR - Formel 1 [F1] | 2019 | 4 | 1 | Report |
21 | Indoor ÖM 18/19 - World GT | ÖFMAV EOR - World GT Indoor [WGT_I17] | 2019 | 3 | 0 | Report |
22 | Indoor ÖM 18/19 - TW Stock | ÖFMAV EOR - TW Stock Indoor [TWS_I17] | 2019 | 4 | 1 | Report |
23 | Indoor ÖM 18/19 - TW Modified | ÖFMAV EOR - TW Modified Indoor [TWM_I17] | 2019 | 3 | 0 | Report |
24 | Indoor ÖM 18/19 - 1/12 Modified | ÖFMAV EOR - 1/12 Modified [1/12M] | 2019 | 4 | 1 | Report |
25 | ÖM 2018 - Formel | ÖFMAV EOR - Formel 1 [F1] | 2018 | 6 | 3 | Report |
26 | ÖM 2018 - Modified | ÖFMAV EOR - TW Modified [TWM] | 2018 | 6 | 3 | Report |
27 | ÖM 2018 - Stock | ÖFMAV EOR - TW Stock [TWS] | 2018 | 6 | 3 | Report |
28 | ÖM 2017 - TW Modified | ÖFMAV EOR - TW Modified [TWM] | 2017 | 6 | 2 | Report |
29 | ÖM 2017 - TW Stock | ÖFMAV EOR - TW Stock [TWS] | 2017 | 6 | 2 | Report |
30 | ÖM 2017 - Formel 1 | ÖFMAV EOR - Formel 1 [F1] | 2017 | 6 | 2 | Report |
31 | ÖM Indoor 2017/18 - TW Stock | ÖFMAV EOR - TW Stock Indoor [TWS_I17] | 2017 | 3 | 1 | Report |
32 | ÖM Indoor 2017/18 - 1/12 Modified | ÖFMAV EOR - 1/12 Modified [1/12M] | 2017 | 3 | 1 | Report |
33 | ÖM Indoor 2017/18 - Formel | ÖFMAV EOR - Formel 1 Indoor [F1_I17] | 2017 | 3 | 1 | Report |
34 | STM 2016 - Formel 1 | ÖFMAV EOR - Formel 1 [F1] | 2016 | 5 | 2 | Report |
35 | STM 2016 - TW Modified | ÖFMAV EOR - TW Modified [TWM] | 2016 | 5 | 2 | Report |
36 | STM 2016 - TW Stock | ÖFMAV EOR - TW Stock [TWS] | 2016 | 5 | 2 | Report |
37 | STM 2016 - World GT | ÖFMAV EOR - World GT [WGT] | 2016 | 5 | 2 | Report |
38 | STM 2015 - TW Modified | ÖFMAV EOR - TW Modified [TW Modified] | 2015 | 6 | 2 | Report |
39 | STM 2015 - TW Stock | ÖFMAV EOR - TW Stock [TW Stock] | 2015 | 6 | 2 | Report |
40 | STM 2015 - Formel 1 | ÖFMAV EOR - Formel 1 [F1] | 2015 | 6 | 2 | Report |
41 | STM 2015 - World GT | ÖFMAV EOR - World GT [WGT] | 2015 | 2 | 0 | Report |
1 |
to the MyRCM customer zone