Results 1 - 79 from 79 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: BWS 1:12 EB Number of participants: 6 Maximum participants in this class: 15 |
||||||||||
1 | 909868 | Amft | Ronny | Fun Crew Berlin | DE | ![]() |
||||
2 | 909913 | Goecks | Martin | DE | ![]() |
|||||
3 | 910103 | Straub | Karsten | DE | ![]() |
|||||
4 | 910180 | Otto | Sebastian | Funcrew Berlin | DE | ![]() |
||||
5 | 910738 | Klaus | Michael | Fun Crew Berlin | DE | |||||
6 | 915479 | Lischke | Philipp | AMC Magdeburg e.V. / SMI Motorsport | DE | ![]() |
||||
Section: BWS Fun Number of participants: 24 Maximum participants in this class: 23 |
||||||||||
1 | 909862 | Beck | Eberhard | New Kids West | DE | ![]() |
||||
2 | 909886 | Ratheisky | Emely | DE | ![]() |
|||||
3 | 909888 | Dietl | Uwe | DE | ![]() |
|||||
4 | 909890 | Ratheisky | Marlon | DE | ![]() |
|||||
5 | 909892 | Ratheisky | Svantje | DE | ![]() |
|||||
6 | 909894 | Komfort | Robert | MACN Nürnberg e.V | DE | ![]() |
||||
7 | 909901 | Werner | Noah | DE | ![]() |
|||||
8 | 909939 | Guthier | Helmut | 1 Marzahner Racing Club | DE | |||||
9 | 909944 | Freiberg | Axel | Burning Wheels | DE | ![]() |
||||
10 | 909946 | Raabgrund | Robin | DE | ![]() |
|||||
11 | 909978 | Zierold | Marius | MRC Marzahn | DE | ![]() |
||||
12 | 909984 | Bolduan | Pascal | RC Speedracer | DE | ![]() |
||||
13 | 910002 | Grunert | Christian | 1. Marzahner Racing Club e.V. | DE | ![]() |
||||
14 | 910019 | Schubert | Klaus | MSV Neubrandenburg e. V. | DE | ![]() |
||||
15 | 910042 | Ruhnke | Christian | ASC Potsdam e.V. | DE | ![]() |
||||
16 | 910225 | Chunthanom | Kawin | ASC Potsdam | DE | ![]() |
||||
17 | 910361 | Bernecker | Tom | DE | ![]() |
|||||
18 | 910475 | Falk | Marina | Rc speedracer | DE | ![]() |
||||
19 | 911025 | Stubenrauch | Franz | MSV Neubrandenburg | DE | ![]() |
||||
20 | 911153 | Gorowicz | Henry | Urban-Race-Club | DE | ![]() |
||||
21 | 911495 | Lingsch | Matthias | BurningWheels Blankenfelde | DE | ![]() |
||||
22 | 911611 | Lorenz | Roman | TSV Mariendeorf 1897 Berlin e. V. | DE | ![]() |
||||
23 | 911613 | Alsdorf | Andreas | DE | ![]() |
|||||
24 | 915559 | Heyne | Andreas | RC Halle e.V. | DE | ![]() |
||||
Section: BWS Front Wheel Drive Number of participants: 19 Maximum participants in this class: 15 |
||||||||||
1 | 909861 | Schmeißer | Alexander | 1.MRC | DE | ![]() |
||||
2 | 909865 | Morgenstern | Mirko | Fast Boys Berlin | DE | |||||
3 | 909883 | Schulz | Stefan | 1. MRC e.V. / Team Xray | DE | ![]() |
||||
4 | 909891 | Komfort | Robert | MACN Nürnberg e.V | DE | ![]() |
||||
5 | 909905 | Rosenhahn | Norbert | DE | ![]() |
|||||
6 | 909910 | Heiße | Torsten | MSC Neuruppin e.V. | DE | ![]() |
||||
7 | 909912 | Lehmann | Jörn | RC Speedracer | DE | ![]() |
||||
8 | 909920 | Stankowitz | Manuel | DE | ||||||
9 | 909928 | Schneider | Christian | DE | ![]() |
|||||
10 | 909997 | Schuster | Der Shoemaker | ERC-Racing e.V. | DE | ![]() |
||||
11 | 910063 | Wehrmann | Christian | Tsv Berlin | DE | ![]() |
||||
12 | 910210 | Miedema | Jitse | INF1NITY racing team | NL | ![]() |
||||
13 | 910272 | Tonert | Rico | DE | ![]() |
|||||
14 | 910417 | Eymer | Andreas | DE | ![]() |
|||||
15 | 910778 | Seydel | Peter | DE | ![]() |
|||||
16 | 914017 | Heitsch | Henrik | LMI-Racing.com | DE | ![]() |
||||
17 | 915456 | Dietl | Uwe | DE | ![]() |
|||||
18 | 915601 | Baggendorf | Torsten | Fast.Boys.Berlin | DE | ![]() |
||||
19 | 915635 | Zühlke | Nadine | DE | ![]() |
|||||
Section: BWS Stock 13,5 Number of participants: 12 Maximum participants in this class: 15 |
||||||||||
1 | 909869 | Schaefer | Julius Johannes | RC Speedracer / Team Awesomatix | DE | ![]() |
||||
2 | 909870 | Pannwitz | Thomas | Pamodi-Racing | DE | ![]() |
||||
3 | 909878 | Fernes | Danny | DE | ![]() |
|||||
4 | 909882 | Ratheisky | Jan | Team Xray | DE | ![]() |
||||
5 | 909893 | Fernes | Pascal Tim | DE | ![]() |
|||||
6 | 909896 | Fadtke | Dennis | Fun Crew Berlin/Tonisport | DE | ![]() |
||||
7 | 909921 | Donath | Jasmin | SMI Xray | DE | ![]() |
||||
8 | 909925 | Jongeling | Jeffrey | AMCA Apeldoorn | NL | ![]() |
||||
9 | 909972 | Kühne | Andy | TSV/Rcspeedracer | DE | ![]() |
||||
10 | 910136 | Winkler | Joshua | 1 MRC/RC Speedracer e.V. | DE | ![]() |
||||
11 | 914020 | Heitsch | Henrik | LMI-Racing.com | DE | ![]() |
||||
12 | 915401 | Schulz | Stefan | 1. MRC e.V. / Team Xray | DE | ![]() |
||||
Section: BWS Hobby 17,5 Number of participants: 18 Maximum participants in this class: 15 |
||||||||||
1 | 909871 | Uhlendorf | Nicolai | Fun Crew Berlin | DE | ![]() |
||||
2 | 909895 | Durre | Leon | 1Mrc | DE | |||||
3 | 909900 | Welzig | Daniel | DE | ![]() |
|||||
4 | 909906 | Welzig | Thomas | TSV Mariendorf 1897 | DE | ![]() |
||||
5 | 909911 | Lehmann | Jörn | RC Speedracer | DE | ![]() |
||||
6 | 909926 | Sommer | Patrick | Eduard Maurer RC Car AG | DE | ![]() |
||||
7 | 909945 | Raabgrund | Robin | DE | ![]() |
|||||
8 | 909951 | Wiese | Jonas | Burning Wheels | DE | ![]() |
||||
9 | 910003 | Lösche | Mario | TSV Mariendorf 1897 e.V. | DE | ![]() |
||||
10 | 910004 | Schwarzenstein | Stefan | TSV Mariendorf 1897 e.V. | DE | ![]() |
||||
11 | 910069 | Straub | Armin | DE | ![]() |
|||||
12 | 910315 | Rosenhahn | Sebastian | TSV Mariendorf 1897 e. V. in Lichterfelde | DE | ![]() |
||||
13 | 910365 | Mentzel | Albert Carl | ASC Potsdam e.V. | DE | |||||
14 | 910594 | Niedermeier | Florian | DE | ![]() |
|||||
15 | 913214 | Kostic | Dragan | Fast Boys Berlin | DE | ![]() |
||||
16 | 915176 | Richter | Philip | TSVM97 / LMI-Racing.com | DE | ![]() |
||||
17 | 915473 | Stankowitz | Manuel | DE | ![]() |
|||||
18 | 915602 | Baggendorf | Torsten | Fast.Boys.Berlin | DE | ![]() |
to the MyRCM customer zone