MyRCM downtime
RC-Timing is moving the servers into a new datacenter on the 19.05.2026 between 15:00 - 18:00 GTM+2. During this time, MyRCM will be offline.
RC-Timing is moving the servers into a new datacenter on the 19.05.2026 between 15:00 - 18:00 GTM+2. During this time, MyRCM will be offline.
| Results 1 - 511 from 511 |
| # | Key | Last Name | First Name | Club | Country | Paid | I | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Section: EOS 2 WD Buggy 1:10 Electric Number of participants: 152 Maximum participants in this class: 0 (only waiting list) |
||||||||||
| 1 | 1099270 | Philips | Laszlo | Modelbouw vrienden Kampenhout | BE | |||||
| 2 | 1099271 | De Weerd | Yolan | MBV | BE | |||||
| 3 | 1099272 | Wynen | Wouter | MBV Kampenhout | BE | |||||
| 4 | 1099274 | Stein | Peter | BOMBK | NO | |||||
| 5 | 1099277 | Geurts | Wim | RC-CZ | BE | |||||
| 6 | 1099279 | Traa | Rene | MVB Racing | NL | |||||
| 7 | 1099285 | HALLUIN | Emilie | 0678 | FR | |||||
| 8 | 1099291 | Vranckx | Nick | MBV Kampenhout | BE | |||||
| 9 | 1099292 | Heynemans | Vincent | team MVB racing | NL | |||||
| 10 | 1099296 | Faes | Jan | Rc@cz / MBV kampenhout | BE | |||||
| 11 | 1099298 | Zoete | Diego | ORRA | BE | |||||
| 12 | 1099306 | Boehlke | Karsten | MRC München | DE | |||||
| 13 | 1099309 | Faes | Nils | Mbv Kampenhout | BE | |||||
| 14 | 1099313 | André | Geoffroy | Mbv | BE | |||||
| 15 | 1099317 | Berntsen | Roger | Spydeberg MK | NO | |||||
| 16 | 1099318 | Debuiche | Christophe | FR | ||||||
| 17 | 1099321 | lambrechts | steve | EZ Racing | BE | |||||
| 18 | 1099330 | Lauwereins | Luk | Rscz | BE | |||||
| 19 | 1099333 | RIBALTA Montes | Luis | LLEIDA RC | ES | |||||
| 20 | 1099337 | Faes | Cille | Rc@cz , MBV kampenhout | BE | |||||
| 21 | 1099340 | Claes | Danny | BE | ||||||
| 22 | 1099342 | Berntsen | Petter | Spydeberg Motorklubb | NO | |||||
| 23 | 1099343 | Dachicourt | Maxime | FR | ||||||
| 24 | 1099351 | Theuwissen | Egon | RC@CZ | BE | |||||
| 25 | 1099364 | Jacqueloot | Thibault | MBV Kampenhout | BE | |||||
| 26 | 1099372 | Burbach | Mick | AMC Langenfeld | DE | |||||
| 27 | 1099381 | Lepape | Romain | 0747 | FR | |||||
| 28 | 1099382 | Lepape | Thomas | Bonneville | FR | |||||
| 29 | 1099386 | desray | aurelien | FR | ||||||
| 30 | 1099394 | Van Mulken | Jack | RC@CZ | NL | |||||
| 31 | 1099405 | Martens | Steven | ATR Hasselt | BE | |||||
| 32 | 1099407 | van Cruijningen | Arjan | MVB | NL | |||||
| 33 | 1099410 | RABOULIN | Pierre | 626 | FR | |||||
| 34 | 1099419 | Levasseur | David | FR | ||||||
| 35 | 1099420 | Remy | Myke | BE | ||||||
| 36 | 1099430 | van echelpoel | bart | BE | ||||||
| 37 | 1099437 | Riguidel | Lora | 1024 | FR | |||||
| 38 | 1099440 | Pauwels | Senne | RC@CZ | BE | |||||
| 39 | 1099450 | Haemers | Rik | Rc@Circuit Zolder | NL | |||||
| 40 | 1099458 | Vandenbemden | Frank | rccz Zolder | BE | |||||
| 41 | 1099460 | de MONTFUMAT | Olivier | TEB / FVRC | FR | |||||
| 42 | 1099466 | Krutzen | Bart | RC@CZ | NL | |||||
| 43 | 1099480 | Bechu | Tom | MCCD | FR | |||||
| 44 | 1099482 | Zsolt | Bajusz Junior | HU | ||||||
| 45 | 1099487 | Schwartz | Noah | MFK Kürten | DE | |||||
| 46 | 1099494 | ben mohamed | noha | 1102 | FR | |||||
| 47 | 1099503 | Sylvain | Hugo | FR | ||||||
| 48 | 1099506 | PASCA | Cédric | 0508 TEB | FR | |||||
| 49 | 1099509 | Sylvain | Benjamin | FR | ||||||
| 50 | 1099517 | Broeckx | Werner | Orra,rc@cz | BE | |||||
| 51 | 1099519 | Bertels | Sander | MBV Kampenhout | BE | |||||
| 52 | 1099558 | Ferrandis | Julian | 584 | FR | |||||
| 53 | 1099567 | Galley | Eugene | GB | ||||||
| 54 | 1099574 | Skowronski | Seweryn | RCMAFIA | PL | |||||
| 55 | 1099577 | Duveau | Anthony | FR | ||||||
| 56 | 1099585 | Smith | Ben | GB | ||||||
| 57 | 1099590 | Clarke | Ryan | Durham | GB | |||||
| 58 | 1099594 | Skar | Martin | Oslo Modellbilklubb | NO | |||||
| 59 | 1099597 | Mccloskey | Derek | RACEWAYONE | IE | |||||
| 60 | 1099669 | Wukonig | Christian | ERT-Steyregg | AT | |||||
| 61 | 1099716 | Olives | Dominique | FR | ||||||
| 62 | 1099726 | Hofman | Daniel | MKVO | CZ | |||||
| 63 | 1099730 | Boda | Clement | 578 | FR | |||||
| 64 | 1099739 | Kobbevik | Daniel | OKM | NO | |||||
| 65 | 1099752 | Venables | William | HNMC | GB | |||||
| 66 | 1099768 | Helmond | Wesley van | MAC VLIJMEN | NL | |||||
| 67 | 1099792 | Orlowski | Michal | PL | ||||||
| 68 | 1099865 | Märzinger | Philipp | ERT-Steyregg | AT | |||||
| 69 | 1099877 | Kaerup | Marcus | Odense RC minirace | DK | |||||
| 70 | 1099903 | Widmaier | Micha | ERT-Steyregg | AT | |||||
| 71 | 1099909 | Rademacher | Lennard | AMC Langenfeld | DE | |||||
| 72 | 1099918 | Rademacher | Dirk | AMC Langenfeld | DE | |||||
| 73 | 1099964 | Widmer | Fabian | EOCD | CH | |||||
| 74 | 1100009 | Briers | Marco | Atr | BE | |||||
| 75 | 1100013 | Briers | Esmee | ATR | BE | |||||
| 76 | 1100058 | Mughal | Yasir | SEMCC | GB | |||||
| 77 | 1100283 | Aisin | Sonny | MBV | BE | |||||
| 78 | 1100526 | Neumann | Jörn | DE | ||||||
| 79 | 1101135 | Ribalta Montes | Joan | RC TORREFARRERA | ES | |||||
| 80 | 1101166 | MENENDEZ SANTIAGO | PABLO | ES | ||||||
| 81 | 1101379 | Vandaele | Kevin | Team corally | BE | |||||
| 82 | 1101639 | Moyse | Mike | Jersey Model Car Club | GB | |||||
| 83 | 1101660 | Berg | Hampus | Tomelilla MK | SE | |||||
| 84 | 1101673 | Andreassen | Bastian | Agder Modellbilklubb | NO | |||||
| 85 | 1101747 | HOFER | Patrick | MRCSG | CH | |||||
| 86 | 1101845 | Albertz | Ludwig | arlövs motor klubb | SE | |||||
| 87 | 1101850 | Viñuelas | Carlos | Nova 24 | ES | |||||
| 88 | 1101852 | Milan Albentosa | Javier | ES | ||||||
| 89 | 1101934 | Vanelderen | Vinnie | Atr hasselt | BE | |||||
| 90 | 1101986 | Wood | Paul | Slough | GB | |||||
| 91 | 1102167 | Gran | Halvor | Grenland Modellbilklubb | NO | |||||
| 92 | 1103269 | Sleigh | Phil | Telford Model Car Club | GB | |||||
| 93 | 1103740 | Landén | Alexander | Borås MRK | SE | |||||
| 94 | 1104105 | Arnold | Felix | RCCW / EOCD | CH | |||||
| 95 | 1104145 | Middelkoop | Niek | NL | ||||||
| 96 | 1104148 | Middelkoop | Koen | NL | ||||||
| 97 | 1104580 | Schmid | Nico | TIT / EOCD | CH | |||||
| 98 | 1104583 | Schmid | Florian | RCCW / EOCD | CH | |||||
| 99 | 1104956 | Rönick | Aaron | DE | ||||||
| 100 | 1105399 | Skrzypek | Sonia | LATINA RC Racing/Orlowski Racing Line | PL | |||||
| 101 | 1105552 | Rüger | Vincent | Grenland modelbilklub | NO | |||||
| 102 | 1105571 | Götzl | Max | Team XRAY | CZ | |||||
| 103 | 1105577 | Ronnefalk | David | Karlskrona MRK | SE | |||||
| 104 | 1105629 | Levetzow | Rene | PSV-Salzburg | AT | |||||
| 105 | 1105741 | Olsson Kramme | Jens | VRCSK | SE | |||||
| 106 | 1105778 | Owen | Martin | GB | ||||||
| 107 | 1105888 | Jegou | Tony | FR | ||||||
| 108 | 1106244 | Kontouzoglou | Stam | R2 Club Raceway | GR | |||||
| 109 | 1106419 | Hall | Jamie | GB | ||||||
| 110 | 1106424 | Hall | Tommy | GB | ||||||
| 111 | 1106470 | Zalewski | Jan | Rc Sport Piaseczno | PL | |||||
| 112 | 1106472 | Zalewski | Bartosz | Rc Sport Piaseczno | PL | |||||
| 113 | 1106663 | Bayer | Martin | CZ | ||||||
| 114 | 1106709 | Vlášek | Dominik | Funny Cars Klub | CZ | |||||
| 115 | 1106741 | Ambrož | Michal | Funny Cars Klub | CZ | |||||
| 116 | 1107021 | Lode | Daniel | MAC Mettenheim | DE | |||||
| 117 | 1107520 | DIDIER | Lucas | 278 | FR | |||||
| 118 | 1107523 | DIDIER | Loïc | 278 | FR | |||||
| 119 | 1107639 | Fischer | Oliver | DK | ||||||
| 120 | 1107677 | Pole | Daniel | Brca | GB | |||||
| 121 | 1107693 | Ortiz | Daniel | ES | ||||||
| 122 | 1107769 | Johansson | Elias | AMF Årsunda | SE | |||||
| 123 | 1107854 | Golueke | Frank | L.M.C Lippe | DE | |||||
| 124 | 1107923 | Eno-Amooquaye | Ini | GB | ||||||
| 125 | 1107942 | Wimberger | Dominik | Max Rc Car Perg | AT | |||||
| 126 | 1108084 | JESUS | Laurent | 19-1024 | FR | |||||
| 127 | 1108169 | Grønlund | Daniel | modelbilklubbenSOS | DK | |||||
| 128 | 1108510 | Pietroboni | Silvio | HVBRS | CH | |||||
| 129 | 1108549 | Kilic | Burak | Mugen Seiki Europa | TR | |||||
| 130 | 1108552 | Stankiewicz | Piotr | PL | ||||||
| 131 | 1108609 | saarinen | konsta | Hobbyfactory | FI | |||||
| 132 | 1108634 | Kilic | Berkan | Mugen Seiki Europa | TR | |||||
| 133 | 1108747 | Thompson | Matt | GB | ||||||
| 134 | 1108758 | Ragg | Florian | RCSF-Singen | DE | |||||
| 135 | 1111619 | Pierce | Steven | GB | ||||||
| 136 | 1111629 | Haatanen | Joona | FI | ||||||
| 137 | 1111630 | Altmanninger | Nino | AT | ||||||
| 138 | 1111644 | Iivonen | Pekko | FI | ||||||
| 139 | 1111650 | Ongaro | Davide | IT | ||||||
| 140 | 1111661 | Sidler | Stefan | Rc Arlesheim | CH | |||||
| 141 | 1111663 | Rudig | Sven | RT-Pegasus | DE | |||||
| 142 | 1111742 | Guerbois | Francois | FR | ||||||
| 143 | 1111745 | TISON | Roger | 0508 | FR | |||||
| 144 | 1111759 | Rauker | Jonas | MHF Skarpnäck | SE | |||||
| 145 | 1111803 | Rasmussen | Jesper | Odense RC Minirace | DK | |||||
| 146 | 1111909 | Søgnesand | Adrian | NO | ||||||
| 147 | 1111916 | Szabados | Miklos | GB | ||||||
| 148 | 1111920 | Trella | Paweł | PL | ||||||
| 149 | 1117145 | Bornhorst | Joe | US | ||||||
| 150 | 1120698 | NEAL | Tristram | GB | ||||||
| 151 | 1122716 | Kothmann | Aaron | US | ||||||
| 152 | 1122718 | Kothmann | Geoffrey | US | ||||||
|
Section: EOS 2 WD 13.5 Number of participants: 79 Maximum participants in this class: 0 (only waiting list) |
||||||||||
| 1 | 1099275 | Jensen | Steen Moeskjær | Heden RC | DK | |||||
| 2 | 1099280 | Wynen | Wouter | MBV Kampenhout | BE | |||||
| 3 | 1099287 | Boehlke | Karsten | MRC München | DE | |||||
| 4 | 1099307 | Bell | Peter | Amc Langenfeld | DE | |||||
| 5 | 1099310 | Reust | Michael | EMBCM | CH | |||||
| 6 | 1099320 | Koch | Mark | Amc Langenfeld | DE | |||||
| 7 | 1099326 | André | Geoffroy | Mbv | BE | |||||
| 8 | 1099332 | Debuiche | Christophe | FR | ||||||
| 9 | 1099335 | Rekos | Thorben | DE | ||||||
| 10 | 1099338 | De Weerd | Guy | MBV | BE | |||||
| 11 | 1099347 | RIBALTA Montes | Luis | LLEIDA RC | ES | |||||
| 12 | 1099350 | Claes | Danny | BE | ||||||
| 13 | 1099355 | Paulsen | Henrik | Offroad Team Nord | DE | |||||
| 14 | 1099359 | Napiwotzki | Tim | RCCC Bremen e.V. | DE | |||||
| 15 | 1099366 | Burbach | Mick | AMC Langenfeld | DE | |||||
| 16 | 1099393 | Sava | Nicholas | US | ||||||
| 17 | 1099396 | Remy | Myke | BE | ||||||
| 18 | 1099398 | Fiedel | Lukas | RC-Sonntagsfahrer e.V. | DE | |||||
| 19 | 1099399 | Martens | Steven | ATR Hasselt | BE | |||||
| 20 | 1099408 | Mannhart | Daniel | EMBCM | CH | |||||
| 21 | 1099409 | Wakan | Frank | AMC Langenfeld | DE | |||||
| 22 | 1099418 | Valdersnes | Arild | NO | ||||||
| 23 | 1099432 | Choque | Christophe | RCCM | LU | |||||
| 24 | 1099435 | de MONTFUMAT | Olivier | TEB / FVRC | FR | |||||
| 25 | 1099438 | Fiedel | Björn | Vfr Rüsselsheim | DE | |||||
| 26 | 1099439 | Pauwels | Senne | RC@CZ | BE | |||||
| 27 | 1099447 | Streff | Joe | RCCM Luxembourg | LU | |||||
| 28 | 1099449 | Riguidel | Anthony | 1024 | FR | |||||
| 29 | 1099476 | Schrader | Sven | Tonisport / RC Sonntagsfahrer | DE | |||||
| 30 | 1099489 | Tourneur | Nicolas | FR | ||||||
| 31 | 1099527 | Hautecoeur | Philippe | 678 | FR | |||||
| 32 | 1099543 | Woods | Andy | Bury Metro | GB | |||||
| 33 | 1099572 | Waitz | Aaron | RC Offroad Heiligenstadt | DE | |||||
| 34 | 1099587 | Hodkinson | Kevin | GB | ||||||
| 35 | 1099609 | Guillas | jérôme | FR | ||||||
| 36 | 1099660 | Boelingen | Maurice | AMC Langenfeld | DE | |||||
| 37 | 1099662 | Heiderich | Ben | MRC Meiningen | DE | |||||
| 38 | 1099700 | Binsfeld | Heiko | Modellfreunde Kürten | DE | |||||
| 39 | 1099707 | Binsfeld | Leo | Modellfreunde Kürten e.V. | DE | |||||
| 40 | 1099712 | Mächler | Mathias | Embcm | CH | |||||
| 41 | 1099714 | Olives | Dominique | FR | ||||||
| 42 | 1099728 | Hofman | Daniel | MKVO | CZ | |||||
| 43 | 1099763 | Godart | Christian | Fantom’as | FR | |||||
| 44 | 1099814 | buttifant | alexandre | FR | ||||||
| 45 | 1099848 | Petersen | Holger | RC Offroad Heiligenstadt e.V. | DE | |||||
| 46 | 1099868 | Märzinger | Philipp | ERT-Steyregg | AT | |||||
| 47 | 1099923 | Gosset | Gregory | 0939 | FR | |||||
| 48 | 1100005 | degeest | jo | atr | BE | |||||
| 49 | 1100031 | Reis | Steven | RC-Sonntagsfahrer e.V. | DE | |||||
| 50 | 1100727 | Skar | Martin | Oslo Modellbilklubb | NO | |||||
| 51 | 1100755 | Parr | Tony | GB | ||||||
| 52 | 1101115 | Pritchard | James | Bury | GB | |||||
| 53 | 1101192 | Mazana | Gerrit | Fast Boys Berlin | DE | |||||
| 54 | 1101317 | Koch | Brandon | DE | ||||||
| 55 | 1101417 | Schult | Jonas | DE | ||||||
| 56 | 1104104 | Arnold | Felix | RCCW / EOCD | CH | |||||
| 57 | 1104394 | Bogdanski | Aleksander | RC Sport Planeta | PL | |||||
| 58 | 1104809 | Stein | Olaf | Team SMI Siegen | DE | |||||
| 59 | 1104958 | Förg | Anastasia | MSC Ober-Mörlen | DE | |||||
| 60 | 1105627 | Levetzow | Rene | PSV-Salzburg | AT | |||||
| 61 | 1106213 | Krüger | Max | IG L.M.C Lipper Minicar Club | DE | |||||
| 62 | 1106843 | Loscher | Paul | Mac Uetersen | DE | |||||
| 63 | 1107516 | Moyse | Mike | GB | ||||||
| 64 | 1108044 | Mobers | Louis | DE | ||||||
| 65 | 1108086 | JESUS | Laurent | 19-1024 | FR | |||||
| 66 | 1108127 | Rudig | Sven | RT-Pegasus | DE | |||||
| 67 | 1108232 | Schult | Lukas | DE | ||||||
| 68 | 1108448 | Ntkovca | Pawel | PL | ||||||
| 69 | 1108451 | Stankiewicz | Piotr | PL | ||||||
| 70 | 1108509 | Pietroboni | Silvio | HVBRS | CH | |||||
| 71 | 1108558 | Hansen | Mike | Tinglev Modelbilklub | DK | |||||
| 72 | 1108592 | Libar | Raymond | LMCC / SMI Siegen | LU | |||||
| 73 | 1108630 | Ortiz | Daniel | Carbi | ES | |||||
| 74 | 1108707 | Förg | Christopher | MSC Ober-Mörlen | DE | |||||
| 75 | 1111634 | Altmanninger | Nino | AT | ||||||
| 76 | 1111783 | Czajkowski | Paweł | Just RC | PL | |||||
| 77 | 1111863 | Schwartz | Boris | MFK Kürten | DE | |||||
| 78 | 1120697 | Jacqueloot | Thibault | MBV Kampenhout | BE | |||||
| 79 | 1122180 | Stassen | Johan | ZA | ||||||
|
Section: EOS 4 WD Buggy 1:10 Electric Number of participants: 141 Maximum participants in this class: 0 (only waiting list) |
||||||||||
| 1 | 1099273 | Philips | Laszlo | Modelbouw vrienden Kampenhout | BE | |||||
| 2 | 1099276 | De Weerd | Yolan | MBV | BE | |||||
| 3 | 1099278 | Michiels | Erik | MBV Kampenhout | BE | |||||
| 4 | 1099283 | Stein | Peter | BOMBK | NO | |||||
| 5 | 1099284 | Wynen | Wouter | MBV Kampenhout | BE | |||||
| 6 | 1099286 | Geurts | Wim | RC-CZ | BE | |||||
| 7 | 1099288 | Bell | Peter | Amc Langenfeld | DE | |||||
| 8 | 1099302 | André | Geoffroy | Mbv | BE | |||||
| 9 | 1099305 | Vranckx | Nick | MBV Kampenhout | BE | |||||
| 10 | 1099319 | Faes | Nils | Mbv Kampenhout | BE | |||||
| 11 | 1099322 | Boehlke | Karsten | MRC München | DE | |||||
| 12 | 1099328 | Berntsen | Roger | Spydeberg MK | NO | |||||
| 13 | 1099329 | lambrechts | steve | EZ Racing | BE | |||||
| 14 | 1099346 | HALLUIN | Emilie | 0678 | FR | |||||
| 15 | 1099349 | Berntsen | Petter | Spydeberg Motorklubb | NO | |||||
| 16 | 1099353 | Debuiche | Christophe | FR | ||||||
| 17 | 1099358 | Claes | Danny | BE | ||||||
| 18 | 1099375 | Burbach | Mick | AMC Langenfeld | DE | |||||
| 19 | 1099387 | Lepape | Romain | 0747 | FR | |||||
| 20 | 1099388 | Lepape | Thomas | Rumilly | FR | |||||
| 21 | 1099392 | RABOULIN | Pierre | 626 | FR | |||||
| 22 | 1099395 | Jacqueloot | Thibault | MBV Kampenhout | BE | |||||
| 23 | 1099411 | Deboeck | Joy | Rccz | BE | |||||
| 24 | 1099412 | Martens | Steven | ATR Hasselt | BE | |||||
| 25 | 1099417 | Wakan | Frank | AMC Langenfeld | DE | |||||
| 26 | 1099431 | Remy | Myke | BE | ||||||
| 27 | 1099441 | Riguidel | Lora | 1024 | FR | |||||
| 28 | 1099444 | Pauwels | Senne | RC@CZ | BE | |||||
| 29 | 1099457 | Haemers | Rik | Rc@Circuit Zolder | NL | |||||
| 30 | 1099464 | Raboulin | Christophe | CMLP | FR | |||||
| 31 | 1099465 | de MONTFUMAT | Olivier | TEB / FVRC | FR | |||||
| 32 | 1099481 | Bechu | Tom | MCCD | FR | |||||
| 33 | 1099484 | Zsolt | Bajusz Junior | HU | ||||||
| 34 | 1099488 | Schwartz | Noah | MFK Kürten | DE | |||||
| 35 | 1099496 | ben mohamed | noha | 1102 | FR | |||||
| 36 | 1099515 | Sylvain | Benjamin | FR | ||||||
| 37 | 1099521 | Bertels | Sander | MBV Kampenhout | BE | |||||
| 38 | 1099539 | Broeckx | Werner | Orra,rc@cz | BE | |||||
| 39 | 1099559 | Ferrandis | Julian | 584 | FR | |||||
| 40 | 1099564 | Kontouzoglou | Stam | GR | ||||||
| 41 | 1099569 | Duveau | Anthony | FR | ||||||
| 42 | 1099586 | Smith | Ben | GB | ||||||
| 43 | 1099593 | Clarke | Ryan | Durham | GB | |||||
| 44 | 1099595 | Skar | Martin | Oslo Modellbilklubb | NO | |||||
| 45 | 1099598 | Mccloskey | Derek | RACEWAYONE | IE | |||||
| 46 | 1099670 | Wukonig | Christian | ERT-Steyregg | AT | |||||
| 47 | 1099719 | Olives | Dominique | FR | ||||||
| 48 | 1099727 | Hofman | Daniel | MKVO | CZ | |||||
| 49 | 1099731 | Boda | Clement | 578 | FR | |||||
| 50 | 1099740 | Kobbevik | Daniel | SAS MK | NO | |||||
| 51 | 1099753 | Venables | William | HNMC | GB | |||||
| 52 | 1099770 | Helmond | Wesley van | MAC VLIJMEN | NL | |||||
| 53 | 1099793 | Orlowski | Michal | PL | ||||||
| 54 | 1099867 | Märzinger | Philipp | ERT-Steyregg | AT | |||||
| 55 | 1099878 | Kaerup | Marcus | Odense RC minirace | DK | |||||
| 56 | 1099904 | Widmaier | Micha | ERT-Steyregg | AT | |||||
| 57 | 1099917 | Rademacher | Lennard | AMC Langenfeld | DE | |||||
| 58 | 1099919 | Rademacher | Dirk | AMC Langenfeld | DE | |||||
| 59 | 1099965 | Widmer | Fabian | EOCD | CH | |||||
| 60 | 1099995 | Stache | Luca | MAC Solms | DE | |||||
| 61 | 1100007 | degeest | jo | atr | BE | |||||
| 62 | 1100011 | Briers | Marco | Atr | BE | |||||
| 63 | 1100015 | Briers | Esmee | ATR | BE | |||||
| 64 | 1100059 | Mughal | Yasir | SEMCC | GB | |||||
| 65 | 1100284 | Aisin | Sonny | MBV | BE | |||||
| 66 | 1100531 | Neumann | Jörn | DE | ||||||
| 67 | 1101152 | Landén | Alexander | Borås MRK | SE | |||||
| 68 | 1101167 | MENENDEZ SANTIAGO | PABLO | ES | ||||||
| 69 | 1101328 | Koch | Mark | Amc Langenfeld | DE | |||||
| 70 | 1101420 | Schult | Lukas | DE | ||||||
| 71 | 1101641 | Moyse | Mike | Jersey Model Car Club | GB | |||||
| 72 | 1101661 | Berg | Hampus | Tomelilla MK | SE | |||||
| 73 | 1101674 | Andreassen | Bastian | Agder Modellbilklubb | NO | |||||
| 74 | 1101748 | HOFER | Patrick | MRCSG | CH | |||||
| 75 | 1101792 | Viñuelas | Carlos | Nova 24 | ES | |||||
| 76 | 1101847 | Albertz | Ludwig | Arlövs motor club | SE | |||||
| 77 | 1101853 | Milan Albentosa | Javier | ES | ||||||
| 78 | 1101936 | Vanelderen | Vinnie | Atr hasselt | BE | |||||
| 79 | 1101987 | Wood | Paul | Slough | GB | |||||
| 80 | 1102048 | Müller | Jody | Team SMI Siegen | DE | |||||
| 81 | 1102173 | Gran | Halvor | Grenland Modellbilklubb | NO | |||||
| 82 | 1103270 | Sleigh | Phil | Telford Model Car Club | GB | |||||
| 83 | 1104106 | Arnold | Felix | RCCW / EOCD | CH | |||||
| 84 | 1104146 | Middelkoop | Niek | NL | ||||||
| 85 | 1104149 | Middelkoop | Koen | NL | ||||||
| 86 | 1104581 | Schmid | Nico | TIT / EOCD | CH | |||||
| 87 | 1104584 | Schmid | Florian | RCCW / EOCD | CH | |||||
| 88 | 1104957 | Rönick | Aaron | DE | ||||||
| 89 | 1105400 | Skrzypek | Sonia | LATINA RC Racing/Orlowski Racing Line | PL | |||||
| 90 | 1105553 | Rüger | Vincent | Grenland modelbilklub | NO | |||||
| 91 | 1105573 | Götzl | Max | Team XRAY | CZ | |||||
| 92 | 1105578 | Ronnefalk | David | Karlskrona MRK | SE | |||||
| 93 | 1105742 | Olsson Kramme | Jens | VRCSK | SE | |||||
| 94 | 1105779 | Owen | Martin | GB | ||||||
| 95 | 1105889 | Jegou | Tony | FR | ||||||
| 96 | 1105929 | Johansson | Elias | AMF Årsunda | SE | |||||
| 97 | 1106145 | Theuwissen | Egon | RC@CZ | BE | |||||
| 98 | 1106422 | Hall | Jamie | GB | ||||||
| 99 | 1106425 | Hall | Tommy | GB | ||||||
| 100 | 1106471 | Zalewski | Jan | Rc Sport Piaseczno | PL | |||||
| 101 | 1106473 | Zalewski | Bartosz | Rc Sport Piaseczno | PL | |||||
| 102 | 1106664 | Bayer | Martin | CZ | ||||||
| 103 | 1106710 | Vlášek | Dominik | Funny Cars Klub | CZ | |||||
| 104 | 1106742 | Ambrož | Michal | Funny Cars Klub | CZ | |||||
| 105 | 1107019 | Lode | Daniel | MAC Mettenheim | DE | |||||
| 106 | 1107145 | Tourneur | Nicolas | FR | ||||||
| 107 | 1107521 | DIDIER | Lucas | 278 | FR | |||||
| 108 | 1107524 | DIDIER | Loïc | 278 | FR | |||||
| 109 | 1107640 | Fischer | Oliver | DK | ||||||
| 110 | 1107648 | Waitz | Aaron | RC Offroad Heiligenstadt e.V. | DE | |||||
| 111 | 1107680 | Pole | Daniel | Brca | GB | |||||
| 112 | 1107855 | Golueke | Frank | L.M.C Lippe | DE | |||||
| 113 | 1107941 | Wimberger | Dominik | Max Rc Car Perg | AT | |||||
| 114 | 1108085 | JESUS | Laurent | 19-1024 | FR | |||||
| 115 | 1108171 | Grønlund | Daniel | modelbilklubbenSOS | DK | |||||
| 116 | 1108238 | Schult | Jonas | DE | ||||||
| 117 | 1108513 | Pietroboni | Silvio | HVBRS | CH | |||||
| 118 | 1108551 | Kilic | Burak | Mugen Seiki Europa | TR | |||||
| 119 | 1108610 | saarinen | konsta | Hobbyfactory | FI | |||||
| 120 | 1108636 | Kilic | Berkan | Mugen Seiki Europa | TR | |||||
| 121 | 1108748 | Thompson | Matt | GB | ||||||
| 122 | 1108759 | Ragg | Florian | RCSF-Singen | DE | |||||
| 123 | 1111620 | Pierce | Steven | GB | ||||||
| 124 | 1111631 | Haatanen | Joona | FI | ||||||
| 125 | 1111632 | Altmanninger | Nino | AT | ||||||
| 126 | 1111645 | Iivonen | Pekko | FI | ||||||
| 127 | 1111651 | Ongaro | Davide | IT | ||||||
| 128 | 1111660 | Sidler | Stefan | Rc Arlesheim | CH | |||||
| 129 | 1111743 | Guerbois | Francois | FR | ||||||
| 130 | 1111746 | tison | roger | 0508 | FR | |||||
| 131 | 1111769 | Filippos | Koutras | R2 Club Speedway | GR | |||||
| 132 | 1111782 | Koutras | Andreas | R2clubspeedway | GR | |||||
| 133 | 1111805 | Rasmussen | Jesper | Odense RC Minirace | DK | |||||
| 134 | 1111917 | Szabados | Miklos | Stotfold radio control car club | GB | |||||
| 135 | 1111921 | Trella | Paweł | PL | ||||||
| 136 | 1117146 | Bornhorst | Joe | US | ||||||
| 137 | 1118441 | Mann | Marcel | RC Gevenich | DE | |||||
| 138 | 1120699 | NEAL | Tristram | GB | ||||||
| 139 | 1121093 | Søgnesand | Adrian | NO | ||||||
| 140 | 1122717 | Kothmann | Aaron | US | ||||||
| 141 | 1122719 | Kothmann | Geoffrey | US | ||||||
|
Section: EOS 4 WD 10.5 Number of participants: 54 Maximum participants in this class: 0 (only waiting list) |
||||||||||
| 1 | 1099281 | Jensen | Steen Moeskjær | Heden RC | DK | |||||
| 2 | 1099294 | Traufler | Steve | LU | ||||||
| 3 | 1099299 | Koch | Mark | Amc Langenfeld | DE | |||||
| 4 | 1099316 | Boehlke | Karsten | MRC München | DE | |||||
| 5 | 1099327 | Reust | Michael | EMBCM | CH | |||||
| 6 | 1099334 | André | Geoffroy | Mbv | BE | |||||
| 7 | 1099341 | Debuiche | Christophe | FR | ||||||
| 8 | 1099360 | Bell | Peter | Amc Langenfeld | DE | |||||
| 9 | 1099370 | Burbach | Mick | AMC Langenfeld | DE | |||||
| 10 | 1099414 | Wakan | Frank | AMC Langenfeld | DE | |||||
| 11 | 1099416 | Fiedel | Lukas | RC-Sonntagsfahrer e.V. | DE | |||||
| 12 | 1099423 | Valdersnes | Arild | NO | ||||||
| 13 | 1099428 | Choque | Christophe | RCCM | LU | |||||
| 14 | 1099451 | Fiedel | Björn | Vfr Rüsselsheim | DE | |||||
| 15 | 1099452 | de MONTFUMAT | Olivier | TEB / FVRC | FR | |||||
| 16 | 1099455 | Streff | Joe | RCCM Luxembourg | LU | |||||
| 17 | 1099469 | Vandaele | Kevin | Team corally | BE | |||||
| 18 | 1099477 | Schrader | Sven | Tonisport / RC Sonntagsfahrer | DE | |||||
