Results 1 - 42 from 42 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: BK 1/8e Pan Car Number of participants: 7 Maximum participants in this class: no limit |
||||||||||
1 | 1153109 | Cuypers | Nick | Racing Club Roeselare | BE | ![]() |
||||
2 | 1153376 | Opdebeeck | Senne | Hor | BE | ![]() |
||||
3 | 1153416 | Van Muysen | Vincent | BE | ||||||
4 | 1153417 | Van laer | Patrick | MRG Genk | BE | ![]() |
||||
5 | 1153842 | petit | pascal | BE | ||||||
6 | 1153924 | Sips | Laurens | Orra | BE | ![]() |
||||
7 | 1154565 | Hulet | Andy | H.R.T. MBV Kampenhout | BE | ![]() |
||||
Section: BK 1/10 Nitro Number of participants: 9 Maximum participants in this class: no limit |
||||||||||
1 | 1148919 | berden | stany | Model Race Genk | BE | ![]() |
||||
2 | 1149180 | Greenwood | Brad | Model Race Genk | BE | ![]() |
||||
3 | 1149255 | Quintin | Sebastien | BE | ![]() |
|||||
4 | 1149269 | Brouwers | Mathis | BE | ||||||
5 | 1151525 | Dhaenens | Olivier | Racing club roeselare | BE | ![]() |
||||
6 | 1151855 | Van echelpoel | Kristof | Orra | BE | ![]() |
||||
7 | 1152886 | Gelfo | pietro | BE | ||||||
8 | 1154475 | Stieners | Werner | Roeselare | BE | ![]() |
||||
9 | 1154508 | Van muysen | Maxime | BE | ||||||
Section: BK 1/8 Nitro Number of participants: 21 Maximum participants in this class: no limit |
||||||||||
1 | 1149053 | Thys | Peter | Mac De Baanbrekers | BE | ![]() |
||||
2 | 1149082 | Laurijsen | Luuk | M.A.C. De Baanbrekers | NL | ![]() |
||||
3 | 1149181 | Tooms | Roelof | MAC de Baanbrekers, MACH | NL | ![]() |
||||
4 | 1149197 | Poesen | Bert | MRG | BE | ![]() |
||||
5 | 1149539 | Cuypers | Steven | BE | ![]() |
|||||
6 | 1149950 | Ciere | Benny | Mac de baanbrekers | NL | ![]() |
||||
7 | 1151397 | Blommers | Donny | NL | ||||||
8 | 1151524 | Gérard | Léonard | BE | ![]() |
|||||
9 | 1151572 | Adams | Tom | PinkRc | BE | ![]() |
||||
10 | 1151606 | Moons | Koen | MRG Genk | BE | ![]() |
||||
11 | 1151836 | zanetton | fabio | MRG GENK | BE | ![]() |
||||
12 | 1152889 | lambrechts | steve | RCCZ | BE | ![]() |
||||
13 | 1153009 | Mejor | augustin | MRG Genk | BE | ![]() |
||||
14 | 1153079 | Ermen | John | MAC De Baanbrekers | NL | ![]() |
||||
15 | 1153283 | Benkhelifa | Raphael | MRG | BE | |||||
16 | 1153301 | Driesen | Bruno | MAC De Baanbrekers | BE | ![]() |
||||
17 | 1153343 | BOURGEOIS | MICHEL | RCR | BE | |||||
18 | 1153426 | Essenstam | Danny | M.A.C. de Baanbrekers | NL | ![]() |
||||
19 | 1153501 | Van staey | Gunther | De baanbrekers | BE | ![]() |
||||
20 | 1154262 | Verhaeghe | Raf | BE | ![]() |
|||||
21 | 1154533 | Delannoy | Laurent | BE | ||||||
Section: BK 1/8e OPEN Number of participants: 5 Maximum participants in this class: no limit |
||||||||||
1 | 1148917 | Sannen | Jos | HRT houthalen | BE | ![]() |
||||
2 | 1149021 | Vannieuwenhuyse | Patrick | De Baanbrekers Rucphen | BE | ![]() |
||||
3 | 1152664 | Wederholdt | Jordy | Houthalens racing team | BE | ![]() |
||||
4 | 1152931 | Van Laer | Theo | MRG | BE | ![]() |
||||
5 | 1154006 | viggria | koen | H.R.T. | BE | ![]() |
to the MyRCM customer zone