Results 1 - 23 from 23 |
# | Key | Last Name | First Name | Club | Country | Paid | I | |||
---|---|---|---|---|---|---|---|---|---|---|
Section: Brandstof 1/10 Number of participants: 8 Maximum participants in this class: 0 (only waiting list) |
||||||||||
1 | 1263339 | Sannen | Jos | HRT houthalen | BE | ![]() |
||||
2 | 1264585 | Adams | Tom | HRT | BE | ![]() |
||||
3 | 1264759 | Van Eylen | Frederic | MBV KAMPENHOUT | BE | ![]() |
||||
4 | 1264793 | Greenwood | Brad | HOUTHALENS RACING TEAM | BE | ![]() |
||||
5 | 1264997 | Quintin | Sebastien | BE | ||||||
6 | 1272126 | Dhaenens | Olivier | Racing club roeselare | BE | ![]() |
||||
7 | 1272354 | Van echelpoel | Kristof | Orra | BE | ![]() |
||||
8 | 1274183 | De Melio | Kevin | HRT Houthalen | BE | ![]() |
||||
Section: Brandstof 1/8 Number of participants: 15 Maximum participants in this class: 0 (only waiting list) |
||||||||||
1 | 1261209 | Laurijsen | Luuk | M.A.C. De Baanbrekers | NL | ![]() |
||||
2 | 1262637 | Lenaers | John | BE | ![]() |
|||||
3 | 1262787 | Brouwers | Mathis | Model Race Genk | BE | ![]() |
||||
4 | 1262974 | zanetton | fabio | MRG GENK | BE | ![]() |
||||
5 | 1263156 | Thys | Peter | Mac De Baanbrekers | BE | ![]() |
||||
6 | 1265972 | Raphael Benkhelifa | Raphael | MRG | BE | |||||
7 | 1266041 | Tooms | Roelof | MAC de Baanbrekers, MACH | NL | ![]() |
||||
8 | 1266282 | BOURGEOIS | THEO | RCR | BE | |||||
9 | 1266405 | Blommers | Donny | NL | ||||||
10 | 1266584 | Driesen | Bruno | MAC De Baanbrekers | BE | ![]() |
||||
11 | 1272154 | Gérard | Léonard | BE | ![]() |
|||||
12 | 1272677 | Ceyssens | Peter | Mac De Baanbrekers | BE | ![]() |
||||
13 | 1272695 | Ermen | John | MAC De Baanbrekers | NL | ![]() |
||||
14 | 1272702 | Mejor | augustin | MRG Genk | BE | ![]() |
||||
15 | 1273156 | lambrechts | steve | ORRA Zolder HOR MBV | BE | ![]() |
to the MyRCM customer zone