Pos | Nr. | Pilot Nr | Pilot | I | Laps | Endtime | Besttime | Mediumtime | Correction |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | Sander Van Genechten | 31 | 20:13.194 | 37.119 | 39.528 | ||
2 | 3 | 34 | Oane Storm | 30 | 20:01.063 | 37.472 | 40.442 | ||
3 | 5 | 5 | Wiljan van Roosmalen | 30 | 20:35.421 | 38.750 | 41.543 | ||
4 | 1 | 3 | Colin Meijer | 29 | 20:03.748 | 36.294 | 42.057 | ||
5 | 4 | 46 | Raphael Hoß | 28 | 19:48.104 | 39.014 | 42.926 | ||
6 | 11 | 7 | Bart Peters | 28 | 20:02.449 | 38.277 | 43.380 | ||
7 | 7 | 42 | Jan Nickels | 28 | 20:20.014 | 36.464 | 43.957 | ||
8 | 8 | 31 | Manuel Stoppels | 27 | 20:35.092 | 39.366 | 46.308 | ||
9 | 9 | 14 | Thijs Burink | 24 | 20:17.705 | 40.646 | 51.165 | ||
10 | 10 | 29 | Thomas J.n. Wich | 24 | 20:31.705 | 38.798 | 51.952 | ||
11 | 6 | 41 | Dennis Nauen | DNS | 0 | 0:00.000 | 0.000 | 0.000 | |
12 | 12 | 35 | Klaas Postma | DNS | 0 | 0:00.000 | 0.000 | 0.000 |
#Nr. | Van Gen Sander | Storm Oane | Roosmal Wiljan | Meijer Colin | Hoß Raphael | Peters Bart | Nickels Jan | Stoppel Manuel | Burink Thijs | Wich Thomas |
---|---|---|---|---|---|---|---|---|---|---|
1 | (2) 27.353 | (3) 28.229 | (5) 30.671 | (1) 26.137 | (4) 29.093 | (7) 31.163 | (8) 33.157 | (6) 31.079 | (10) 40.898 | (9) 36.789 |
2 | (2) 39.187 | (3) 39.384 | (5) 44.877 | (1) 37.052 | (7) 49.351 | (6) 45.093 | (4) 39.451 | (8) 47.527 | (9) 44.039 | (10) 53.579 |
3 | (2) 37.748 | (3) 39.021 | (6) 40.841 | (1) 37.339 | (8) 44.250 | (5) 40.067 | (4) 39.617 | (7) 40.481 | (9) 41.814 | (10) 40.066 |
4 | (2) 37.119 | (3) 39.048 | (5) 39.490 | (1) 36.770 | (7) 40.179 | (8) 48.680 | (4) 39.083 | (6) 40.321 | (9) 40.646 | (10) 46.520 |
5 | (3) 44.515 | (2) 38.811 | (5) 39.145 | (1) 38.307 | (7) 40.353 | (8) 39.466 | (4) 37.797 | (6) 41.193 | (9) 41.413 | (10) 49.172 |
6 | (3) 37.677 | (2) 38.739 | (5) 39.010 | (1) 37.264 | (7) 39.360 | (8) 38.692 | (4) 38.980 | (6) 40.052 | (9) 42.251 | (10) 38.798 |
7 | (1) 38.448 | (2) 40.326 | (4) 41.204 | (10) 02:04.454 | (6) 39.463 | (7) 44.510 | (3) 44.174 | (5) 39.704 | (8) 44.186 | (9) 39.462 |
8 | (1) 38.277 | (2) 44.687 | (3) 39.441 | (8) 38.894 | (5) 40.235 | (6) 48.016 | (9) 1:56.715 | (4) 39.366 | (7) 48.070 | (10) 02:17.640 |
9 | (1) 39.723 | (2) 42.706 | (3) 39.328 | (7) 37.487 | (4) 41.464 | (5) 46.392 | (9) 41.764 | (7) 1:33.992 | (6) 42.647 | (10) 41.102 |
10 | (1) 38.822 | (2) 39.346 | (3) 39.274 | (7) 37.193 | (4) 42.014 | (5) 44.671 | (9) 45.996 | (8) 39.442 | (6) 55.481 | (10) 53.681 |
11 | (1) 49.018 | (2) 38.977 | (3) 40.773 | (8) 51.326 | (4) 40.697 | (5) 50.785 | (9) 37.345 | (7) 39.714 | (6) 44.351 | (10) 53.286 |
12 | (1) 37.774 | (2) 49.816 | (3) 57.010 | (8) 43.522 | (4) 53.717 | (5) 42.007 | (9) 40.593 | (7) 42.485 | (6) 45.885 | (10) 58.706 |
13 | (1) 38.027 | (2) 39.548 | (3) 42.433 | (8) 37.654 | (4) 41.550 | (5) 38.312 | (9) 37.810 | (7) 41.054 | (6) 44.021 | (10) 43.144 |
14 | (1) 38.512 | (2) 41.335 | (3) 40.424 | (6) 37.074 | (4) 46.904 | (5) 38.277 | (9) 44.893 | (7) 46.316 | (8) 49.346 | (10) 42.830 |
15 | (1) 38.813 | (2) 38.255 | (3) 39.610 | (6) 36.375 | (5) 53.793 | (4) 43.569 | (9) 43.490 | (7) 40.582 | (8) 43.869 | (10) 1:46.151 |
16 | (1) 38.211 | (2) 42.319 | (3) 38.750 | (6) 37.863 | (5) 43.779 | (4) 43.521 | (9) 40.571 | (7) 45.327 | (8) 49.474 | (10) 41.680 |
17 | (1) 37.479 | (2) 39.292 | (3) 41.297 | (6) 42.434 | (5) 39.014 | (4) 39.881 | (9) 47.804 | (7) 40.532 | (8) 42.261 | (10) 39.957 |
18 | (1) 41.408 | (2) 41.097 | (3) 41.153 | (6) 36.796 | (5) 40.582 | (4) 41.049 | (9) 50.822 | (7) 40.716 | (8) 46.185 | (10) 43.153 |
19 | (1) 37.710 | (2) 39.127 | (3) 41.672 | (6) 38.011 | (4) 40.878 | (5) 46.044 | (8) 40.509 | (7) 39.839 | (9) 02:46.181 | (10) 45.020 |
20 | (1) 39.211 | (2) 38.865 | (3) 39.038 | (5) 36.427 | (4) 40.386 | (6) 50.504 | (8) 45.258 | (7) 50.805 | (9) 54.289 | (10) 45.739 |
21 | (1) 42.213 | (2) 38.419 | (3) 45.551 | (4) 48.628 | (5) 51.191 | (6) 40.433 | (8) 43.024 | (7) 46.666 | (9) 41.407 | (10) 42.042 |
22 | (1) 48.323 | (2) 49.299 | (3) 53.130 | (4) 37.194 | (5) 41.368 | (6) 39.436 | (8) 37.143 | (7) 46.570 | (9) 56.943 | (10) 42.767 |
23 | (1) 39.301 | (2) 43.234 | (3) 42.168 | (4) 37.025 | (6) 42.585 | (5) 40.863 | (7) 37.567 | (8) 1:37.065 | (9) 44.461 | (10) 41.975 |
24 | (1) 38.035 | (2) 38.969 | (3) 38.760 | (4) 37.492 | (5) 42.829 | (6) 53.938 | (7) 38.719 | (8) 40.640 | (9) 47.587 | (10) 48.446 |
25 | (1) 38.810 | (2) 38.900 | (3) 39.766 | (4) 44.524 | (5) 42.160 | (6) 41.854 | (7) 38.200 | (8) 40.249 | ||
26 | (1) 38.461 | (2) 37.472 | (3) 39.377 | (4) 39.379 | (5) 41.060 | (6) 40.358 | (7) 37.222 | (8) 43.372 | ||
27 | (1) 37.907 | (2) 38.426 | (3) 39.584 | (4) 38.027 | (5) 40.465 | (6) 41.364 | (7) 36.464 | (8) 40.003 | ||
28 | (1) 38.136 | (2) 38.913 | (3) 39.117 | (4) 36.806 | (5) 39.384 | (6) 43.504 | (7) 45.846 | |||
29 | (1) 38.332 | (2) 38.297 | (3) 41.161 | (4) 36.294 | ||||||
30 | (1) 38.806 | (2) 40.206 | (3) 41.366 | |||||||
31 | (1) 39.838 |
#Nr. | Nauen Dennis | Postma Klaas | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 |
OR8N | Day record | |
---|---|---|
Besttime | 00:34.702 (4) (10.07.2022) Keller Carsten | 00:34.702 (4) Keller Carsten |
Practice | - | - |
Qualy | 9 05:21.183 (10.07.2022) Keller Carsten | 9 05:21.183 Keller Carsten |
Final | 31 20:13.194 (10.07.2022) Van Genechten Sander | 31 20:13.194 Van Genechten Sander |