Pos | Nr. | Pilot Nr | Pilot | I | Laps | Endtime | Besttime | Mediumtime | Correction |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | Sander Van Genechten | 33 | 20:17.858 | 35.288 | 37.024 | ||
2 | 3 | 21 | Roy Van Avezaath | 33 | 20:27.128 | 35.133 | 37.341 | ||
3 | 5 | 25 | Jeffrey Halsema | 32 | 20:06.197 | 34.540 | 37.892 | ||
4 | 7 | 26 | Markus Bierholz | 31 | 20:28.368 | 36.797 | 39.596 | ||
5 | 9 | 7 | Thijs Burink | 31 | 20:30.293 | 36.611 | 39.838 | ||
6 | 4 | 13 | Kevin Cornelis | 29 | 20:12.883 | 38.819 | 41.946 | ||
7 | 6 | 15 | Mike Greijmans | 29 | 20:38.128 | 36.842 | 42.956 | ||
8 | 11 | 23 | Joost Van Langevelde | 27 | 17:08.325 | 35.178 | 38.214 | ||
9 | 8 | 12 | Guyon Bosman | 21 | 15:04.914 | 38.767 | 43.276 | ||
10 | 10 | 24 | Thomas Wich | 7 | 4:52.626 | 37.709 | 42.784 | ||
11 | 11 | 34 | Nico Ehlert | 4 | 2:50.641 | 38.594 | 44.688 |
#Nr. | Sander Van Gen | Roy Van Ave | Jeffrey Halsema | Markus Bierhol | Thijs Burink | Kevin Corneli | Mike Greijma | Joost Van Lan | Guyon Bosman | Thomas Wich |
---|---|---|---|---|---|---|---|---|---|---|
1 | (3) 33.082 | (2) 32.196 | (1) 31.531 | (11) 40.467 | (5) 35.127 | (9) 38.391 | (6) 35.335 | (4) 34.744 | (10) 39.375 | (7) 35.919 |
2 | (3) 36.420 | (2) 36.592 | (1) 34.760 | (9) 38.025 | (4) 37.892 | (10) 42.464 | (8) 41.633 | (6) 39.158 | (11) 41.954 | (5) 37.709 |
3 | (2) 36.634 | (3) 41.034 | (1) 34.966 | (10) 43.451 | (4) 38.532 | (8) 39.318 | (5) 38.325 | (7) 43.034 | (11) 41.427 | (9) 48.015 |
4 | (2) 36.570 | (3) 36.522 | (1) 35.386 | (7) 38.924 | (4) 36.611 | (8) 44.971 | (5) 37.532 | (5) 36.201 | (10) 45.984 | (9) 46.810 |
5 | (2) 38.361 | (3) 35.670 | (1) 37.567 | (7) 39.797 | (4) 37.940 | (8) 40.126 | (5) 36.842 | (5) 36.618 | (10) 39.801 | (9) 38.106 |
6 | (2) 36.416 | (3) 36.065 | (1) 34.723 | (7) 37.801 | (4) 37.119 | (8) 40.344 | (6) 38.731 | (5) 37.041 | (9) 39.604 | (10) 44.827 |
7 | (2) 36.109 | (3) 35.941 | (1) 35.057 | (7) 42.680 | (4) 37.568 | (9) 46.885 | (6) 37.073 | (5) 36.711 | (8) 39.753 | (10) 41.240 |
8 | (2) 37.491 | (3) 37.653 | (1) 35.409 | (7) 37.265 | (6) 47.103 | (8) 41.936 | (5) 37.027 | (4) 36.169 | (9) 50.652 | |
9 | (3) 40.728 | (2) 38.366 | (1) 34.933 | (7) 37.824 | (6) 37.506 | (8) 41.226 | (5) 37.079 | (4) 36.014 | (9) 38.767 | |
10 | (3) 36.205 | (2) 35.830 | (1) 35.152 | (7) 39.602 | (6) 37.119 | (8) 39.790 | (5) 37.135 | (4) 39.131 | (9) 40.293 | |
11 | (3) 35.860 | (2) 37.200 | (1) 34.901 | (7) 37.797 | (6) 38.841 | (8) 47.824 | (5) 37.263 | (4) 36.405 | (9) 1:03.549 | |
12 | (3) 41.830 | (2) 35.915 | (1) 35.949 | (7) 42.059 | (5) 37.572 | (8) 49.307 | (6) 46.759 | (4) 35.857 | (9) 45.624 | |
13 | (2) 36.338 | (3) 45.172 | (1) 46.813 | (7) 51.214 | (5) 49.623 | (8) 39.288 | (6) 55.389 | (4) 46.275 | (9) 41.422 | |
14 | (2) 36.135 | (3) 35.922 | (1) 35.209 | (7) 37.537 | (5) 38.083 | (8) 38.819 | (6) 37.329 | (4) 36.022 | (9) 39.507 | |
15 | (2) 35.756 | (3) 35.326 | (1) 34.540 | (7) 38.591 | (5) 38.876 | (8) 44.269 | (6) 40.437 | (4) 36.023 | (9) 38.900 | |
16 | (2) 36.267 | (3) 35.937 | (1) 34.565 | (7) 37.687 | (5) 37.587 | (8) 39.998 | (6) 38.602 | (4) 35.831 | (9) 41.698 | |
17 | (3) 42.746 | (2) 37.945 | (1) 35.594 | (6) 38.985 | (7) 1:02.731 | (8) 41.231 | (5) 38.315 | (4) 36.111 | (9) 43.242 | |
18 | (3) 35.903 | (2) 36.925 | (1) 35.429 | (6) 39.533 | (7) 37.545 | (8) 48.354 | (5) 37.040 | (4) 38.618 | (9) 42.454 | |
19 | (3) 36.365 | (2) 37.324 | (1) 35.431 | (7) 43.804 | (6) 38.047 | (8) 39.514 | (5) 39.606 | (4) 42.574 | (9) 41.991 | |
20 | (3) 35.904 | (2) 35.133 | (1) 36.586 | (7) 38.161 | (6) 38.604 | (8) 41.870 | (5) 39.513 | (4) 35.670 | (9) 48.560 | |
21 | (3) 35.288 | (2) 37.589 | (1) 35.076 | (6) 37.674 | (7) 39.953 | (8) 48.301 | (5) 46.039 | (4) 38.582 | (9) 40.357 | |
22 | (2) 41.388 | (1) 38.798 | (4) 1:37.349 | (6) 38.033 | (7) 39.634 | (8) 40.439 | (5) 40.204 | (3) 35.178 | ||
23 | (1) 35.890 | (2) 42.976 | (4) 35.192 | (6) 38.465 | (7) 38.735 | (8) 40.413 | (5) 38.373 | (3) 43.815 | ||
24 | (1) 35.822 | (2) 35.769 | (4) 35.710 | (6) 47.324 | (5) 40.855 | (7) 39.674 | (8) 02:11.176 | (3) 42.974 | ||
25 | (1) 35.592 | (2) 35.487 | (4) 37.299 | (6) 37.824 | (5) 39.116 | (7) 38.875 | (8) 37.672 | (3) 37.935 | ||
26 | (1) 37.011 | (2) 36.035 | (4) 36.212 | (5) 38.129 | (6) 42.304 | (7) 39.517 | (8) 41.765 | (3) 37.201 | ||
27 | (1) 36.868 | (2) 37.120 | (3) 35.436 | (5) 38.757 | (6) 37.190 | (7) 40.080 | (8) 37.651 | (4) 38.433 | ||
28 | (1) 37.047 | (2) 39.408 | (3) 35.097 | (4) 36.797 | (5) 39.536 | (6) 40.176 | (7) 39.635 | |||
29 | (1) 35.952 | (2) 37.389 | (3) 35.201 | (4) 38.453 | (5) 37.660 | (6) 39.483 | (7) 38.648 | |||
30 | (1) 36.363 | (2) 35.927 | (3) 36.973 | (4) 37.675 | (5) 37.516 | |||||
31 | (1) 36.190 | (2) 36.798 | (3) 36.173 | (4) 38.033 | (5) 37.768 | |||||
32 | (1) 37.055 | (2) 35.662 | (3) 35.978 | |||||||
33 | (1) 36.272 | (2) 39.502 |
#Nr. | Nico Ehlert | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | (8) 36.576 | |||||||||
2 | (7) 38.594 | |||||||||
3 | (6) 41.342 | |||||||||
4 | (11) 54.129 | |||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | ||||||||||
29 | ||||||||||
30 | ||||||||||
31 | ||||||||||
32 | ||||||||||
33 |
OR8N | Day record | |
---|---|---|
Besttime | 00:33.894 (5) (15.05.2022) Helmond Wesley van | 00:34.281 (7) Jeffrey Halsema |
Practice | - | - |
Qualy | 10 05:59.542 (15.05.2022) Helmond Wesley van | 9 05:14.337 Jeffrey Halsema |
Final | 52 30:33.765 (15.05.2022) Helmond Wesley van | 33 20:17.858 Sander Van Genechten |